User Tools

Site Tools


radiosonde

Stationsangaben: IIiii= 10410 name= Essen_Mulheim phi= 51.24 lambda= 6.58 datum= 01.07.04 GG= 10 gg= 45 Id= 1 a4= 8 sr= 4 rara= 81 sasa= 08 TwTwTw= -99.9 Nh= -9 CL= -9 h= -9 CM= -9 CH= -9 Temperaturwerte:

994.0   16.4    9.4     148     148
991.0   16.6    7.6     174     174
925.0   10.8    6.0     754     754
880.0    6.8    4.7    1166    1165
850.0    4.6    2.5    1452    1451
821.0    2.2    1.5    1733    1732
744.0   -2.5   -2.7    2520    2519
702.0   -5.1   -5.9    2978    2976
700.0   -4.3   -8.5    3006    3004
686.0   -5.3  -17.3    3165    3163
679.0   -4.5  -25.5    3245    3243
633.0   -9.1  -26.1    3792    3790
589.0  -12.1  -34.1    4346    4343
503.0  -21.3  -37.3    5530    5527
500.0  -21.5  -39.5    5558    5555
474.0  -22.9  -48.9    5950    5947
454.0  -23.3  -53.3    6266    6262
441.0  -24.3  -49.3    6478    6474
400.0  -30.5  -43.5    7200    7196
393.0  -31.5  -42.5    7325    7321
361.0  -34.7  -39.7    7922    7917
314.0  -42.5  -46.5    8879    8874
301.0  -44.9  -54.9    9163    9158
300.0  -45.1  -56.1    9190    9185
295.0  -45.1  -61.1    9302    9297
272.0  -47.1  -65.1    9842    9836
250.0  -48.1  -70.1   10400   10394
225.0  -43.9  -78.9   11101   11094
205.0  -42.7  -78.7   11727   11720
200.0  -43.3  -79.3   11890   11883
150.0  -47.9  -81.9   13810   13802
143.0  -48.9  -82.9   14124   14116
126.0  -49.1  -83.1   14955   14946
122.0  -49.1  -83.1   15166   15158
117.0  -46.7  -81.7   15442   15433
102.0  -48.7  -82.7   16348   16338
100.0  -47.5  -82.5   16480   16471

Windangaben:

994.0   220    8
988.0   260   12
974.0   255   21
934.0   250   23
925.0   250   23
884.0   255   25
869.0   240   23
850.0   250   23
796.0   270   19
785.0   255   17
776.0   275   19
746.0   280   17
724.0   295   17
700.0   275   19
671.0   260   27
583.0   260   39
557.0   260   33
505.0   265   37
500.0   260   39
400.0   250   62
363.0   245   78
314.0   235   82
300.0   240   82
295.0   240   84
262.0   235   78
250.0   240   72
211.0   260   52
200.0   245   47
183.0   245   43
156.0   255   41
150.0   250   37
123.0   230   35
117.0   240   29
109.0   220   29
100.0   245   23

Tropopausen:

272.0  -47.1  -65.1   240   78

Windmaxima:

295.0   240   84    3   4
radiosonde.txt · Last modified: 2021/01/22 22:19 by 127.0.0.1