quicklooks:gop1_rai_d3d4:all2
GOP1
RANIE 1 product: gauge only
RANIE 2 product: gauge and radar
Daily precipitation quicklooks for 6 hours each (for Germany):
Monthly precipitation quicklooks for Germany:
| Germany 00-06 UTC | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| Germany 06-12 UTC | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| Germany 12-18 UTC | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| Germany 18-24 UTC | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| Germany 00-24 UTC | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Monthly precipitation mean against:
Monthly time series for each 6 h score (for 17 regions):
| Score | Range | Best Value |
|---|---|---|
| ETS, Equitable threat score | -1/3 to 1 | 1 |
| FAR, False alarm ratio | 0 to 1 | 0 |
| FBI, Frequency bias | 0 to infinity | 1 |
| PEC, Percent correct score | 0 to 1 | 1 |
| POD, Probability of detection | 0 to 1 | 1 |
| Germany | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Flat land west | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Flat land east | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Low mountains | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| COPS | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| NW Coast | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Baltic Sea coast | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Danube upriver of Schwabelweis | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Danube downriver of Schwabelweis | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Main | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Rhine upriver of Main | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Rhine downriver of Main | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Ems | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Weser upriver of Aller | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Weser downriver of Aller | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Elbe upriver of Saale | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
| Elbe downriver of Saale | jan | feb | mar | apr | mai | jun | jul | aug | sep | oct | nov | dec |
quicklooks/gop1_rai_d3d4/all2.txt · Last modified: 2021/01/22 21:19 by 127.0.0.1