projects:itars:study_programs
This is an old revision of the document!
ITARS: Study Programs
| Partner | Bachelor | Master | PhD | |
|---|---|---|---|---|
| P1 | Unversity of Cologne | Geophysik und Meteorologie | Physik der Erde und Atmosphäre | TR32, HITEC |
| P2 | INOE/University of Bukarest | Physics | Atmospheric Physics and Meteorology, Applied Physics | Applied Physics |
| P3 | Nat. Tech. University Athens | - | 5y Physics | Applied Physics |
| P4 | Barcelona Tech | Telecommunication Engineering | Signal Theeory | |
| P5 | CNR-IMAA/University Basilicata | Environment | Methods and Technologies for Environment Analysis | |
| P6 | University of Reading | Meteorology and Climate | Meteorology | Meteorology |
| P7 | Delft University of Technology | Applied Earth Science, Civil Enigineering | Geoscience and Remote Sensing | Delft Graduate School |
| P8 | IfT Leipzig/University of Leipzig | Meteorology | Meteorology | IfT PhD programme, Leibniz Graduate School on Mineral Dust |
| P9 | University of Potsdam | Mathemathik | Mathematics, Physics of the Atmosphere |
projects/itars/study_programs.1335166144.txt.gz · Last modified: (external edit)
