narvalsimulations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| narvalsimulations [2022/09/14 15:32] – schnierstein | narvalsimulations [2022/09/14 15:55] (current) – [EUREC4A] ghzayel | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| The international EUREC4A campaign took place in February-March 2020 in the Caribbean, in an area east of Barbados. One of the main goals is to probe the subtropical marine Trade wind boundary layer with state-of-the-art instrumentation, | The international EUREC4A campaign took place in February-March 2020 in the Caribbean, in an area east of Barbados. One of the main goals is to probe the subtropical marine Trade wind boundary layer with state-of-the-art instrumentation, | ||
| - | To accompany the measurements we configured and conducted Lagrangian LES experiments on a selection of days. Each trajectory intersects with one of the mesoscale circles. Some first (preliminary) results are posted below. | + | To accompany the measurements we configured and conducted Lagrangian LES experiments on a selection of days. Each trajectory intersects with one of the mesoscale circles. Some first (preliminary) results are posted below. |
| + | |||
| + | {{ : | ||
| - | {{ : | ||
| {{ : | {{ : | ||
| Line 44: | Line 45: | ||
| ===== MOSAiC ===== | ===== MOSAiC ===== | ||
| - | The MOSAiC (**M**ultidisciplinary drifting **O**bservatory for the **S**tudy of **A**rct**i**c **C**limate) campaign took place from September 2019 to October 2020 during which the RV Polarstern spent a total of 10 Month frozen solid in the Arctic sea-ice. It acted as a base camp for multidisciplinary research of hundreds of scientists from over 20 nations. | + | {{: |
| + | |||
| + | The [[https:// | ||
| The ambitious goal of the campaign is to advance the understanding of the Arctic climate system with a special focus on the impact of global climate change. | The ambitious goal of the campaign is to advance the understanding of the Arctic climate system with a special focus on the impact of global climate change. | ||
narvalsimulations.1663169571.txt.gz · Last modified: 2022/09/14 15:32 by schnierstein