publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
publications:reviewed_a [2022/06/20 06:18] – kerstin | publications:reviewed_a [2025/07/14 12:22] (current) – kerstin | ||
---|---|---|---|
Line 3: | Line 3: | ||
//Working group members are given in **bold**.// | //Working group members are given in **bold**.// | ||
- | //**Please sort in alphabetical order!**// | + | //**<color #00a2e8>Please sort published papers |
Example:\\ | Example:\\ | ||
**Marke, T., S. Crewell**, V. Schemann, **J. H. Schween**, and M. Tuononen, 2018: Long-Term Observations and High Resolution Modeling of Mid-Latitude Nocturnal Boundary-Layer Processes Connected to Low-Level-Jets, | **Marke, T., S. Crewell**, V. Schemann, **J. H. Schween**, and M. Tuononen, 2018: Long-Term Observations and High Resolution Modeling of Mid-Latitude Nocturnal Boundary-Layer Processes Connected to Low-Level-Jets, | ||
- | ==== submitted ==== | + | ==== submitted ==== |
- | King, F., G. Duffy, L. Milani, C. G. Fletcher, C. Pettersen and **K. Ebell**: DeepPrecip: A deep neural network for precipitation retrievals, //EGUsphere [preprint]//, https://doi.org/ | + | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, //Atmospheric Measurement Techniques//, submitted 09 July 2025. |
- | J. T. Pasquier, J. Henneberger, F. Ramelli, A. Lauber, R. O. David, J. Wieder, T. Carlsen, | + | **Chatterjee, D., N. Raabe, S. Crewell**: Listening to the Murmurs of Embeddings: Uncovering Low-Level Cloud Processes’ Impact on Solar Energy Applications, //Energy and AI//, submitted |
- | Chellini, G., **R. Gierens**, and S. Kneifel: Ice aggregation in Arctic | + | **Lauer, M.**, A. Rinke, |
- | Rückert, J.E., P. Rostosky, M. Huntemann, | + | Wendisch, M., B. Kirbus, D. Ori, M.D. Shupe, **S. Crewell**, H. Sodemann, and V. Schemann: Observed and modeled Arctic airmass transformations during |
- | Chellini, G. and **K. Ebell**: | + | Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates |
- | Chylik, J., Chechin, D., Dupuy, R., **Kulla, B. S.**, Lüpkes, C., Mertes, S., **Mech, M.**, and Neggers, R. A. J.: Aerosol-cloud-turbulence interactions in well-coupled Arctic boundary layers over open water, Atmos. Chem. Phys. Discuss. [preprint], [[https:// | ||
- | Wendisch, M., et al. (incl. **S. Crewell**, **V. Schemann**, **K. Ebell**, **R. Gierens**, **L.-L. Kliesch**, **M. Lauer**, **M. Mech**): Atmospheric and Surface Processes, and Feedback Mechanisms Determining Arctic Amplification: | + | ==== 2025 ==== |
- | ==== accepted ==== | + | **Ebell, K., C. Buhren, R. Gierens**, G. Chellini, **M. Lauer, A. Walbröl**, S. Dahlke, **P. Krobot, and M. Mech**, 2025: Impact of weather systems on observed precipitation at Ny-Ålesund (Svalbard), //Atmos. Chem. Phys.//, 25, 7315–7342, |
- | Pasquier et al. (incl. **R. Gierens**, **K. Ebell**): The Ny-Ålesund AeroSol Cloud ExperimeNT | + | Ehrlich, A., **S. Crewell**, A. Herber, M. Klingebiel, C. Lüpkes, **M. Mech**, S. Becker, S. Borrmann, H. Bozem, M. Buschmann, H.-C. Clemen, E. De La Torre Castro, H. Dorff, |
- | **Walbroel, A.**, **S. Crewell**, R. Engelmann, | + | Ji, D., M. Palm, M. Buschmann, **K. Ebell**, M. Maturilli, X. Sun, J. Notholt: Hygroscopic aerosols amplify longwave downward radiation in the Arctic, Atmos. Chem. Phys., 25, 3889–3904, |
+ | |||
+ | Pfitzenmaier, | ||
+ | |||
+ | Rückert, J.E., **A. Walbröl**, **N. Risse**, **P. Krobot**, R. Haseneder-Lind, | ||
+ | |||
+ | Seidel, C., D. Althausen, A. Ansmann, M. Wendisch, H. Griesche, M. Radenz, J. Hofer, | ||
+ | |||
+ | ==== 2024 ==== | ||
+ | |||
+ | Arteaga, D., C. Planche, F. Tridon, R. Dupuy, A. Baudoux, S. Banson, J.-L. Baray, G. Mioche, A. Ehrlich, **M. Mech**, S. Mertes, M. Wendisch, W. Wobrock, and O. Jourdan, 2024: Arctic mixed-phase clouds simulated by the WRF model: Comparisons with ACLOUD radar and in situ airborne observations and sensitivity of microphysics properties. // | ||
+ | |||
+ | **Chatterjee, | ||
+ | |||
+ | Griesche, H. J., P. Seifert, R. Engelmann, M. Radenz, J. Hofer, D. Althausen, **A. Walbröl**, C. Barrientos-Velasco, | ||
+ | |||
+ | Jaeschke, A., **C. Böhm**, J. Schween, E. Schefuß, M. A. Koch, C. Latorre, S. Contreras, J. Rethemeyer, H. Wissel, and A. Lücke, 2024: Evaluating the isotopic composition of leaf organic compounds in fog-dependent Tillandsia landbeckii across the coastal Atacama Desert: Implications for hydroclimate reconstructions at the dry limit. //Global and Planetary Change//, 235, 104393, [[https:// | ||
+ | |||
+ | Kirbus, B., **I. Schirmacher**, | ||
+ | |||
+ | Kiszler, T., **D.Ori**, and **V. Schemann**, 2024: Microphysical processes involving the vapour phase dominate in simulated low-level Arctic clouds //Atmos. Chem. Phys.// 24, 10039-10053 [[https:// | ||
+ | |||
+ | Maherndl, N., M. Moser, J. Lucke, **M. Mech**, **N. Risse**, **I. Schirmacher**, | ||
+ | |||
+ | **Risse, N.**, **M. Mech**, C. Prigent, G. Spreen, and **S. Crewell**, 2024: Assessing the sea ice microwave emissivity up to submillimeter waves from airborne and satellite observations, | ||
+ | |||
+ | **Schirmacher, | ||
+ | outbreaks as observed by airborne remote sensing, //Atmos. Chem. Phys.// 24, 12823–12842, | ||
+ | |||
+ | **Schnitt, S.**, A. Foth, H. Kalesse-Los, | ||
+ | |||
+ | Stevens, B., S. Adami, T. Ali, H. Anzt, Z. Aslan, S. Attinger, J. Bäck, J. Baehr, P. Bauer, N. Bernier, B. Bishop, H. Bockelmann, S. Bony, G. Brasseur, D.N. Bresch, S. Breyer, G. Brunet, P. L. Buttigieg, J. Cao, C. Castet, Y. Cheng, A. Dey Choudhury, D. Coen, **S. Crewell**, A. Dabholkar, Q. Dai, F. Doblas-Reyes, | ||
+ | |||
+ | **Vicencio Veloso, J.**, **C. Böhm**, J. H. Schween, U. Löhnert, and **S. Crewell**, 2024: The overlooked role of moist northerlies as a source of summer rainfall in the hyperarid Atacama Desert. //Journal of Geophysical Research: Atmospheres//, | ||
+ | |||
+ | **Walbröl, A.**, J. Michaelis, S. Becker, H. Dorff, | ||
+ | |||
+ | **Walbröl, A.**, H. Griesche, **M. Mech**, **S. Crewell**, and **K. Ebell**, 2024: Combining low and high frequency microwave radiometer measurements from the MOSAiC expedition for enhanced | ||
+ | |||
+ | Wendisch, M., **S. Crewell**, A. Ehrlich, A. Herber, B. Kirbus, C. Lüpkes, **M. Mech**, S. J. Abel, E. F. Akansu, F. Ament, C. Aubry, S. Becker, S. Borrmann, H. Bozem, M. Brückner, H.-C. Clemen, S. Dahlke, G. Dekoutsidis, | ||
+ | T. Sperzel, G. Spreen, B. Stevens, F. Stratmann, G. Svensson, C. Tatzelt, T. Tuch, T. Vihma, C. Voigt, L. Volkmer, **A. Walbröl**, A. Weber, B. Wehner, B. Wetzel, M. Wirth, | ||
+ | |||
+ | ==== 2023 ==== | ||
+ | Bailey, A., F. Aemisegger, L. Villiger, S. A. Los, G. Reverdin, E. Quiñones Meléndez, **C. Acquistapace**, | ||
+ | C. J. Diekmann, M. Dütsch, B. Ertl, J. Galewsky, D. Henze, P. Makuch, D. Noone, P. K. Quinn, M. Rösch, A. Schneider, M. Schneider, S. Speich, B. Stevens, and E. J. Thompson, 2023: Isotopic measurements in water vapor, precipitation, | ||
+ | |||
+ | |||
+ | **Chatterjee, | ||
+ | |||
+ | Chellini, G., **R. Gierens**, **K. Ebell**, T. Kiszler, **P. Krobot**, A. Myagkov, **V. Schemann**, and S. Kneifel: Low-level mixed-phase clouds at the high Arctic site of Ny-Ålesund: | ||
+ | |||
+ | Chylik, J., D. Chechin, R. Dupuy, **B. S. Kulla**, C. Lüpkes, S. Mertes, **M. Mech**, and R. A. J. Neggers, 2023: Aerosol-cloud-turbulence interactions in well-coupled Arctic boundary layers over open water, //Atmos. Chem. Phys.//, 23, 4903–4929, | ||
+ | |||
+ | Heinemann, G., L. Schefczyk, R. Zentek, I. M. Brooks, S. Dahlke, and **A. Walbröl**, 2023: Evaluation of Vertical Profiles and Atmospheric Boundary Layer Structure Using the Regional Climate Model CCLM during MOSAiC, // | ||
+ | |||
+ | Kirbus, B. et al. (incl. **Crewell, S.**, **Ebell, K.**, **Lauer, M.**, **Rückert, J.**, **Walbröl A.**), 2023: Surface impacts and associated mechanisms of a moisture intrusion into the Arctic observed in mid-April 2020 during MOSAiC, //Frontiers in Earth Science//, //Sec. Atmospheric Science//, 11, [[https:// | ||
+ | |||
+ | Kiszler, T., **K. Ebell**, and **V. Schemann**, 2023: A performance baseline for the representation of clouds and humidity in cloud-resolving ICON-LEM simulations in the Arctic, //Journal of Advances in Modeling Earth Systems//, 15, e2022MS003299, | ||
+ | |||
+ | Klingebiel, M., A. Ehrlich, E. Ruiz-Donoso, | ||
+ | |||
+ | **Lauer, M.**, A. Rinke, I. Gorodetskaya, | ||
+ | |||
+ | Maherndl, N., M. Maahn, F. Tridon, J. Leinonen, **D. Ori** S. Kneifel, 2023: A riming-dependent parameterization of scattering by snowflakes using the self-similar Rayleigh–Gans approximation, | ||
+ | |||
+ | Moser, M., C. Voigt, T. Jurkat-Witschas, | ||
+ | |||
+ | Pasquier, J. T., J. Henneberger, | ||
+ | |||
+ | Reyers, M., S. Fiedler, P. Ludwig, **C. Böhm**, V. Wennrich, and Y. Shao, 2023: On the importance of moisture conveyor belts from the tropical East Pacific for wetter conditions in the Atacama Desert during the Mid-Pliocene, | ||
+ | |||
+ | **Rückert, J.E.**, P. Rostosky, M. Huntemann, D. Clemens-Sewall, | ||
+ | |||
+ | **Schirmacher, | ||
+ | |||
+ | Sun X., W. Amelung, E. Klumpp, J. Walk, R. Mörchen, **C. Böhm**, G. Moradi, S. M. May, F. Tamburini, Y. Wang, R. Bol, 2023: Fog controls biological cycling of soil P in Coastal Cordillera of the Atacama. //Global Change Biology//, 30(1), e17068, https:// | ||
+ | |||
+ | **Vicencio, J.**, **C. Böhm**, J.H. Schween, U. Löhnert, and **S. Crewell**, 2023: A comparative study of the atmospheric water vapor in the Atacama and Namib Desert, //Global and Planetary Change//, 104320, [[https:// | ||
+ | |||
+ | Vinjamuri, K. S., M. Vountas, L. Lelli, M. Stenger, M. D. Shupe, **K. Ebell**, and J. P. Burrows, 2023: Validation of the Cloud_CCI cloud products in the Arctic, //Atmos. Meas. Tech.//, 16, 2903–2918, | ||
+ | |||
+ | Wendisch, M., et al. (incl. **S. Crewell**, **V. Schemann**, **K. Ebell**, **R. Gierens**, **L.-L. Kliesch**, **M. Lauer**, **M. Mech**, **A. Walbroel**), | ||
+ | |||
+ | Wennrich, V., **C. Böhm**, D. Brill, R. Carballeira, | ||
==== 2022 ==== | ==== 2022 ==== | ||
+ | |||
+ | **Acquistapace C.**, A.N. Meroni, G. Labbri, D. Lange, F. Späth, S. Abbas, and H. Bellenger, 2022: Fast atmospheric response to an SST mesoscale cold patch in the north-western subtropical Atlantic, //Journal of Geophysical Research - Atmosphere//, | ||
**Acquistapace, | **Acquistapace, | ||
- | Arenas-Diaz, | + | Arenas-Diaz, |
+ | |||
+ | Braun D., **K. Ebell**, **V. Schemann**, L. Pelchmann, **S. Crewell**, R. Borgo, T. von Landesberger, | ||
Bresson, H., A. Rinke, **M. Mech**, D. Reinert, **V. Schemann**, **K. Ebell**, M. Maturilli, C. Viceto, I. Gorodetskaya, | Bresson, H., A. Rinke, **M. Mech**, D. Reinert, **V. Schemann**, **K. Ebell**, M. Maturilli, C. Viceto, I. Gorodetskaya, | ||
- | Geerts, | + | |
+ | Chellini, G., **R. Gierens**, and S. Kneifel, 2022: Ice Aggregation in Low-Level Mixed-Phase Clouds at a High Arctic Site: Enhanced by Dendritic Growth and Absent Close to the Melting Level, //Journal of Geophysical Research: Atmospheres//, | ||
+ | |||
+ | |||
+ | Geerts, | ||
Jia, H., J. Quaas, E. Gryspeerdt, **C. Böhm**, O. Sourdeval, 2022: Addressing the difficulties in quantifying the Twomey effect for marine warm clouds from multi-sensor satellite observations and reanalysis, //Atmos. Chem. Phys.//, 22, 7353–7372, | Jia, H., J. Quaas, E. Gryspeerdt, **C. Böhm**, O. Sourdeval, 2022: Addressing the difficulties in quantifying the Twomey effect for marine warm clouds from multi-sensor satellite observations and reanalysis, //Atmos. Chem. Phys.//, 22, 7353–7372, | ||
+ | |||
+ | King, F., G. Duffy, L. Milani, C. G. Fletcher, C. Pettersen and **K. Ebell**, 2022: DeepPrecip: a deep neural network for precipitation retrievals, // Atmos. Meas. Tech.//, 15, 6035–6050, | ||
Kneifel, S., B. Pospichal, L. von Terzi, T. Zinner, M. Puh, M. Hagen, B. Mayer, U. Löhnert and **S. Crewell**, 2022: Multi-year cloud and precipitation statistics observed with remote sensors at the high-altitude Environmental Research Station Schneefernerhaus in the German Alps, // | Kneifel, S., B. Pospichal, L. von Terzi, T. Zinner, M. Puh, M. Hagen, B. Mayer, U. Löhnert and **S. Crewell**, 2022: Multi-year cloud and precipitation statistics observed with remote sensors at the high-altitude Environmental Research Station Schneefernerhaus in the German Alps, // | ||
- | von Lerber, A., **M. Mech**, A. Rinke, D. Zhang, **M. Lauer**, A. Radovan, I. Gorodetskaya, | + | von Lerber, A., **M. Mech**, A. Rinke, D. Zhang, **M. Lauer**, |
+ | |||
+ | |||
+ | **Mech, M.,** A. Ehrlich, A. Herber, C. Luepkes, M. Wendisch, S. Becker, Y. Boose, D. Chechin, **S. Crewell**, R. Dupuy, C. Gourbeyre, J. Hartmann, E. Jaekel, O. Jourdan, **L.-L. Kliesch**, M. Klingebiel, **B.S. Kulla**, G. Mioche, M. Moser, **N. Risse**, E. Ruiz-Donoso, | ||
+ | |||
+ | Myagkov, A. and **D. Ori**, 2022: Analytic characterization of random errors in spectral dual-polarized cloud radar observations, | ||
+ | |||
+ | |||
+ | Pasquier, J. T., R. O. David, G. Freitas, **R. Gierens**, Y. Gramlich, S. Haslett, G. Li, B. Schäfer, K. Siegel, J. Wieder, K. Adachi, F. Belosi, T. Carlsen, S. Decesari, **K. Ebell**, S. Gilardoni, M. Gysel-Beer, J. Henneberger, | ||
+ | |||
+ | Pasquier, J. T., J. Henneberger, | ||
+ | |||
+ | Shupe et al. (incl. **S. Crewell**, **K. Ebell**, **M. Mech**), 2022: Overview of the MOSAiC Expedition—Atmosphere. //Elementa: Science of the Anthropocene//, | ||
- | Myagkov, A. and **Ori, D.**, 2022: Analytic characterization of random errors in spectral dual-polarized cloud radar observations, | + | Viceto, C., I. V. Gorodetskaya, A. Rinke, M. Maturilli, A. Rocha, |
- | Shupe et al. (incl. **S. Crewell**, **K. Ebell**, **M. Mech**), 2022: Overview of the MOSAiC Expedition—Atmosphere. Elementa: Science of the Anthropocene 10(1). DOI: [[https:// | + | von Terzi, L., Dias Neto, J., **Ori, D.**, Myagkov, A., and Kneifel, S., 2022: Ice microphysical processes in the dendritic growth layer: a statistical analysis combining multi-frequency and polarimetric Doppler cloud radar observations, |
- | Viceto, C., Gorodetskaya, I. V., Rinke, A., Maturilli, M., Rocha, A., and **S. Crewell**, 2022: Atmospheric | + | **Walbroel, A.**, **S. Crewell**, R. Engelmann, E. Orlandi, H. Griesche, M. Radenz, J. Hofer, D. Althausen, M. Maturilli, and **K. Ebell**,2022: Atmospheric |
==== 2021 ==== | ==== 2021 ==== | ||
Line 57: | Line 161: | ||
Bock, O., P. Bosser, C. Flamant, E. Doerflinger, | Bock, O., P. Bosser, C. Flamant, E. Doerflinger, | ||
- | **Böhm, C.**, J. H. Schween, M. Reyers, B. Maier, U. Löhnert, **S. Crewell**, | + | **Böhm, C.**, J. H. Schween, M. Reyers, B. Maier, U. Löhnert, **S. Crewell**, |
- | **Böhm, C.**, M. Reyers, L. Knarr, **S. Crewell**, | + | **Böhm, C.**, M. Reyers, L. Knarr, **S. Crewell**, |
| | ||
- | **Crewell, C.**, **K. Ebell, P. Konjari, M. Mech, T. Nomokonova, A. Radovan, D. Strack**, A. M. Triana Gomez, S. Noel, R. Scarlat, G. Spreen, M. Maturilli, A. Rinke, I. Gorodetskaya, | + | **Crewell, C.**, **K. Ebell, P. Konjari, M. Mech, T. Nomokonova, A. Radovan, D. Strack**, A. M. Triana Gomez, S. Noel, R. Scarlat, G. Spreen, M. Maturilli, A. Rinke, I. Gorodetskaya, |
**Frank, C.**, S. Fiedler, **S. Crewell**, 2021: Balancing potential of natural variability and extremes in photovoltaic and wind energy production for European countries, //Renewable Energy//, 163, 674-684, [[https:// | **Frank, C.**, S. Fiedler, **S. Crewell**, 2021: Balancing potential of natural variability and extremes in photovoltaic and wind energy production for European countries, //Renewable Energy//, 163, 674-684, [[https:// | ||
Line 69: | Line 173: | ||
Karlsson, L., R. Krejci, M. Koike, **K. Ebell**, and P. Zieger, 2021: A long-term study of cloud residuals from low-level Arctic clouds, //Atmos. Chem. Phys.//, 21, 8933–8959, | Karlsson, L., R. Krejci, M. Koike, **K. Ebell**, and P. Zieger, 2021: A long-term study of cloud residuals from low-level Arctic clouds, //Atmos. Chem. Phys.//, 21, 8933–8959, | ||
- | Karrer, M., Seifert, A., Ori, D., and Kneifel, S., 2021: Improving the representation of aggregation in a two-moment microphysical scheme with statistics of multi-frequency Doppler radar observations, | + | Karrer, M., Seifert, A., **Ori, D.**, and Kneifel, S., 2021: Improving the representation of aggregation in a two-moment microphysical scheme with statistics of multi-frequency Doppler radar observations, |
Konow, H., F. Ewald, G. George, **M. Jacob**, M. Klingebiel, T. Kölling, A. E. Luebke, T. Mieslinger, V. Pörtge, J. Radtke, M. Schäfer, H. Schulz, R. Vogel, M. Wirth, S. Bony, **S. Crewell**, A. Ehrlich, L. Forster, A. Giez, F. Gödde, S. Groß, M. Gutleben, M. Hagen, L. Hirsch, F. Jansen, T. Lang, B. Mayer, **M. Mech**, M. Prange, **S. Schnitt**, J. Vial, **A. Walbröl**, M. Wendisch, K. Wolf, T. Zinner, M. Zöger, F. Ament, and B. Stevens, 2021: EUREC4A’s HALO, //Earth System Science Data//,13 , 5545–5563, | Konow, H., F. Ewald, G. George, **M. Jacob**, M. Klingebiel, T. Kölling, A. E. Luebke, T. Mieslinger, V. Pörtge, J. Radtke, M. Schäfer, H. Schulz, R. Vogel, M. Wirth, S. Bony, **S. Crewell**, A. Ehrlich, L. Forster, A. Giez, F. Gödde, S. Groß, M. Gutleben, M. Hagen, L. Hirsch, F. Jansen, T. Lang, B. Mayer, **M. Mech**, M. Prange, **S. Schnitt**, J. Vial, **A. Walbröl**, M. Wendisch, K. Wolf, T. Zinner, M. Zöger, F. Ament, and B. Stevens, 2021: EUREC4A’s HALO, //Earth System Science Data//,13 , 5545–5563, | ||
- | Mróz, K., Battaglia, A., Kneifel, S., von Terzi, L., Karrer, M., and Ori, D., 2021: Linking rain into ice microphysics across the melting layer in stratiform rain: a closure study, Atmospheric Measurement Techniques, 14, 511–529, [[https:// | + | Mróz, K., Battaglia, A., Kneifel, S., von Terzi, L., Karrer, M., and **Ori, D.**, 2021: Linking rain into ice microphysics across the melting layer in stratiform rain: a closure study, Atmospheric Measurement Techniques, 14, 511–529, [[https:// |
- | Ori, D., von Terzi, L., Karrer, M., and Kneifel, S., 2021: snowScatt 1.0: consistent model of microphysical and scattering properties of rimed and unrimed snowflakes based on the self-similar Rayleigh–Gans approximation, | + | **Ori, D.**, von Terzi, L., Karrer, M., and Kneifel, S., 2021: snowScatt 1.0: consistent model of microphysical and scattering properties of rimed and unrimed snowflakes based on the self-similar Rayleigh–Gans approximation, |
Reyers, M., **C. Böhm**, | Reyers, M., **C. Böhm**, | ||
Line 83: | Line 187: | ||
Stephan, C., **C. Acquistapace**, | Stephan, C., **C. Acquistapace**, | ||
- | Stevens, B, et al. including **C.Acquistapace**, | + | Stevens, B, et al. including **C. Acquistapace**, |
publications/reviewed_a.1655705904.txt.gz · Last modified: by kerstin