| Site | PI | Lat. (°N) | Lon. (°E) | Alt. asl (m) | Instrumentation |
|---|---|---|---|---|---|
| AMF Murgtal | Crewell | 48.53944 | 8.39528 | 511.43 | ARM Mobile Facility, microwave radiometers, MRR |
| Beauvechain | Delobbe | 50.75 | 4.76667 | 105 | Radiosounding station |
| Bergen-Hohne | DWD | 52.82 | 9.93 | 69 | Radiosounding station |
| Bergheim | Simmer | 50.96667 | 6.65 | 72 | MRR |
| Berlin | Peters | 52.458568 | 13.310529 | | MRR, Disdrometer |
| Bern | Brocard | 46.9512 | 7.4390 | 575 | Microwave radiometer, Meteo station, rain, radiation |
| Bonn | Simmer | 50.7315278 | 7.075422 | 98.5 | X-Band Radar, Ceilometer, Meteo station, MRR, Disdrometer |
| Cabauw | Klein Baltink | 51.85417 | 4.92694 | -0.6 | Cloudnet station |
| Camborne | | 50.22 | -5.32 | 88 | Radiosounding station |
| Chilbolton | O'Connor | 51.1445 | -1.4370 | 90 | Cloudnet station |
| COPS Supersite H | | 48.604 | 8.204 | 1150 | Hornisgrinde |
| COPS Supersite R | | 48.638 | 8.066 | 140 | Rhine Valley, Achern |
| COPS Supersite S | | 48.635 | 8.813 | 600 | Stuttgart Deckenpfronn |
| De Bilt | | 52.10 | 5.18 | 4 | Radiosounding station |
| Ekofisk Platform | | 56.22 | 3.22 | 29 | Radiosounding station |
| Emden-Koenigspolder | DWD | 53.35 | 7.22 | 5 | Radiosounding station |
| Essen-Muelheim | DWD | 51.40 | 6.97 | 161 | Radiosounding station |
| Garmisch | Wiegner | 47.48 | 11.06 | | Earlinet |
| Greifswald | DWD | 54.10 | 13.40 | 6 | Radiosounding station |
| Hamburg | Peters | 53.519009 | 10.102794 | 3 | MRR, Ceilometer, Mast |
| Hamburg | Wiegner | 53.56782 | 9.973354 | Earlinet | |
| Hannover | Hauf | 52.37444 | 9.73861 | 55 | Meteo station |
| Hartheim | Mayer | 47.93444 | 7.60056 | 201 | Forest station Hartheim |
| Helgoland | Peters | 54.194 | 7.89 | 61 | MRR, Disdrometer |
| Hohenheim | Wulfmeyer | 48.71667 | 9.21667 | | Climate station Hohenheim |
| Hohenpeissenberg | Seltmann | 47.80 | 11.00 | 989 | DWD Observatory |
| Idar-Oberstein | DWD | 49.70 | 7.33 | 377 | Radiosounding station |
| Karlsruhe | Beheng | 49.01667 | 8.40 | 115 | Mast, Meteo station |
| Kiel | Bumke | 54.329839 | 10.1483 | 35 | MRR, Disdrometer, Meteo station, Ceilometer |
| Kuemmersbruck | DWD | 49.43 | 11.90 | 418 | Radiosounding station |
| Leba | | 54.75 | 17.53 | 6 | Radiosounding station |
| Leipzig | Wiegner | 51.35 | 12.43 | Earlinet | |
| Lichtenau | Hagen | 47.881942 | 11.081818 | 610 | MRR, Disdrometer |
| Lindenberg | Engelbart | 52.209618 | 14.128432 | 104 | DWD Observatory, Cloudnet station, MRR, Disdrometer, Radiosounding station |
| Lyon Satolas | | 45.73 | 5.08 | 240 | Radiosounding station |
| Meiningen | DWD | 50.57 | 10.38 | 453 | Radiosounding station |
| Milano Linate | | 45.43 | 9.28 | 103 | Radiosounding station |
| Munich-Oberschleiss | DWD | 48.25 | 11.55 | 489 | Radiosounding station |
| Munich | Wiegner | 48.15 | 11.57 | | Earlinet |
| Nancy Essey | | 48.68 | 6.22 | 212 | Radiosounding station |
| Oberpfaffenhofen | Hagen | 48.0875 | 11.2803 | 585 | Climate station Oberpfaffenhofen, Ceilometer |
| Palaiseau | | 48.71917 | 2.25056 | 83 | Cloud observing station |
| Payerne | | 46.81667 | 6.93333 | 456 | Radiosounding station |
| Potenza | | 40.63333 | 15.80 | 819 | |
| Prague Libus | | 50.00 | 14.45 | 304 | Radiosounding station |
| Schleswig | DWD | 54.53 | 9.55 | 48 | Radiosounding station |
| Schneefernerhaus | Crewell | 47.41667 | 10.981667 | 2650 | Microwave Radiometer HATPRO, Ceilometer, Meteo station |
| Stavanger-Sola | | 58.88 | 5.63 | 9 | Radiosounding station |
| Stuttgart-Schnarrenberg | DWD | 48.83 | 9.20 | 311 | Radiosounding station |
| Trappes | | 48.77 | 2.02 | 168 | Radiosounding station |
| Tuttlingen | Mayer | 47.98 | 8.75 | 645 | Forest station Tuttlingen |
| Udine Campoformido | | 46.03 | 13.18 | 94 | Radiosounding station |
| Wien Hohe Warte | | 48.25 | 16.37 | 209 | Radiosounding station |
| Wroclaw Maly Gadow | | 51.13 | 16.98 | 122 | Radiosounding station |
| Zagreb Maksimir | | 45.82 | 16.03 | 128 | Radiosounding station |
| Zimmerwald | Brocard | 46.87728 | 7.46515 | 907 | Ceilometer, Meteo station, rain, radiation |
| Zingst | Peters | 54.436848 | 12.72471 | MRR |
For the stations listed above and additionally the TR32 field site Selhausen the full column model output of operational COSMO-DE and COSMO-EU is stored in netcdf format, starting 2007-01-01. Per default nearest gridpoint and mean over 3×3 gridpoints. For AMF_Murgtal, Cabauw, Lindenberg, and Payerne full 3×3 gridpoints. For COPS Supersite S additionally full 3×3 gridpoints. For COSMO-DE and AMF Murgtal, COPS Supersite S, and Selhausen additionally full 7×7 gridpoints. Camborne, Chilbolton, Ekofisk Platform, Palaiseau, Potenza, Stavanger, and Trappes for COSMO-EU only (because these are outside the COSMO-DE domain or very close to the COSMO-DE domain boundary).
Data are gladly provided on request.
— Susanne Crewell 2007/03/24 13:50