instruments:radiation:radiation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| instruments:radiation:radiation [2014/11/14 14:14] – [Specifications] birger | instruments:radiation:radiation [2021/01/22 21:17] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| * If you are interested in receiving data data please contact: [[http:// | * If you are interested in receiving data data please contact: [[http:// | ||
| - | * [[http://gop.meteo.uni-koeln.de/ | + | * [[http://atmos.meteo.uni-koeln.de/ |
| ===== History ===== | ===== History ===== | ||
| Line 20: | Line 20: | ||
| | April 2014 - today | Forschungszentrum Jülich | JOYCE | | | April 2014 - today | Forschungszentrum Jülich | JOYCE | | ||
| - | Total solar irradiance measurements started in 2006, pyrogeometer | + | Total solar irradiance measurements started in 2006, pyrgeometer |
| ===== Specifications ===== | ===== Specifications ===== | ||
| ^ Parameter | ^ Parameter | ||
| Line 29: | Line 29: | ||
| | Manufacturer | Kipp & Zonen B.V., NL | | | | Manufacturer | Kipp & Zonen B.V., NL | | | ||
| | Data logger (CR3000)| 16-bit | 5 s time resolution | | | Data logger (CR3000)| 16-bit | 5 s time resolution | | ||
| - | | Manufacturer | Campbell Scientific Inc., UK | | | + | | Manufacturer | Campbell Scientific Inc., UK | |
| + | |||
| + | | | ||
instruments/radiation/radiation.1415974499.txt.gz · Last modified: (external edit)
