instruments:pluvio:pluvio
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| instruments:pluvio:pluvio [2016/04/11 10:26] – [Specifications] schnitts | instruments:pluvio:pluvio [2021/01/22 21:17] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== OTT Pluvio 2 ====== | ====== OTT Pluvio 2 ====== | ||
| - | //Mentor: // | + | // |
| ===== Principle ===== | ===== Principle ===== | ||
| + | The OTT Pluvio 2 is a precipitation gauge basing on a weighing measurement principle. It detects both liquid and solid precipitation by weighing the bucket content. The following values are recorded: | ||
| + | * intensity | ||
| + | * accumulated intensity | ||
| + | * bucket filling level | ||
| + | * temperature load cell | ||
| ===== Instrument ===== | ===== Instrument ===== | ||
| - | {{ : | + | {{ : |
| Current setup at [[http:// | Current setup at [[http:// | ||
| ===== Data ===== | ===== Data ===== | ||
| + | * [[http:// | ||
| Line 17: | Line 22: | ||
| ===== Specifications ===== | ===== Specifications ===== | ||
| ^ Parameter | ^ Parameter | ||
| - | | Measurement area | 200 cm² | | + | | Orifice opening |
| | Recordable precipitation amount | 1500 mm | | | Recordable precipitation amount | 1500 mm | | ||
| | Rain rate Minimal intensity | | Rain rate Minimal intensity | ||
| Line 23: | Line 28: | ||
| | Accuracy | ±5 % | | | Accuracy | ±5 % | | ||
| | Rain rate resolution | | Rain rate resolution | ||
| - | | Dimensions (diameter x H) | 450 x 670 | | + | | Prod. Temporal Resolution | 60 s | |
| + | | Dimensions (diameter x H) | 450mm x 670mm | | ||
| | Weigth (empty) | approx 15kg | | | Weigth (empty) | approx 15kg | | ||
| | Power supply | 9 ... 28V DC, reverse polarity protection | | | Power supply | 9 ... 28V DC, reverse polarity protection | | ||
instruments/pluvio/pluvio.1460370369.txt.gz · Last modified: by schnitts
