10410 EDZE Essen Observations at 00Z 27 Jan 2021

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    142                                                               
  999.0    147    1.4   -0.8     85   3.63    180      6  274.6  284.7  275.2
  989.0    228    1.2   -1.6     81   3.45    220     10  275.2  284.9  275.8
  941.0    630    0.4   -5.6     64   2.69    246     17  278.3  286.1  278.8
  932.0    707    0.2  -13.8     34   1.42    251     18  278.9  283.1  279.1
  926.0    759    0.2  -12.8     37   1.55    254     19  279.4  284.0  279.7
  925.0    768    0.0  -13.0     37   1.53    255     19  279.3  283.9  279.6
  912.0    880   -0.8  -12.1     42   1.67    260     23  279.6  284.5  279.8
  850.0   1439   -5.1   -7.3     85   2.61    255     19  280.8  288.4  281.2
  841.0   1523   -5.3   -6.8     89   2.74    255     19  281.4  289.4  281.9
  813.0   1787   -6.8  -19.8     35   0.98    255     16  282.6  285.6  282.7
  801.0   1903   -7.5  -25.5     22   0.60    266     13  283.0  285.0  283.1
  781.0   2098   -8.7  -23.3     30   0.75    285      8  283.8  286.2  283.9
  770.0   2207   -9.4  -22.1     35   0.85    275     10  284.2  286.9  284.4
  754.0   2369  -10.4  -20.2     44   1.02    255     14  284.8  288.0  285.0
  719.0   2735  -12.7  -16.1     76   1.52    255     20  286.2  290.9  286.5
  707.0   2864  -13.9  -19.9     60   1.12    255     22  286.2  289.8  286.4
  700.0   2939  -14.3  -19.1     67   1.21    255     23  286.6  290.4  286.8
  681.0   3147  -16.1  -19.5     75   1.20    268     24  286.9  290.6  287.1
  635.0   3671  -17.9  -18.8     93   1.37    303     27  290.6  294.9  290.9
  632.0   3707  -17.7  -18.4     94   1.43    305     27  291.2  295.7  291.5
  626.0   3778  -17.3  -17.6     98   1.54    307     28  292.5  297.3  292.8
  603.0   4058  -18.3  -20.5     83   1.25    313     31  294.5  298.5  294.7
  568.0   4501  -22.1  -22.2     99   1.14    324     36  295.1  298.8  295.3
  565.0   4540  -22.1  -23.2     91   1.05    325     37  295.5  298.9  295.7
  555.0   4671  -22.1  -26.6     67   0.79    324     39  297.0  299.7  297.2
  529.0   5022  -24.1  -27.9     71   0.73    322     44  298.7  301.2  298.9
  500.0   5430  -27.5  -32.5     62   0.50    320     51  299.4  301.2  299.5
  472.0   5841  -30.9  -38.9     45   0.28    319     56  300.2  301.2  300.3
  446.0   6240  -34.3  -41.3     49   0.23    317     61  300.8  301.7  300.9
  432.0   6462  -36.5  -38.7     80   0.31    317     65  300.8  301.9  300.8
  422.0   6623  -37.7  -41.1     70   0.25    316     67  301.3  302.2  301.3
  419.0   6672  -37.9  -44.9     48   0.17    316     67  301.6  302.2  301.7
  400.0   6990  -40.5  -46.5     52   0.15    315     72  302.3  302.8  302.3
  392.0   7125  -41.5  -47.2     54   0.14    315     70  302.7  303.2  302.7
  331.0   8251  -50.3  -53.6     68   0.08    315    101  305.6  305.9  305.6
  321.0   8455  -51.9  -54.7     72   0.07    315    100  306.1  306.4  306.1
  310.0   8680  -53.9  -59.9     48   0.04    315    100  306.4  306.5  306.4
  300.0   8890  -56.1  -60.5     58   0.04    315     99  306.2  306.3  306.2
  291.0   9083  -57.7  -60.5     70   0.04    319     99  306.6  306.7  306.6
  290.0   9105  -57.9  -60.9     68   0.04    320     99  306.6  306.7  306.6
  284.0   9237  -59.1  -63.3     58   0.03    320     93  306.7  306.8  306.7
  278.0   9371  -58.5  -62.7     58   0.03    321     88  309.4  309.6  309.4
  268.0   9602  -57.7  -72.7     13   0.01    323     80  313.9  313.9  313.9
  256.0   9891  -59.0  -73.4     14   0.01    325     70  316.1  316.1  316.1
  250.0  10040  -59.7  -73.7     15   0.01    325     70  317.2  317.2  317.2
  239.0  10319  -60.7  -75.7     12   0.01    325     67  319.8  319.8  319.8
  228.0  10613  -56.7  -79.7      4   0.00    325     64  330.2  330.2  330.2
  212.0  11072  -55.9  -78.9      4   0.00    325     59  338.4  338.4  338.4
  209.0  11162  -56.0  -79.2      4   0.00    325     58  339.6  339.6  339.6
  200.0  11440  -56.3  -80.3      3   0.00    315     66  343.4  343.5  343.4
  198.0  11504  -56.3  -80.4      3   0.00    315     66  344.5  344.5  344.5
  150.0  13270  -55.3  -84.3      2   0.00    330     60  374.6  374.6  374.6
  139.0  13753  -55.8  -84.6      2   0.00    335     51  382.0  382.0  382.0
  107.0  15411  -57.5  -85.6      2   0.00    325     52  408.4  408.5  408.4
  100.0  15840  -57.9  -85.9      2   0.00    335     52  415.6  415.6  415.6

Station information and sounding indices

                         Station identifier: EDZE
                             Station number: 10410
                           Observation time: 210127/0000
                           Station latitude: 51.40
                          Station longitude: 6.97
                          Station elevation: 147.0
                            Showalter index: 9.95
                               Lifted index: 12.31
    LIFT computed using virtual temperature: 12.35
                                SWEAT index: 89.36
                                    K index: 10.30
                         Cross totals index: 20.20
                      Vertical totals index: 22.40
                        Totals totals index: 42.60
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 268.97
Pres [hPa] of the Lifted Condensation Level: 907.81
   Equivalent potential temp [K] of the LCL: 285.26
     Mean mixed layer potential temperature: 276.54
              Mean mixed layer mixing ratio: 3.13
              1000 hPa to 500 hPa thickness: 5288.00
Precipitable water [mm] for entire sounding: 8.31

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)