10410 EDZE Essen Observations at 12Z 23 Sep 2020

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     48                                                               
  989.0    147   20.6    8.6     46   7.13    220      6  294.7  315.6  295.9
  926.0    704   14.2    8.2     67   7.42    225     19  293.7  315.3  295.1
  925.0    713   14.0    8.0     67   7.32    225     19  293.6  314.9  294.9
  906.0    888   12.9    7.4     69   7.18    225     23  294.2  315.2  295.5
  884.0   1095   11.6    6.7     72   7.01    225     24  295.0  315.5  296.2
  856.0   1364   10.0    1.0     54   4.83    225     25  296.0  310.5  296.9
  850.0   1423    9.6    1.6     57   5.08    225     25  296.2  311.4  297.1
  756.0   2385    3.1    2.6     96   6.12    210     23  299.2  317.6  300.3
  752.0   2428    2.8    2.6     99   6.17    211     24  299.4  317.9  300.5
  723.0   2746    1.6   -2.3     75   4.49    216     26  301.4  315.2  302.2
  700.0   3006   -0.5   -2.6     86   4.54    220     27  301.9  315.9  302.7
  687.0   3156   -1.5   -2.7     92   4.59    222     26  302.4  316.6  303.2
  644.0   3667   -5.0   -7.6     82   3.37    230     23  304.1  314.7  304.7
  633.0   3804   -5.9   -8.9     79   3.10    226     26  304.6  314.4  305.1
  627.0   3878   -5.3  -15.3     45   1.87    223     28  306.1  312.2  306.4
  622.0   3941   -5.3  -15.3     45   1.88    221     29  306.8  313.0  307.1
  608.0   4120   -6.4  -17.1     42   1.65    215     33  307.5  313.0  307.8
  602.0   4197   -6.9  -17.9     41   1.56    216     33  307.8  313.0  308.1
  586.0   4407   -8.9  -13.2     71   2.37    220     33  307.8  315.6  308.3
  565.0   4689  -10.5  -20.5     44   1.33    223     32  309.2  313.7  309.4
  534.0   5121  -13.1  -16.1     78   2.05    229     30  311.1  317.9  311.5
  502.0   5590  -15.9  -27.9     35   0.77    235     27  313.2  316.0  313.4
  501.0   5605  -16.0  -27.0     38   0.84    235     27  313.3  316.3  313.4
  500.0   5620  -16.1  -26.1     42   0.91    235     27  313.4  316.6  313.5
  489.0   5787  -17.5  -25.5     50   0.99    235     27  313.6  317.1  313.8
  483.0   5879  -17.5  -29.5     34   0.69    234     27  314.7  317.2  314.9
  439.0   6585  -22.3  -36.3     27   0.39    232     25  317.4  318.8  317.4
  438.0   6602  -22.3  -36.3     27   0.39    232     25  317.6  319.1  317.6
  400.0   7260  -27.3  -38.3     34   0.35    230     23  319.4  320.8  319.5
  394.0   7367  -28.2  -38.9     35   0.34    225     25  319.6  320.9  319.6
  354.0   8121  -35.0  -43.0     44   0.24    255     16  320.4  321.4  320.5
  339.0   8427  -37.7  -44.7     48   0.21    250     16  320.7  321.6  320.8
  338.0   8447  -37.9  -45.0     47   0.21    250     16  320.8  321.6  320.8
  329.0   8632  -39.5  -47.5     42   0.16    230     17  321.0  321.6  321.0
  327.0   8674  -39.7  -49.0     36   0.14    225     17  321.3  321.9  321.3
  318.0   8864  -40.5  -55.8     18   0.06    245     19  322.7  323.0  322.7
  314.0   8951  -40.9  -58.9     13   0.04    245     19  323.4  323.6  323.4
  300.0   9260  -42.5  -59.5     14   0.04    245     19  325.4  325.5  325.4
  295.0   9372  -43.2  -59.7     14   0.04    245     16  325.9  326.1  325.9
  279.0   9746  -45.5  -60.5     17   0.04    264     17  327.8  328.0  327.9
  274.0   9865  -46.1  -61.4     16   0.04    270     17  328.7  328.9  328.7
  265.0  10085  -47.1  -63.0     14   0.03    285     17  330.4  330.5  330.4
  261.0  10186  -47.6  -63.8     14   0.03    305     17  331.1  331.2  331.1
  257.0  10288  -48.0  -64.5     13   0.03    325     19  331.9  332.0  331.9
  250.0  10470  -48.9  -65.9     12   0.02    325     21  333.2  333.3  333.2
  239.0  10764  -50.3  -67.9     11   0.02    330     31  335.4  335.5  335.4
  229.0  11043  -51.6  -69.9      9   0.01    330     25  337.5  337.6  337.5
  217.0  11394  -53.3  -72.3      8   0.01    298     21  340.2  340.2  340.2
  214.0  11484  -53.5  -72.7      8   0.01    290     19  341.2  341.2  341.2
  200.0  11920  -54.7  -74.7      7   0.01    285     21  346.0  346.0  346.0
  196.0  12048  -55.3  -74.3      8   0.01    285     23  347.0  347.1  347.0
  191.0  12213  -55.2  -75.0      7   0.01    285     23  349.8  349.9  349.8
  165.0  13144  -54.4  -79.2      3   0.00    235     17  366.0  366.1  366.0
  160.0  13339  -54.2  -80.1      3   0.00    255     19  369.5  369.6  369.5
  157.0  13460  -54.1  -80.6      2   0.00    235     16  371.7  371.7  371.7
  155.0  13541  -54.1  -81.0      2   0.00    225     17  373.2  373.2  373.2
  150.0  13750  -53.9  -81.9      2   0.00    235     21  377.0  377.0  377.0
  141.0  14144  -54.3  -82.5      2   0.00    205     21  383.0  383.1  383.0
  133.0  14515  -54.7  -83.0      2   0.00    225     29  388.8  388.8  388.8
  127.0  14809  -55.0  -83.4      2   0.00    215     23  393.4  393.5  393.4
  116.0  15386  -55.5  -84.2      2   0.00    230     21  402.7  402.7  402.7
  113.0  15552  -55.7  -84.4      2   0.00    215     25  405.4  405.4  405.4
  110.0  15724  -55.9  -84.7      2   0.00    230     27  408.2  408.2  408.2
  100.0  16330  -56.5  -85.5      1   0.00    215     25  418.3  418.3  418.3
   89.0  17068  -56.9  -85.9      1   0.00    235     33  431.7  431.7  431.7
   86.0  17286  -57.0  -86.0      1   0.00    240     29  435.7  435.7  435.7
   83.0  17511  -57.1  -86.1      1   0.00    225     16  439.9  439.9  439.9
   80.0  17744  -57.2  -86.2      1   0.00    220     23  444.3  444.3  444.3
   76.0  18069  -57.4  -86.4      1   0.00    230     19  450.5  450.5  450.5
   70.0  18590  -57.7  -86.7      1   0.00    195     14  460.6  460.6  460.6
   67.2  18847  -57.9  -86.9      1   0.00    216     18  465.6  465.6  465.6
   66.0  18961  -57.8  -86.9      1   0.00    225     19  468.3  468.3  468.3
   63.0  19256  -57.4  -86.8      1   0.00    200     17  475.4  475.4  475.4
   60.0  19565  -57.0  -86.7      1   0.00    220     17  483.0  483.0  483.0
   57.0  19890  -56.5  -86.7      1   0.00    200     14  491.1  491.1  491.1
   53.0  20351  -55.9  -86.6      1   0.00    215     19  502.8  502.9  502.8
   51.0  20594  -55.6  -86.5      1   0.00    250     14  509.1  509.2  509.1
   50.4  20669  -55.5  -86.5      1   0.00    232      8  511.1  511.1  511.1
   50.0  20720  -55.5  -86.5      1   0.00    220      4  512.2  512.3  512.2
   47.0  21112  -55.9  -86.7      1   0.00    195     10  520.5  520.5  520.5
   45.0  21388  -56.1  -86.9      1   0.00    230     14  526.3  526.4  526.3
   43.0  21676  -56.4  -87.1      1   0.00    210     14  532.5  532.5  532.5
   42.0  21825  -56.6  -87.2      1   0.00    220     10  535.7  535.8  535.7
   41.0  21978  -56.7  -87.3      1   0.00    200      8  539.1  539.1  539.1
   40.0  22134  -56.9  -87.3      1   0.00    185     12  542.5  542.5  542.5
   39.0  22294  -57.0  -87.5      1   0.00    190     23  546.0  546.1  546.0
   37.0  22628  -57.4  -87.7      1   0.00    235     16  553.5  553.5  553.5
   36.0  22802  -57.5  -87.8      1   0.01    240     12  557.4  557.4  557.4
   35.0  22980  -57.7  -87.9      1   0.01    195     10  561.4  561.5  561.4
   34.0  23164  -57.9  -88.0      1   0.01    195     16  565.6  565.7  565.6
   33.0  23353  -58.1  -88.1      1   0.01    225     14  570.0  570.0  570.0
   32.9  23372  -58.1  -88.1      1   0.01    225     12  570.4  570.5  570.4
   32.0  23549  -56.6  -87.4      1   0.01    220      2  578.9  578.9  578.9
   30.5  23854  -54.1  -86.1      1   0.01    175      6  593.8  593.8  593.8
   30.0  23960  -53.9  -85.9      1   0.01    160      8  597.1  597.2  597.1
   28.0  24403  -53.7  -85.7      1   0.01    230     10  609.6  609.7  609.6
   26.4  24781  -53.5  -85.5      1   0.01    297     11  620.4  620.5  620.5
   26.0  24879  -53.8  -85.8      1   0.01    315     12  622.5  622.5  622.5
   25.0  25130  -54.4  -86.4      1   0.01     15     10  627.7  627.8  627.7
   23.6  25499  -55.3  -87.3      1   0.01     83     10  635.4  635.5  635.4
   22.0  25949  -54.2  -86.6      1   0.01    165     10  651.5  651.6  651.5
   21.0  26247  -53.5  -86.2      1   0.01    185     16  662.5  662.6  662.5
   20.0  26560  -52.7  -85.7      1   0.01    185     14  674.1  674.2  674.1
   19.0  26895  -52.3  -85.6      1   0.01    225     12  685.2  685.3  685.2
   17.0  27622  -51.6  -85.3      1   0.02    260     17  709.8  709.9  709.8
   16.0  28018  -51.1  -85.1      1   0.02    275     16  723.5  723.7  723.5
   15.0  28440  -50.7  -85.0      1   0.02    220     12  738.5  738.7  738.5
   14.0  28891  -50.2  -84.8      1   0.02    260     21  754.8  755.0  754.8
   13.0  29375  -49.7  -84.6      1   0.02    290     10  772.7  773.0  772.7
   12.0  29898  -49.2  -84.4      1   0.03    270      6  792.5  792.9  792.6
   11.0  30467  -48.6  -84.2      1   0.03    270     12  814.7  815.1  814.7
   10.0  31090  -47.9  -83.9      1   0.04    240     23  839.6  840.1  839.7
    9.0  31790  -46.8  -83.5      1   0.04    260     12  869.5  870.0  869.5
    8.0  32572  -45.6  -83.0      1   0.05    270     33  904.1  904.8  904.1
    7.2  33272  -44.5  -82.5      1   0.06    246     19  936.2  937.1  936.2
    7.0                                       240     16                     

Station information and sounding indices

                         Station identifier: EDZE
                             Station number: 10410
                           Observation time: 200923/1200
                           Station latitude: 51.40
                          Station longitude: 6.97
                          Station elevation: 147.0
                            Showalter index: 5.40
                               Lifted index: 2.96
    LIFT computed using virtual temperature: 2.84
                                SWEAT index: 143.61
                                    K index: 25.20
                         Cross totals index: 17.70
                      Vertical totals index: 25.70
                        Totals totals index: 43.40
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 279.52
Pres [hPa] of the Lifted Condensation Level: 835.64
   Equivalent potential temp [K] of the LCL: 315.39
     Mean mixed layer potential temperature: 294.26
              Mean mixed layer mixing ratio: 7.26
              1000 hPa to 500 hPa thickness: 5572.00
Precipitable water [mm] for entire sounding: 23.83

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)