10410 EDZE Essen Observations at 00Z 05 May 2020

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1004.0    147    8.0    2.0     66   4.42     25      6  280.8  293.3  281.6
 1000.0    178    8.0    2.0     66   4.44     40     10  281.1  293.7  281.9
  998.0    194    7.9    1.9     66   4.43     40     10  281.2  293.7  281.9
  963.0    486    5.7    1.0     72   4.29     50     21  281.9  294.0  282.6
  925.0    815    3.2   -0.1     79   4.12     70     17  282.6  294.3  283.3
  907.0    974    2.4   -0.4     82   4.12     70     10  283.4  295.1  284.1
  892.0   1109    1.7   -0.6     84   4.12     25      2  284.0  295.8  284.7
  863.0   1377    0.4   -1.1     90   4.11    340      7  285.3  297.2  286.0
  850.0   1499   -0.3   -3.4     80   3.52    320     10  285.8  296.1  286.4
  840.0   1594   -0.7   -6.7     64   2.77    324     10  286.4  294.6  286.9
  824.0   1747   -1.4   -7.8     62   2.59    330     10  287.2  294.9  287.6
  800.0   1982   -2.5   -9.5     59   2.34    324     12  288.5  295.5  288.9
  782.0   2161   -3.9   -9.9     63   2.32    320     14  288.8  295.8  289.2
  770.0   2282   -4.9  -10.1     67   2.31    305     16  289.1  296.1  289.5
  748.0   2511   -6.7  -10.6     74   2.29    316     16  289.5  296.4  289.9
  739.0   2604   -7.3  -11.8     70   2.11    320     16  289.9  296.3  290.2
  713.0   2882   -9.0  -15.2     61   1.66    295     17  290.9  296.1  291.2
  700.0   3025   -9.9  -16.9     57   1.46    295     16  291.5  296.1  291.8
  686.0   3180  -11.3  -17.3     61   1.44    312     21  291.6  296.1  291.9
  683.0   3214  -10.5  -35.5     11   0.27    315     22  292.9  293.8  292.9
  679.0   3259  -10.2  -36.0     10   0.26    320     23  293.7  294.6  293.8
  678.0   3270  -10.1  -36.1     10   0.26    320     23  293.9  294.9  294.0
  632.0   3808  -13.5  -41.5      7   0.16    318     30  296.0  296.6  296.1
  580.0   4459  -14.1  -49.1      3   0.08    315     37  302.7  303.0  302.7
  518.0   5308  -18.9  -38.9     15   0.26    311     47  306.8  307.8  306.9
  500.0   5570  -20.7  -42.7     12   0.18    310     51  307.7  308.4  307.8
  487.0   5765  -22.1  -46.1      9   0.13    311     52  308.4  308.8  308.4
  447.0   6381  -27.1  -52.0      8   0.07    315     58  309.6  309.9  309.6
  402.0   7144  -33.4  -59.4      6   0.03    305     56  311.1  311.2  311.1
  400.0   7180  -33.7  -59.7      6   0.03    305     56  311.1  311.2  311.1
  389.0   7375  -35.5  -60.5      6   0.03    301     61  311.2  311.4  311.2
  375.0   7629  -36.6  -62.2      5   0.02    295     68  313.0  313.1  313.0
  365.0   7817  -37.5  -63.5      5   0.02    292     81  314.3  314.4  314.3
  346.0   8185  -38.5  -64.5      5   0.02    287    106  317.8  317.9  317.8
  340.0   8306  -36.7  -58.7      8   0.04    285    115  321.8  322.0  321.8
  307.0   9003  -42.7  -55.0     25   0.07    285    128  322.9  323.2  322.9
  300.0   9160  -44.1  -54.1     32   0.08    285    126  323.1  323.4  323.1
  284.0   9525  -47.7  -55.7     39   0.07    282    131  323.0  323.3  323.1
  270.0   9857  -50.0  -61.1     26   0.04    280    136  324.4  324.5  324.4
  266.0   9954  -50.7  -62.7     23   0.03    282    135  324.8  324.9  324.8
  260.0  10104  -48.9  -64.9     14   0.02    285    133  329.5  329.6  329.5
  250.0  10360  -51.3  -65.3     17   0.02    290    130  329.7  329.8  329.7
  218.0  11239  -56.4  -67.8     23   0.02    290    118  334.9  335.0  334.9
  214.0  11358  -57.1  -68.1     24   0.02    290    113  335.6  335.7  335.6
  200.0  11790  -53.5  -82.5      2   0.00    295     76  347.9  347.9  347.9
  193.0  12018  -52.5  -82.5      2   0.00    297     69  353.1  353.1  353.1
  178.0  12539  -52.4  -83.0      1   0.00    300     52  361.5  361.5  361.5
  150.0  13640  -52.1  -84.1      1   0.00    285     47  380.1  380.1  380.1
  100.0  16260  -53.3  -85.3      1   0.00    285     31  424.5  424.5  424.5
   85.0  17299  -54.6  -86.1      1   0.00    290     29  442.1  442.1  442.1
   82.0  17529  -54.9  -86.3      1   0.00    280     23  446.0  446.1  446.0
   78.0  17848  -55.2  -86.5      1   0.00    295     21  451.6  451.7  451.6
   77.0  17931  -55.4  -86.6      1   0.00    285     17  453.1  453.1  453.1
   75.0  18099  -55.6  -86.8      1   0.00    260     17  456.1  456.1  456.1
   73.0  18272  -55.8  -86.9      1   0.00    255     23  459.2  459.2  459.2
   70.0  18540  -56.1  -87.1      1   0.00    285     27  464.0  464.0  464.0
   68.0  18724  -56.5  -86.8      1   0.00    280     23  467.0  467.0  467.0
   67.2  18799  -56.7  -86.7      1   0.00    288     22  468.2  468.2  468.2
   65.0  19012  -56.2  -86.6      1   0.00    310     19  473.7  473.8  473.7
   61.0  19418  -55.2  -86.3      1   0.00    290     17  484.5  484.6  484.5
   59.0  19631  -54.8  -86.1      1   0.00    320     12  490.3  490.3  490.3
   56.0  19965  -54.0  -85.9      1   0.00    315     10  499.4  499.5  499.4
   55.0  20080  -53.7  -85.8      1   0.00    325     12  502.6  502.7  502.6
   54.0  20197  -53.4  -85.8      1   0.00    320     10  505.9  505.9  505.9
   51.0  20563  -52.6  -85.5      1   0.01     90      4  516.2  516.3  516.2
   50.8  20588  -52.5  -85.5      1   0.01    103      5  517.0  517.0  517.0
   50.0  20690  -53.1  -85.1      1   0.01    155      8  517.9  517.9  517.9
   49.0  20819  -53.3  -85.3      1   0.01    165     10  520.4  520.5  520.5
   47.0  21086  -53.7  -85.7      1   0.01    215     10  525.7  525.8  525.7
   45.0  21365  -54.1  -86.1      1   0.01    210     12  531.3  531.4  531.3
   44.0  21509  -54.3  -86.3      1   0.01    240     16  534.2  534.2  534.2
   43.0  21656  -54.5  -86.5      1   0.01    255     10  537.2  537.2  537.2
   42.0  21806  -54.8  -86.8      1   0.01    220      2  540.3  540.3  540.3
   38.8  22314  -55.5  -87.5      1   0.00    172      8  550.7  550.8  550.8
   38.0  22447  -55.3  -87.4      1   0.01    160     10  554.5  554.5  554.5
   36.0  22793  -54.9  -87.2      1   0.01    205     10  564.3  564.4  564.3
   33.0  23350  -54.1  -86.7      1   0.01    155     10  580.5  580.5  580.5
   32.0  23547  -53.9  -86.6      1   0.01    220     14  586.3  586.4  586.3
   31.0  23750  -53.6  -86.5      1   0.01    235     12  592.4  592.5  592.4
   30.0  23960  -53.3  -86.3      1   0.01    185      8  598.7  598.8  598.7
   28.0  24404  -52.9  -86.0      1   0.01    160     12  611.8  611.9  611.8
   26.0  24881  -52.4  -85.8      1   0.01    150     10  626.2  626.3  626.2
   25.0  25133  -52.2  -85.7      1   0.01    175     10  634.0  634.1  634.0
   21.0  26256  -51.1  -85.0      1   0.01    205     19  669.6  669.7  669.6
   20.3  26474  -50.9  -84.9      1   0.01    205     13  676.7  676.9  676.7
   20.0  26570  -51.3  -85.3      1   0.01    205     10  678.4  678.5  678.4
   19.0  26902  -51.6  -85.4      1   0.01    165     10  687.4  687.6  687.4
   17.0  27622  -52.3  -85.6      1   0.02    150     10  707.4  707.5  707.4
   16.0  28015  -52.7  -85.7      1   0.02    160     16  718.5  718.7  718.5
   15.0  28437  -51.4  -85.4      1   0.02    130     12  736.3  736.5  736.3
   14.0  28887  -50.0  -85.0      1   0.02    155     25  755.7  756.0  755.7
   13.0  29372  -48.4  -84.6      1   0.02    175     16  777.1  777.4  777.2
   12.3  29733  -47.3  -84.3      1   0.03    154     16  793.5  793.9  793.5
   12.0  29896  -47.4  -84.3      1   0.03    145     16  798.8  799.1  798.8
   11.0  30471  -47.7  -84.2      1   0.03    215     10  817.7  818.1  817.7
   10.0  31100  -48.1  -84.1      1   0.03     50     17  838.9  839.3  838.9
    9.0  31797  -46.3  -83.3      1   0.04                871.5  872.0  871.5

Station information and sounding indices

                         Station identifier: EDZE
                             Station number: 10410
                           Observation time: 200505/0000
                           Station latitude: 51.40
                          Station longitude: 6.97
                          Station elevation: 147.0
                            Showalter index: 11.06
                               Lifted index: 12.65
    LIFT computed using virtual temperature: 12.61
                                SWEAT index: 69.93
                                    K index: 10.00
                         Cross totals index: 17.30
                      Vertical totals index: 20.40
                        Totals totals index: 37.70
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 273.35
Pres [hPa] of the Lifted Condensation Level: 900.94
   Equivalent potential temp [K] of the LCL: 293.86
     Mean mixed layer potential temperature: 281.63
              Mean mixed layer mixing ratio: 4.33
              1000 hPa to 500 hPa thickness: 5392.00
Precipitable water [mm] for entire sounding: 10.78

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)