10410 EDZE Essen Observations at 00Z 03 May 2020

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    125                                                               
  997.0    147    7.0    5.6     91   5.75    200      2  280.4  296.4  281.4
  987.0    231    8.7    4.8     77   5.51    280     10  282.9  298.4  283.8
  985.0    247    9.0    4.7     74   5.46    281     10  283.4  298.8  284.3
  961.0    451    7.7    2.7     71   4.86    295     16  284.0  297.9  284.9
  942.0    616    6.6    1.1     68   4.41    275     16  284.6  297.2  285.3
  925.0    767    5.6   -0.4     65   4.03    295     16  285.0  296.7  285.7
  924.0    776    5.6   -0.4     65   4.04    296     15  285.1  296.8  285.8
  909.0    908    4.7   -1.1     66   3.90    305     14  285.5  296.8  286.2
  875.0   1217    2.5   -2.7     69   3.60    290     14  286.3  296.9  287.0
  850.0   1452    0.8   -3.9     71   3.39    285     14  287.0  296.9  287.6
  812.0   1814   -2.0   -6.0     74   3.03    300     17  287.7  296.7  288.3
  794.0   1992   -3.4   -7.0     76   2.86    315     16  288.1  296.6  288.6
  753.0   2412   -6.7   -9.4     81   2.50    315     16  288.9  296.5  289.4
  741.0   2537   -7.4  -10.8     76   2.28    315     16  289.6  296.5  290.0
  700.0   2979   -9.7  -15.7     62   1.62    295     17  291.7  296.8  292.0
  685.0   3145  -10.7  -17.7     57   1.40    280     23  292.4  296.8  292.6
  654.0   3500  -12.9  -21.9     47   1.02    295     26  293.8  297.1  294.0
  650.0   3547  -12.9  -28.9     25   0.54    297     27  294.3  296.2  294.4
  644.0   3618  -13.2  -30.9     21   0.45    300     27  294.7  296.3  294.8
  636.0   3713  -13.7  -33.7     17   0.35    300     27  295.3  296.5  295.3
  622.0   3881  -14.9  -30.9     24   0.47    299     27  295.8  297.4  295.9
  571.0   4521  -20.3  -28.3     49   0.65    298     28  296.8  298.9  296.9
  560.0   4665  -20.7  -37.7     20   0.27    297     28  297.9  298.9  298.0
  500.0   5490  -28.1  -39.1     34   0.26    295     29  298.7  299.6  298.8
  492.0   5605  -29.1  -39.1     37   0.26    297     30  298.9  299.8  298.9
  483.0   5736  -30.1  -40.6     35   0.23    300     31  299.2  300.1  299.3
  442.0   6362  -34.9  -47.9     25   0.11    302     48  300.8  301.3  300.9
  404.0   6990  -33.5  -59.1      6   0.03    305     66  310.5  310.7  310.5
  400.0   7060  -33.3  -60.3      5   0.03    310     66  311.6  311.8  311.6
  358.0   7833  -36.9  -63.9      4   0.02    312     75  316.8  316.9  316.8
  316.0   8678  -43.8  -65.2      8   0.02    315     85  318.7  318.8  318.7
  300.0   9030  -46.7  -65.7     10   0.02    315     84  319.4  319.5  319.4
  287.0   9324  -48.7  -67.7      9   0.01    317     80  320.6  320.7  320.6
  265.0   9848  -50.9  -70.7      8   0.01    320     74  324.9  324.9  324.9
  259.0   9998  -51.5  -71.5      7   0.01    315     68  326.1  326.1  326.1
  250.0  10230  -49.1  -73.1      4   0.01    310     60  332.9  333.0  332.9
  246.0  10336  -48.6  -74.1      4   0.01    310     58  335.2  335.2  335.2
  237.0  10580  -47.5  -76.5      2   0.00    310     59  340.5  340.5  340.5
  217.0  11156  -50.3  -79.3      2   0.00    310     61  344.8  344.8  344.8
  211.0  11340  -49.1  -79.8      2   0.00    310     62  349.4  349.4  349.4
  200.0  11690  -46.9  -80.9      1   0.00    305     56  358.3  358.4  358.3
  199.0  11723  -46.5  -80.5      1   0.00    305     56  359.5  359.5  359.5
  180.0  12385  -49.9  -81.9      1   0.00    300     49  364.4  364.4  364.4
  178.0  12458  -49.9  -81.9      1   0.00    300     51  365.6  365.6  365.6
  164.0  12995  -49.5  -82.0      1   0.00    320     43  374.9  374.9  374.9
  150.0  13580  -49.1  -82.1      1   0.00    310     35  385.2  385.3  385.2
  148.0  13668  -48.7  -82.7      1   0.00    308     34  387.4  387.4  387.4
  141.0  13982  -49.2  -83.0      1   0.00    300     29  392.0  392.0  392.0
  126.0  14711  -50.3  -83.5      1   0.00    295     37  402.7  402.7  402.7
  103.0  16018  -52.4  -84.5      1   0.00    305     21  422.6  422.6  422.6
  100.0  16210  -52.7  -84.7      1   0.00    305     21  425.6  425.6  425.6
   93.0  16678  -53.1  -84.9      1   0.00    290     23  433.7  433.7  433.7
   90.0  16889  -53.4  -85.0      1   0.00    310     17  437.3  437.4  437.3
   87.0  17108  -53.6  -85.2      1   0.00    295     23  441.2  441.2  441.2
   80.0  17649  -54.1  -85.5      1   0.00    305     12  450.8  450.8  450.8
   76.0  17980  -54.4  -85.6      1   0.00    290     10  456.8  456.8  456.8
   75.0  18065  -54.5  -85.7      1   0.00    310     12  458.4  458.4  458.4
   71.0  18419  -54.8  -85.8      1   0.00    325      6  464.9  464.9  464.9
   70.0  18510  -54.9  -85.9      1   0.00    325      8  466.6  466.6  466.6
   65.4  18942  -56.3  -86.3      1   0.00    303      9  472.7  472.7  472.7
   61.0  19385  -56.0  -86.2      1   0.00    280     10  482.9  482.9  482.9
   54.0  20161  -55.4  -86.2      1   0.00    290     14  501.2  501.3  501.2
   52.0  20401  -55.3  -86.1      1   0.00    305     16  507.1  507.1  507.1
   50.0  20650  -55.1  -86.1      1   0.00    350     12  513.2  513.2  513.2
   48.0  20912  -54.9  -86.2      1   0.00    355      4  519.7  519.8  519.7
   38.1  22392  -53.7  -86.7      1   0.01     18      9  558.2  558.2  558.2
   34.0  23120  -54.9  -87.0      1   0.01     30     12  573.4  573.5  573.4
   30.0  23920  -56.3  -87.3      1   0.01    155      4  590.6  590.6  590.6
   28.3  24289  -57.3  -87.3      1   0.01    114      3  597.7  597.8  597.7
   24.0  25338  -55.1  -86.6      1   0.01      0      0  633.0  633.1  633.0
   20.4  26373  -52.9  -85.9      1   0.01     67      3  669.7  669.8  669.7
   20.0  26500  -53.5  -85.5      1   0.01     75      4  671.7  671.8  671.7
   18.1  27139  -54.9  -86.9      1   0.01     60      6  686.7  686.8  686.7
   17.0  27547  -53.7  -86.4      1   0.01     50      8  702.9  703.0  702.9
   15.0  28363  -51.4  -85.4      1   0.02     70     25  736.2  736.4  736.2
   14.0  28812  -50.1  -84.8      1   0.02     75     16  755.2  755.5  755.2
   13.0  29294  -48.7  -84.2      1   0.03    115     17  776.2  776.5  776.2
   12.0  29816  -47.2  -83.6      1   0.03      0      0  799.4  799.8  799.4
   11.3  30207  -46.1  -83.1      1   0.04     35     11  817.3  817.8  817.3
   11.0  30386  -45.9  -82.9      1   0.04     50     16  824.2  824.7  824.3
   10.0  31020  -45.3  -82.3      1   0.05     80      4  849.3  849.9  849.4
    9.0  31724  -44.8  -81.8      1   0.06      0      0  877.2  877.9  877.2
    8.8  31874  -44.7  -81.7      1   0.06      9      2  883.2  884.0  883.3
    8.0  32509  -46.1  -83.1      1   0.05     45     10  902.1  902.8  902.1
    7.0  33418  -40.7  -80.6      1   0.09     85     16  959.5  960.8  959.6
    6.1  34355  -35.1  -78.1      0   0.15    311     12 1022.0 1024.2 1022.0
    6.0  34470  -35.3  -78.3      0   0.15    295     12 1025.7 1028.0 1025.8
    5.7  34827  -36.1  -79.1      0   0.14               1037.6 1039.7 1037.7

Station information and sounding indices

                         Station identifier: EDZE
                             Station number: 10410
                           Observation time: 200503/0000
                           Station latitude: 51.40
                          Station longitude: 6.97
                          Station elevation: 147.0
                            Showalter index: 3.06
                               Lifted index: 2.44
    LIFT computed using virtual temperature: 2.39
                                SWEAT index: 138.33
                                    K index: 19.00
                         Cross totals index: 24.20
                      Vertical totals index: 28.90
                        Totals totals index: 53.10
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 275.41
Pres [hPa] of the Lifted Condensation Level: 903.07
   Equivalent potential temp [K] of the LCL: 297.76
     Mean mixed layer potential temperature: 283.57
              Mean mixed layer mixing ratio: 5.04
              1000 hPa to 500 hPa thickness: 5365.00
Precipitable water [mm] for entire sounding: 11.89

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)