10410 EDZE Essen Observations at 12Z 05 Apr 2020

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1005.0    147   16.2   -0.8     31   3.61    155     12  288.9  299.6  289.6
 1000.0    188   15.0   -1.0     33   3.57    160     10  288.1  298.7  288.8
  981.0    350   12.8   -2.2     35   3.33    155     12  287.5  297.4  288.1
  925.0    839    8.2   -3.8     42   3.13    140     19  287.7  297.0  288.2
  912.0    955    7.1   -3.9     46   3.16    140     19  287.7  297.1  288.3
  887.0   1183    5.0   -4.0     52   3.22    146     22  287.8  297.4  288.4
  874.0   1303    4.8   -8.2     38   2.37    149     23  288.9  296.0  289.3
  869.0   1350    4.9  -11.0     31   1.91    150     23  289.4  295.3  289.8
  850.0   1530    5.2  -21.8     12   0.79    160     19  291.6  294.2  291.7
  836.0   1666    5.8  -29.2      6   0.41    163     17  293.6  295.0  293.7
  829.0   1734    5.5  -30.0      6   0.38    165     16  294.0  295.3  294.1
  789.0   2134    3.9  -34.7      4   0.26    145     17  296.5  297.4  296.5
  739.0   2663    1.8  -40.9      2   0.15    180     17  299.7  300.3  299.8
  700.0   3102    0.0  -46.0      2   0.09    190     14  302.4  302.8  302.5
  675.0   3393   -0.7  -41.7      3   0.15    190     14  304.8  305.4  304.9
  667.0   3486   -1.3  -42.3      3   0.14    190     14  305.2  305.7  305.2
  634.0   3881   -3.9  -44.7      3   0.11    140     10  306.6  307.1  306.7
  607.0   4220   -6.2  -46.8      2   0.09    165     10  307.9  308.3  307.9
  580.0   4575   -8.5  -48.9      2   0.08    160     10  309.2  309.5  309.2
  568.0   4738   -9.6  -49.9      2   0.07    185     12  309.8  310.0  309.8
  562.0   4821  -10.2  -50.4      2   0.07    175     10  310.0  310.3  310.1
  534.0   5219  -12.8  -52.9      2   0.05    210     12  311.4  311.7  311.4
  529.0   5293  -13.3  -53.3      2   0.05    200     11  311.7  311.9  311.7
  525.0   5351  -12.9  -43.9      6   0.15    191     10  312.9  313.4  312.9
  522.0   5394  -13.3  -42.6      7   0.17    185     10  312.9  313.5  312.9
  500.0   5720  -16.5  -32.5     24   0.50    195     10  312.9  314.7  313.0
  486.0   5932  -18.3  -33.3     26   0.48    212      7  313.2  314.9  313.3
  480.0   6024  -19.1  -29.1     41   0.72    220      6  313.3  315.9  313.5
  461.0   6323  -20.7  -38.7     18   0.29    212      8  315.0  316.1  315.0
  445.0   6578  -22.9  -40.1     19   0.26    205     10  315.4  316.4  315.4
  407.0   7224  -28.4  -43.8     21   0.19    195     12  316.4  317.1  316.4
  400.0   7350  -29.5  -44.5     22   0.18    205     10  316.6  317.3  316.6
  390.0   7527  -31.0  -46.3     21   0.15    215     12  316.9  317.5  317.0
  364.0   8011  -35.0  -51.3     17   0.09    195     12  317.9  318.3  317.9
  345.0   8386  -38.1  -55.1     15   0.06    209     15  318.6  318.8  318.6
  343.0   8425  -38.5  -55.3     15   0.06    210     16  318.6  318.9  318.6
  327.0   8748  -41.3  -57.1     16   0.05    190     17  319.1  319.3  319.1
  306.0   9197  -45.3  -59.6     18   0.04    190     16  319.6  319.7  319.6
  302.0   9286  -46.1  -60.1     19   0.04    200     17  319.7  319.8  319.7
  300.0   9330  -46.3  -61.3     17   0.03    205     17  320.0  320.1  320.0
  297.0   9396  -46.9  -61.9     16   0.03    210     17  320.1  320.3  320.1
  250.0  10520  -56.3  -72.3     12   0.01    195     21  322.2  322.3  322.2
  237.0  10857  -59.1  -76.1      9   0.01    195     25  323.0  323.0  323.0
  236.0  10883  -59.3  -76.2     10   0.01    195     25  323.0  323.1  323.0
  200.0  11900  -67.9  -78.9     19   0.00    210     25  325.1  325.1  325.1
  195.0  12051  -69.3  -79.6     21   0.00    210     25  325.2  325.2  325.2
  193.0  12112  -69.9  -79.9     22   0.00    211     24  325.2  325.2  325.2
  178.0  12585  -72.8  -80.8     29   0.00    215     12  328.0  328.0  328.0
  174.0  12719  -73.7  -81.1     31   0.00    205     10  328.8  328.8  328.8
  172.0  12786  -74.1  -81.2     33   0.00    195     10  329.2  329.2  329.2
  171.0  12820  -74.3  -81.3     33   0.00    200     12  329.4  329.4  329.4
  163.0  13103  -69.8  -84.7     10   0.00    275     16  341.4  341.4  341.4
  157.0  13325  -66.3  -87.3      4   0.00    262     19  351.1  351.1  351.1
  156.0  13363  -66.2  -87.3      4   0.00    260     19  351.9  351.9  351.9
  153.0  13481  -65.8  -87.4      4   0.00    270     17  354.4  354.4  354.4
  150.0  13600  -65.5  -87.5      3   0.00    265     17  357.1  357.1  357.1
  138.0  14111  -64.3  -88.1      3   0.00    250     31  367.8  367.8  367.8
  125.0  14718  -62.8  -88.8      2   0.00    280     29  381.0  381.0  381.0
  120.0  14969  -62.2  -89.0      2   0.00    255     33  386.6  386.6  386.6
  119.0  15020  -62.1  -89.1      2   0.00    255     33  387.7  387.7  387.7
  110.0  15504  -63.1  -89.2      2   0.00    250     37  394.7  394.7  394.7
  100.0  16090  -64.3  -89.3      2   0.00    270     39  403.2  403.2  403.2
   91.0  16664  -64.9  -89.6      2   0.00    280     37  413.1  413.1  413.1
   89.0  16799  -65.0  -89.7      2   0.00    270     35  415.4  415.4  415.4
   86.0  17008  -65.2  -89.8      2   0.00    250     41  419.1  419.1  419.1
   81.0  17372  -65.6  -90.0      2   0.00    260     54  425.6  425.6  425.6
   70.0  18260  -66.5  -90.5      2   0.00    260     58  441.8  441.8  441.8
   65.0  18708  -66.8  -90.8      2   0.00    270     64  450.7  450.7  450.7
   59.2  19274  -67.1  -91.1      2   0.00    263     74  462.1  462.1  462.1
   57.0  19504  -66.6  -91.1      2   0.00    260     78  468.2  468.3  468.2
   50.0  20300  -64.9  -90.9      2   0.00    255     78  490.1  490.1  490.1
   41.0  21522  -61.5  -90.7      1   0.00    260     82  527.1  527.1  527.1
   39.0  21830  -60.7  -90.7      1   0.00    258     83  536.8  536.8  536.8
   30.0  23460  -61.1  -90.1      1   0.00    250     91  577.5  577.5  577.5
   28.3  23820  -62.5  -90.5      1   0.00    248     98  583.3  583.4  583.3
   26.0  24348  -59.8  -89.7      1   0.00    245    107  605.2  605.2  605.2
   24.6  24692  -58.1  -89.1      1   0.01    246    112  619.8  619.9  619.8
   21.0  25684  -59.1  -89.3      1   0.01    250    128  645.6  645.6  645.6
   20.2  25928  -59.3  -89.3      1   0.01    250    127  652.1  652.1  652.1
   20.0  25990  -58.7  -89.7      1   0.01    250    126  655.8  655.8  655.8
   15.4  27656  -52.4  -86.3      1   0.02    245    132  727.3  727.5  727.3
   15.2  27739  -52.1  -86.1      1   0.02    245    132  731.1  731.3  731.1
   15.0  27825  -52.5  -86.5      1   0.02    245    132  732.5  732.7  732.5
   13.1  28718  -43.3  -82.3      1   0.04    245    121  793.2  793.6  793.2
   11.8  29422  -42.7  -81.7      1   0.04    245    113  819.4  819.9  819.4
   11.4  29655  -42.5  -82.5      0   0.04    245    110  828.2  828.7  828.2
   11.0                                       245    107                     

Station information and sounding indices

                         Station identifier: EDZE
                             Station number: 10410
                           Observation time: 200405/1200
                           Station latitude: 51.40
                          Station longitude: 6.97
                          Station elevation: 147.0
                            Showalter index: 16.64
                               Lifted index: 14.15
    LIFT computed using virtual temperature: 14.14
                                SWEAT index: 48.56
                                    K index: -46.10
                         Cross totals index: -5.30
                      Vertical totals index: 21.70
                        Totals totals index: 16.40
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 267.95
Pres [hPa] of the Lifted Condensation Level: 779.35
   Equivalent potential temp [K] of the LCL: 297.59
     Mean mixed layer potential temperature: 287.74
              Mean mixed layer mixing ratio: 3.36
              1000 hPa to 500 hPa thickness: 5532.00
Precipitable water [mm] for entire sounding: 5.78

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)