10410 EDZE Essen Observations at 12Z 23 Nov 2019

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     -7                                                               
  981.0    147    7.4    3.8     78   5.15     20      4  282.1  296.6  283.0
  969.0    249    6.5    2.5     76   4.74     75     10  282.1  295.5  283.0
  963.0    300    6.0    1.8     74   4.55     92     12  282.2  295.1  282.9
  955.0    370    9.0    0.0     53   4.02    115     15  285.9  297.5  286.6
  950.0    413    9.5   -0.7     49   3.85    130     17  286.8  298.0  287.4
  942.0    484   10.2   -1.8     43   3.57    134     22  288.2  298.8  288.9
  932.0    574   13.3   -4.9     28   2.87    140     27  292.2  300.9  292.8
  929.0    601   14.2   -5.8     25   2.68    142     26  293.5  301.7  293.9
  925.0    638   14.0   -6.0     24   2.65    145     25  293.6  301.8  294.1
  915.0    729   13.4   -6.6     24   2.56    144     24  293.9  301.8  294.4
  880.0   1055   11.5   -8.0     25   2.39    140     17  295.2  302.7  295.7
  866.0   1189   10.7   -8.5     25   2.33    120     14  295.8  303.0  296.2
  855.0   1296   10.1   -9.0     25   2.27    110     14  296.2  303.3  296.6
  850.0   1345    9.8   -9.2     25   2.25    105     14  296.4  303.4  296.8
  811.0   1733    6.8  -12.2     24   1.86    115     14  297.2  303.1  297.6
  768.0   2173    3.5  -10.3     36   2.28    170     14  298.3  305.5  298.7
  700.0   2922   -2.1   -7.1     69   3.22    165     16  300.1  310.1  300.7
  688.0   3059   -3.3   -6.7     77   3.38    162     15  300.3  310.8  300.9
  629.0   3757   -8.1  -11.0     80   2.65    145     14  302.6  311.0  303.1
  584.0   4336  -12.0  -14.5     82   2.14    160     14  304.5  311.4  304.9
  579.0   4402  -12.5  -14.9     82   2.09    168     12  304.7  311.5  305.1
  569.0   4536  -12.3  -16.9     69   1.80    184     10  306.4  312.4  306.8
  562.0   4629  -13.1  -17.2     71   1.77    195      8  306.6  312.5  307.0
  550.0   4792  -14.4  -17.8     76   1.73    215     10  306.9  312.7  307.3
  517.0   5260  -18.2  -19.4     91   1.61    220     14  307.8  313.1  308.1
  510.0   5363  -19.1  -19.7     95   1.58    218     15  307.9  313.2  308.2
  500.0   5510  -19.7  -21.4     86   1.39    215     17  309.0  313.7  309.2
  495.0   5585  -19.7  -24.5     66   1.07    209     17  309.9  313.5  310.1
  484.0   5750  -21.1  -25.6     67   0.99    195     16  310.1  313.6  310.3
  458.0   6155  -24.5  -28.2     71   0.82    205     21  310.8  313.7  311.0
  449.0   6300  -25.7  -29.2     72   0.76    198     20  311.1  313.8  311.2
  435.0   6530  -26.5  -35.5     42   0.43    187     19  312.9  314.4  313.0
  433.0   6563  -26.5  -35.5     42   0.43    186     18  313.3  314.9  313.4
  426.0   6680  -27.5  -36.1     44   0.41    180     17  313.4  315.0  313.5
  400.0   7130  -31.5  -38.5     50   0.35    170     16  314.0  315.2  314.0
  399.0   7148  -31.5  -38.5     50   0.35    170     16  314.2  315.5  314.3
  397.0   7183  -31.8  -39.1     48   0.33    170     16  314.3  315.5  314.3
  385.0   7396  -33.6  -43.1     38   0.22    195     16  314.7  315.6  314.7
  356.0   7942  -38.1  -53.1     19   0.08    218     21  315.7  316.1  315.8
  354.0   7980  -38.5  -53.2     20   0.08    220     21  315.8  316.1  315.8
  342.0   8212  -40.6  -53.9     23   0.07    210     23  315.9  316.2  315.9
  317.0   8724  -45.5  -55.5     32   0.07    225     21  316.1  316.4  316.1
  310.0   8874  -46.9  -55.9     35   0.06    208     21  316.2  316.4  316.2
  309.0   8895  -47.1  -55.7     37   0.07    205     21  316.2  316.4  316.2
  300.0   9090  -48.9  -53.9     56   0.08    215     27  316.3  316.7  316.3
  288.0   9357  -51.3  -53.3     79   0.09    214     30  316.6  317.0  316.6
  275.0   9655  -54.1  -58.2     60   0.05    213     33  316.8  317.0  316.8
  270.0   9773  -55.1  -55.5     95   0.08    212     34  317.0  317.3  317.0
  264.0   9916  -56.3  -59.7     65   0.05    211     36  317.3  317.4  317.3
  252.0  10210  -59.0  -63.8     54   0.03    210     39  317.4  317.6  317.5
  250.0  10260  -59.5  -64.5     52   0.03    210     39  317.5  317.6  317.5
  224.0  10935  -65.2  -71.1     44   0.01    215     29  318.9  318.9  318.9
  221.0  11018  -65.9  -71.9     43   0.01    210     27  319.0  319.1  319.0
  218.0  11100  -66.4  -72.0     45   0.01    205     25  319.5  319.6  319.5
  213.0  11240  -67.2  -72.3     49   0.01    200     35  320.3  320.4  320.3
  209.0  11354  -67.9  -72.5     52   0.01    205     39  321.0  321.1  321.0
  208.0  11383  -67.6  -72.1     53   0.01    205     39  321.9  321.9  321.9
  204.0  11500  -66.5  -70.3     59   0.01    215     35  325.4  325.5  325.4
  202.0  11560  -65.5  -71.4     44   0.01    220     33  327.9  328.0  327.9
  200.0  11620  -64.5  -72.5     32   0.01    220     33  330.5  330.5  330.5
  194.0  11807  -62.1  -79.1      9   0.00    219     31  337.2  337.2  337.2
  179.0  12306  -62.0  -80.5      7   0.00    215     27  345.2  345.2  345.2
  166.0  12772  -61.9  -81.9      5   0.00    235     21  352.9  353.0  352.9
  156.0  13157  -61.8  -83.0      4   0.00    230     12  359.4  359.4  359.4
  150.0  13400  -61.7  -83.7      4   0.00    225     16  363.6  363.6  363.6
  131.0  14235  -61.9  -84.6      3   0.00    225     21  377.6  377.6  377.6
  127.0  14426  -62.0  -84.8      3   0.00    245     21  380.9  380.9  380.9
  123.0  14624  -62.0  -85.0      3   0.00    230     23  384.3  384.3  384.3
  106.0  15541  -62.2  -85.9      3   0.00    250     19  400.5  400.5  400.5
  100.0  15900  -62.3  -86.3      3   0.00    245     19  407.1  407.1  407.1
   96.0  16150  -62.8  -86.5      3   0.00    260     19  411.0  411.0  411.0
   94.0  16278  -63.0  -86.7      3   0.00    255     14  413.0  413.0  413.0
   92.0  16410  -63.2  -86.8      3   0.00    245     17  415.1  415.1  415.1
   70.0  18080  -66.3  -88.3      3   0.00    255     37  442.2  442.2  442.2
   68.0  18255  -66.5  -88.5      3   0.00    255     41  445.6  445.6  445.6
   62.0  18812  -67.0  -89.0      3   0.00    270     33  456.4  456.4  456.4
   56.0  19426  -67.5  -89.5      3   0.00    260     27  468.6  468.6  468.6
   50.0  20110  -68.1  -90.1      3   0.00    245     33  482.6  482.6  482.6
   44.0  20876  -68.9  -90.4      3   0.00    250     45  498.6  498.6  498.6
   42.0  21155  -69.2  -90.5      3   0.00    250     37  504.5  504.5  504.5
   38.8  21630  -69.7  -90.7      3   0.00    254     52  514.8  514.8  514.8
   38.0  21755  -69.6  -90.7      3   0.00    255     56  518.1  518.2  518.1
   36.0  22078  -69.3  -90.6      3   0.00    255     49  526.9  526.9  526.9
   30.0  23170  -68.5  -90.5      3   0.00    265     66  557.3  557.4  557.3
   26.6  23893  -68.3  -91.3      2   0.00    273     66  577.4  577.4  577.4
   24.0  24517  -65.2  -90.4      2   0.00    280     66  603.5  603.5  603.5
   23.1  24749  -64.1  -90.1      2   0.01    273     71  613.5  613.5  613.5
   22.0  25048  -64.6  -90.0      2   0.01    265     78  620.5  620.5  620.5
   20.0  25630  -65.7  -89.7      2   0.01    260     70  634.4  634.4  634.4
   19.8  25691  -65.9  -89.9      2   0.01    260     71  635.6  635.6  635.6
   15.0  27385  -63.7  -89.0      2   0.01    260     87  695.4  695.5  695.4
   14.0  27805  -63.1  -88.8      2   0.01    260    115  711.0  711.2  711.0
   13.0  28258  -62.6  -88.5      2   0.01    265    109  728.3  728.4  728.3
   12.9  28305  -62.5  -88.5      2   0.01    265    109  730.1  730.3  730.1
   10.4  29621  -65.1  -90.1      2   0.01    261    129  766.9  767.0  766.9
   10.0  29860  -64.3  -90.3      2   0.01    260    132  778.5  778.6  778.5
    9.0  30512  -63.1  -89.3      2   0.02    260    136  806.9  807.0  806.9
    8.0  31241  -61.8  -88.3      2   0.02    260    153  839.7  840.0  839.8
    6.4  32622  -59.3  -86.2      2   0.04    260    163  905.6  906.2  905.7
    6.3  32720  -59.1  -86.1      2   0.04    260    163  910.5  911.0  910.5
    6.0                                       260    163                     

Station information and sounding indices

                         Station identifier: EDZE
                             Station number: 10410
                           Observation time: 191123/1200
                           Station latitude: 51.40
                          Station longitude: 6.97
                          Station elevation: 147.0
                            Showalter index: 6.92
                               Lifted index: 10.87
    LIFT computed using virtual temperature: 11.00
                                SWEAT index: 44.68
                                    K index: 15.30
                         Cross totals index: 10.50
                      Vertical totals index: 29.50
                        Totals totals index: 40.00
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 270.49
Pres [hPa] of the Lifted Condensation Level: 817.90
   Equivalent potential temp [K] of the LCL: 297.71
     Mean mixed layer potential temperature: 286.51
              Mean mixed layer mixing ratio: 3.94
              1000 hPa to 500 hPa thickness: 5517.00
Precipitable water [mm] for entire sounding: 13.44

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)