10410 EDZE Essen Observations at 00Z 10 Jan 2019

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1005.0    147    0.8   -3.1     75   3.04      0     12  273.6  282.0  274.1
 1000.0    187    0.6   -3.7     73   2.92     15      8  273.8  281.9  274.2
  997.0    211    0.4   -3.8     74   2.92     15     10  273.8  281.9  274.3
  925.0    807   -4.7   -5.4     95   2.78     30     21  274.5  282.3  275.0
  894.0   1074   -6.5   -7.2     95   2.50     45     20  275.3  282.4  275.7
  883.0   1171   -5.9   -7.8     86   2.41     50     19  276.9  283.8  277.3
  875.0   1242   -5.5   -8.3     81   2.35     46     21  278.1  284.8  278.4
  855.0   1423   -6.8   -8.9     85   2.30     35     23  278.6  285.2  279.0
  850.0   1469   -7.1   -9.0     86   2.29     35     25  278.7  285.3  279.1
  816.0   1786   -9.5  -12.1     81   1.86     33     30  279.4  284.9  279.7
  812.0   1824   -9.7  -14.5     68   1.54     33     31  279.6  284.2  279.9
  803.0   1910   -9.9  -10.4     96   2.17     32     33  280.3  286.6  280.6
  764.0   2291  -11.4  -14.6     77   1.62     30     39  282.6  287.5  282.9
  703.0   2928  -14.0  -21.7     52   0.96     30     33  286.6  289.7  286.8
  700.0   2961  -14.1  -22.1     51   0.94     30     33  286.8  289.8  287.0
  696.0   3004  -14.3  -22.3     51   0.92     31     33  287.1  290.0  287.2
  693.0   3037  -14.3  -23.3     46   0.85     31     33  287.4  290.1  287.6
  618.0   3895  -20.3  -32.3     33   0.41     48     35  290.1  291.5  290.2
  610.0   3991  -21.2  -32.2     37   0.42     50     35  290.1  291.5  290.2
  603.0   4076  -22.1  -32.1     40   0.43     48     35  290.1  291.5  290.2
  579.0   4369  -23.8  -37.9     26   0.25     40     35  291.5  292.4  291.5
  500.0   5430  -29.9  -58.9      4   0.03     40     58  296.5  296.6  296.5
  489.0   5588  -31.1  -58.8      5   0.03     40     56  296.9  297.0  296.9
  484.0   5660  -31.7  -58.7      5   0.03     40     59  297.1  297.2  297.1
  415.0   6736  -36.1  -59.1      8   0.03     35    102  304.8  304.9  304.8
  414.0   6753  -36.2  -59.0      8   0.03     35    103  304.8  304.9  304.8
  400.0   6990  -38.1  -58.1     10   0.04     40    103  305.4  305.5  305.4
  389.0   7182  -39.3  -56.3     15   0.05     40    106  306.3  306.5  306.3
  360.0   7709  -43.7  -44.8     89   0.20     40    113  307.2  308.0  307.3
  352.0   7860  -44.9  -49.1     63   0.12     40    115  307.6  308.1  307.6
  346.0   7975  -46.0  -49.3     69   0.12     40    117  307.6  308.1  307.7
  342.0   8052  -46.7  -49.5     73   0.12     40    118  307.7  308.2  307.7
  311.0   8677  -52.1  -58.1     48   0.05     40    127  308.6  308.8  308.6
  306.0   8782  -52.7  -58.7     48   0.05     40    128  309.2  309.4  309.2
  300.0   8910  -52.7  -62.7     29   0.03     40    130  311.0  311.1  311.0
  299.0   8932  -52.7  -62.7     29   0.03     40    130  311.3  311.4  311.3
  280.0   9352  -56.0  -63.6     38   0.03     40    134  312.5  312.6  312.5
  267.0   9656  -58.3  -64.3     46   0.03     40    128  313.3  313.4  313.3
  253.0   9995  -59.7  -68.7     30   0.01     40    120  316.1  316.2  316.1
  250.0  10070  -59.7  -70.7     23   0.01     40    117  317.2  317.2  317.2
  233.0  10508  -57.9  -78.8      5   0.00     35     95  326.4  326.4  326.4
  228.0  10643  -57.3  -81.3      3   0.00     34     94  329.3  329.3  329.3
  200.0  11460  -58.7  -80.7      4   0.00     25     84  339.6  339.7  339.6
  199.0  11491  -58.7  -80.8      4   0.00     25     82  340.1  340.1  340.1
  150.0  13260  -60.3  -86.3      2   0.00     35     56  366.0  366.0  366.0
  138.0  13777  -61.1  -86.8      2   0.00     40     45  373.4  373.4  373.4
  133.0  14006  -61.5  -87.0      2   0.00     25     41  376.7  376.8  376.7
  116.0  14853  -62.8  -87.9      2   0.00     20     60  389.3  389.3  389.3
  112.0  15071  -63.1  -88.1      2   0.00     20     57  392.6  392.6  392.6
  100.0  15770  -62.3  -88.3      2   0.00     20     49  407.1  407.1  407.1
   77.0  17403  -58.6  -88.5      1   0.00     40     41  446.2  446.2  446.2
   73.0  17737  -57.9  -88.5      1   0.00     35     23  454.7  454.7  454.7
   72.0  17823  -57.7  -88.5      1   0.00     25     19  456.9  456.9  456.9
   71.0  17910  -57.5  -88.5      1   0.00     10     19  459.1  459.1  459.1
   70.9  17919  -57.5  -88.5      1   0.00     10     19  459.3  459.4  459.3
   70.0  18000  -57.5  -88.5      1   0.00     10     19  461.0  461.0  461.0
   66.0  18370  -57.8  -88.8      1   0.00     25     21  468.1  468.2  468.1
   63.0  18662  -58.1  -89.1      1   0.00      5     17  473.9  473.9  473.9
   61.0  18865  -58.2  -89.2      1   0.00     15     21  477.9  477.9  477.9
   58.1  19171  -58.5  -89.5      1   0.00    357     23  484.0  484.0  484.0
   57.0  19289  -59.2  -89.7      1   0.00    350     23  484.9  484.9  484.9
   53.0  19741  -62.1  -90.5      1   0.00    350     21  488.5  488.5  488.5
   52.2  19835  -62.7  -90.7      1   0.00    355     27  489.2  489.3  489.2
   51.5  19918  -62.1  -90.1      1   0.00      3     30  492.5  492.6  492.5
   50.0  20100  -62.9  -90.9      1   0.00     20     35  494.8  494.9  494.8
   47.0  20479  -63.2  -91.2      1   0.00     50     27  502.9  502.9  502.9
   45.0  20746  -63.5  -91.5      1   0.00     25     27  508.6  508.6  508.6
   41.0  21316  -64.0  -92.0      1   0.00     35     25  521.0  521.0  521.0
   38.0  21782  -64.4  -92.4      1   0.00    350     19  531.4  531.4  531.4
   35.0  22286  -64.8  -92.8      1   0.00     25     27  542.8  542.9  542.8
   34.7  22339  -64.9  -92.9      1   0.00     21     26  544.0  544.1  544.0
   33.0  22646  -64.0  -92.0      1   0.00    355     17  554.3  554.3  554.3
   31.4  22951  -63.1  -91.1      1   0.00     18     19  564.6  564.7  564.6
   30.0  23230  -65.3  -92.3      1   0.00     40     19  566.0  566.1  566.1
   29.0  23435  -65.8  -92.5      1   0.00     40     14  570.1  570.1  570.1
   27.0  23868  -67.0  -93.0      1   0.00     25     27  578.7  578.7  578.7
   26.0  24096  -67.6  -93.2      2   0.00    345     27  583.2  583.2  583.2
   21.9  25135  -70.3  -94.3      2   0.00    352     37  604.4  604.4  604.4
   20.0  25680  -68.5  -93.5      2   0.00    355     43  625.8  625.8  625.8
   19.0  25986  -69.0  -93.7      2   0.00    350     35  633.6  633.6  633.6
   18.0  26308  -69.4  -94.0      2   0.00    315     29  641.9  642.0  641.9
   16.0  27009  -70.5  -94.5      2   0.00    345     29  660.5  660.5  660.5
   15.0  27398  -68.3  -94.1      1   0.00    335     23  680.0  680.0  680.0
   14.0  27813  -66.0  -93.6      1   0.00    315     27  701.3  701.4  701.3
   13.3  28122  -64.3  -93.3      1   0.00    339     27  717.6  717.6  717.6
   13.0  28260  -64.6  -93.4      1   0.00    350     27  721.3  721.4  721.3
   12.0  28748  -65.6  -93.8      1   0.00    335     37  734.5  734.5  734.5
   11.7  28902  -65.9  -93.9      1   0.00    335     35  738.6  738.7  738.7
   11.2  29168  -63.3  -97.3      0   0.00    335     32  757.3  757.4  757.3
   11.0  29281  -54.9  -90.9      0   0.01    335     31  791.7  791.8  791.7
   10.8  29398  -53.7  -90.7      0   0.01    335     29  800.2  800.4  800.2
   10.6  29519  -49.7  -87.7      0   0.02    335     27  819.2  819.4  819.2
   10.0  29900  -50.1  -86.1      1   0.02    335     19  831.4  831.8  831.5
    9.9  29966  -50.5  -87.5      1   0.02    340     19  832.3  832.6  832.4
    9.6  30168  -46.1  -85.1      0   0.03    354     18  856.3  856.7  856.3
    9.0  30604  -42.4  -82.9      0   0.05     25     16  886.3  887.0  886.4
    8.4  31070  -38.5  -80.5      0   0.07     89     14  919.4  920.4  919.4
    8.0                                       135     14                     

Station information and sounding indices

                         Station identifier: EDZE
                             Station number: 10410
                           Observation time: 190110/0000
                           Station latitude: 51.40
                          Station longitude: 6.97
                          Station elevation: 147.0
                            Showalter index: 9.87
                               Lifted index: 12.41
    LIFT computed using virtual temperature: 12.39
                                SWEAT index: 108.78
                                    K index: 5.80
                         Cross totals index: 20.90
                      Vertical totals index: 22.80
                        Totals totals index: 43.70
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 268.26
Pres [hPa] of the Lifted Condensation Level: 928.81
   Equivalent potential temp [K] of the LCL: 282.02
     Mean mixed layer potential temperature: 274.00
              Mean mixed layer mixing ratio: 2.88
              1000 hPa to 500 hPa thickness: 5243.00
Precipitable water [mm] for entire sounding: 7.73

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)