10410 EDZE Essen Observations at 00Z 26 Jun 2018

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1007.0    147   14.2   11.2     82   8.36    340      4  286.8  310.3  288.2
 1004.0    173   15.2   11.0     76   8.27    342      6  288.0  311.4  289.5
 1000.0    207   15.0   10.7     75   8.14    345      8  288.1  311.2  289.6
  972.0    446   14.0   10.2     78   8.09     10     12  289.5  312.5  290.9
  930.0    819   12.4    9.4     82   8.02    357     10  291.5  314.6  292.9
  925.0    864   12.4    8.1     75   7.38    355     10  292.0  313.3  293.3
  923.0    882   12.4    7.9     74   7.27    355     10  292.1  313.2  293.4
  852.0   1552   11.0   -1.0     43   4.19      5     15  297.5  310.2  298.2
  850.0   1572   11.0    0.0     47   4.52      5     16  297.7  311.4  298.5
  846.0   1611   10.6   -0.4     46   4.41      6     16  297.6  311.0  298.4
  835.0   1720   11.2  -21.8      8   0.81      8     16  299.4  302.1  299.5
  824.0   1831   10.2    5.4     72   6.87     10     17  299.5  320.0  300.7
  807.0   2005    9.8    6.5     80   7.58     13     18  300.8  323.5  302.2
  803.0   2046   10.0    3.0     62   5.95     13     18  301.5  319.5  302.6
  775.0   2341    8.4    4.3     75   6.76     19     20  302.8  323.4  304.1
  744.0   2678    8.0    0.0     57   5.17     25     22  305.9  322.0  306.9
  717.0   2981    5.5   -1.1     62   4.95     30     23  306.5  321.9  307.4
  705.0   3120    4.4   -1.6     65   4.85     26     26  306.7  321.9  307.6
  700.0   3178    4.4   -4.6     52   3.90     25     27  307.3  319.7  308.1
  696.0   3225    4.6  -10.4     33   2.50     25     27  308.1  316.2  308.5
  684.0   3366    4.2  -14.8     24   1.78     25     28  309.1  315.1  309.5
  649.0   3789    0.6  -14.4     32   1.94     25     31  309.7  316.2  310.1
  632.0   4002    1.0  -31.0      7   0.46     25     32  312.6  314.2  312.6
  543.0   5202   -6.1  -38.1      6   0.26     25     39  317.9  319.0  318.0
  503.0   5794  -10.9  -32.9     14   0.48     25     42  319.1  320.9  319.2
  500.0   5840  -11.1  -35.1     12   0.39     25     43  319.4  320.9  319.5
  498.0   5871  -11.2  -35.7     11   0.37     25     43  319.7  321.1  319.7
  466.0   6381  -13.3  -45.3      5   0.14     27     45  323.2  323.8  323.2
  400.0   7530  -21.5  -46.5      9   0.15     30     49  327.0  327.6  327.0
  300.0   9570  -38.3  -53.3     19   0.09     25     45  331.3  331.6  331.3
  280.0  10042  -42.5  -53.5     29   0.09     25     48  331.8  332.2  331.8
  264.0  10435  -45.4  -57.5     25   0.06     25     51  333.2  333.5  333.2
  250.0  10800  -48.1  -61.1     21   0.04     15     52  334.4  334.6  334.4
  247.0  10879  -48.7  -62.7     18   0.03     15     53  334.7  334.8  334.7
  240.0  11067  -50.3  -57.3     43   0.07     15     54  335.0  335.3  335.1
  209.0  11949  -57.1  -65.6     33   0.03     15     58  337.9  338.0  337.9
  200.0  12230  -59.3  -68.3     30   0.02     15     58  338.7  338.8  338.7
  187.0  12648  -62.1  -70.1     33   0.02     15     56  340.8  340.8  340.8
  165.0  13419  -63.3  -75.3     18   0.01     15     37  351.1  351.2  351.1
  155.0  13807  -60.4  -82.2      4   0.00    350     37  362.4  362.4  362.4
  150.0  14010  -58.9  -85.9      2   0.00      5     33  368.4  368.4  368.4
  146.0  14180  -57.5  -85.5      2   0.00     11     30  373.7  373.7  373.7
  140.0  14446  -57.3  -85.8      2   0.00     20     25  378.6  378.6  378.6
  135.0  14677  -57.1  -86.1      1   0.00     15     17  382.9  382.9  382.9
  128.0  15014  -56.8  -86.5      1   0.00    345     19  389.2  389.3  389.2
  116.0  15639  -56.3  -87.3      1   0.00      5     25  401.3  401.3  401.3
  112.0  15861  -56.1  -87.6      1   0.00     20     19  405.7  405.7  405.7
  108.0  16092  -55.9  -87.9      1   0.00      5     19  410.3  410.3  410.3
  100.0  16580  -55.5  -88.5      1   0.00     30     14  420.2  420.2  420.2
   95.0  16906  -55.8  -88.5      1   0.00     50     12  425.9  425.9  425.9
   92.0  17111  -56.0  -88.6      1   0.00      0     12  429.4  429.4  429.4
   80.9  17929  -56.7  -88.7      1   0.00     23     10  444.0  444.0  444.0
   80.0  18000  -56.6  -88.8      1   0.00     25     10  445.6  445.6  445.6
   75.0  18411  -56.1  -89.1      1   0.00     65     12  455.0  455.0  455.0
   70.0  18850  -55.5  -89.5      1   0.00     50     14  465.3  465.3  465.3
   60.0  19835  -55.0  -89.4      1   0.00     30     10  487.5  487.5  487.5
   58.0  20052  -54.8  -89.4      1   0.00     45     14  492.5  492.5  492.5
   56.0  20276  -54.7  -89.4      1   0.00     75     14  497.7  497.8  497.7
   52.0  20749  -54.4  -89.3      1   0.00     85     17  509.0  509.0  509.0
   51.0  20873  -54.4  -89.3      1   0.00    105     16  512.0  512.0  512.0
   50.0  21000  -54.3  -89.3      1   0.00    105     16  515.1  515.1  515.1
   48.0  21263  -53.5  -89.0      1   0.00     95     14  522.9  522.9  522.9
   47.0  21399  -53.2  -88.9      1   0.00     50     10  527.0  527.0  527.0
   46.0  21538  -52.8  -88.8      1   0.00     50     10  531.2  531.2  531.2
   44.0  21825  -51.9  -88.5      1   0.00     95     16  540.0  540.0  540.0
   43.0  21973  -51.5  -88.4      0   0.00    100     10  544.6  544.6  544.6
   42.5  22048  -51.3  -88.3      0   0.00                547.0  547.0  547.0

Station information and sounding indices

                         Station identifier: EDZE
                             Station number: 10410
                           Observation time: 180626/0000
                           Station latitude: 51.40
                          Station longitude: 6.97
                          Station elevation: 147.0
                            Showalter index: 10.42
                               Lifted index: 9.88
    LIFT computed using virtual temperature: 9.72
                                SWEAT index: 73.82
                                    K index: 13.10
                         Cross totals index: 11.10
                      Vertical totals index: 22.10
                        Totals totals index: 33.20
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 282.60
Pres [hPa] of the Lifted Condensation Level: 922.96
   Equivalent potential temp [K] of the LCL: 312.21
     Mean mixed layer potential temperature: 289.17
              Mean mixed layer mixing ratio: 8.11
              1000 hPa to 500 hPa thickness: 5633.00
Precipitable water [mm] for entire sounding: 21.62

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)