10410 EDZE Essen Observations at 00Z 22 Jun 2018

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1006.0    147   10.6    5.6     71   5.70    285      6  283.3  299.3  284.2
 1000.0    196   10.2    5.2     71   5.57    290     12  283.4  299.1  284.3
  929.0    802    4.9    1.6     79   4.65    310     27  284.0  297.2  284.8
  925.0    838    4.6    1.4     80   4.60    310     27  284.0  297.1  284.8
  884.0   1206    1.6   -0.4     87   4.22    310     22  284.6  296.7  285.3
  876.0   1279    1.3   -1.1     84   4.03    310     21  285.1  296.7  285.8
  850.0   1522    0.4   -3.6     75   3.46    300     27  286.6  296.7  287.1
  830.0   1713   -0.5   -8.4     55   2.45    295     27  287.6  294.9  288.0
  820.0   1810   -0.9  -10.9     47   2.04    297     28  288.1  294.3  288.5
  809.0   1917   -1.5   -5.4     75   3.18    299     29  288.6  298.0  289.2
  798.0   2027   -1.7   -5.9     73   3.10    301     30  289.5  298.8  290.1
  790.0   2107   -1.9  -15.9     33   1.41    302     31  290.1  294.6  290.4
  784.0   2167   -2.3   -7.3     69   2.83    303     31  290.4  298.9  290.9
  774.0   2269   -2.9   -7.6     70   2.80    305     32  290.8  299.2  291.3
  747.0   2548   -4.5   -9.2     70   2.56    310     35  292.0  299.8  292.4
  700.0   3059   -7.5  -12.2     69   2.15    305     37  294.1  300.8  294.5
  657.0   3549  -10.4  -13.7     77   2.04    300     39  296.2  302.6  296.6
  653.0   3596  -10.7  -13.8     78   2.03    301     40  296.4  302.8  296.8
  632.0   3847  -10.1  -27.1     24   0.66    307     45  299.9  302.1  300.0
  607.0   4158  -10.7  -18.7     52   1.45    314     51  302.7  307.4  302.9
  583.0   4466  -12.1  -23.1     40   1.03    322     57  304.6  308.0  304.8
  572.0   4609  -13.1  -24.0     40   0.97    325     60  305.0  308.3  305.2
  500.0   5620  -20.5  -30.5     40   0.61    320     60  308.0  310.1  308.1
  485.0   5840  -22.3  -32.7     38   0.51    315     62  308.4  310.2  308.5
  400.0   7230  -33.9  -46.9     26   0.14    315     64  310.9  311.4  310.9
  367.0   7828  -38.9  -50.9     27   0.10    315     68  311.9  312.3  311.9
  342.0   8306  -42.0  -52.2     32   0.09    315     72  314.1  314.5  314.1
  314.0   8885  -45.7  -53.7     40   0.08    315     70  316.7  317.0  316.7
  311.0   8949  -46.1  -55.1     35   0.07    315     70  317.0  317.3  317.0
  300.0   9190  -44.7  -65.7      8   0.02    305     70  322.2  322.3  322.2
  279.0   9675  -42.5  -73.5      2   0.01    305     65  332.2  332.2  332.2
  250.0  10410  -43.5  -76.5      1   0.00    305     58  341.3  341.3  341.3
  215.0  11424  -44.1  -78.6      1   0.00    295     64  355.3  355.4  355.3
  205.0  11744  -44.3  -79.3      1   0.00    298     58  359.9  359.9  359.9
  200.0  11910  -44.7  -79.7      1   0.00    300     54  361.8  361.8  361.8
  181.0  12570  -46.8  -81.0      1   0.00    305     45  368.9  368.9  368.9
  163.0  13262  -49.0  -82.4      1   0.00    290     37  376.3  376.3  376.3
  155.0  13595  -50.1  -83.1      1   0.00    294     46  380.0  380.0  380.0
  153.0  13680  -49.5  -83.0      1   0.00    295     49  382.4  382.4  382.4
  151.0  13766  -48.9  -82.9      1   0.00    298     46  384.9  384.9  384.9
  150.0  13810  -49.1  -83.1      1   0.00    300     45  385.2  385.3  385.2
  137.0  14401  -50.0  -83.7      1   0.00    295     39  393.8  393.8  393.8
  132.0  14643  -50.4  -83.9      1   0.00    310     31  397.4  397.4  397.4
  122.0  15156  -51.1  -84.3      1   0.00    290     25  405.0  405.0  405.0
  115.0  15541  -51.7  -84.7      1   0.00    305     25  410.8  410.8  410.8
  108.0  15950  -49.5  -83.5      1   0.00    296     20  422.4  422.4  422.4
  103.0  16258  -51.7  -84.8      1   0.00    290     16  424.0  424.1  424.0
  102.0  16322  -52.1  -85.1      1   0.00    298     16  424.4  424.4  424.4
  100.0  16450  -50.7  -84.7      1   0.00    315     16  429.5  429.5  429.5
   97.0  16647  -50.9  -84.8      1   0.00    320     12  432.8  432.8  432.8
   95.0  16782  -51.1  -84.8      1   0.00    305     12  435.0  435.1  435.0
   90.0  17132  -51.5  -84.9      1   0.00    340     14  441.0  441.0  441.0
   84.0  17579  -52.1  -85.1      1   0.00    305     10  448.6  448.7  448.6
   77.0  18143  -52.8  -85.3      1   0.00      5     10  458.5  458.5  458.5
   70.0  18760  -53.5  -85.5      1   0.00     20      4  469.6  469.6  469.6
   68.0  18946  -54.1  -86.1      1   0.00      7      6  472.2  472.2  472.2
   64.0  19338  -52.2  -85.6      1   0.00    340     10  484.6  484.6  484.6
   63.0  19439  -51.7  -85.4      1   0.00     10     10  487.9  487.9  487.9
   62.2  19522  -51.3  -85.3      1   0.00      8      8  490.6  490.6  490.6
   58.0  19973  -53.1  -85.7      1   0.00      0      0  496.3  496.4  496.3
   56.3  20165  -53.9  -85.9      1   0.00    357      2  498.8  498.9  498.8
   50.0  20930  -52.3  -85.3      1   0.01    345      8  519.8  519.8  519.8
   46.0  21471  -51.6  -85.1      1   0.01    325     10  533.9  534.0  533.9
   45.0  21614  -51.5  -85.1      1   0.01    335     14  537.7  537.8  537.7
   43.0  21909  -51.1  -85.0      1   0.01     80     10  545.6  545.7  545.6
   36.0  23063  -49.7  -84.5      1   0.01     45     10  577.8  577.8  577.8
   35.3  23190  -49.5  -84.5      1   0.01     54     11  581.4  581.5  581.4
   34.0  23435  -49.8  -84.6      1   0.01     70     14  586.8  586.9  586.8
   33.0  23629  -50.1  -84.7      1   0.01     75     10  591.2  591.3  591.2
   31.0  24036  -50.6  -84.8      1   0.01     40     10  600.4  600.5  600.4
   30.0  24250  -50.9  -84.9      1   0.01     60     14  605.3  605.4  605.3
   29.0  24470  -50.8  -84.8      1   0.01     40     16  611.5  611.5  611.5
   28.0  24697  -50.7  -84.7      1   0.01     65     16  617.9  618.0  617.9
   27.0  24933  -50.6  -84.6      1   0.01     60     16  624.7  624.8  624.7
   26.4  25079  -50.5  -84.5      1   0.01     84     16  628.9  629.0  628.9
   26.0  25180  -50.1  -84.4      1   0.01    100     16  632.8  632.9  632.8
   25.0  25438  -49.1  -84.0      1   0.01     65      8  642.9  643.0  642.9
   24.0  25706  -48.0  -83.6      1   0.02     65     12  653.5  653.6  653.5
   23.0  25987  -46.9  -83.2      1   0.02     70     16  664.7  664.9  664.7
   22.0  26279  -45.8  -82.8      1   0.02     70     16  676.7  676.9  676.7
   21.0  26585  -44.5  -82.4      1   0.02     50     21  689.4  689.6  689.4
   20.8  26648  -44.3  -82.3      1   0.02     55     22  692.0  692.2  692.0
   20.0  26910  -44.3  -82.3      1   0.02     75     25  699.8  700.0  699.8
   19.0  27258  -43.8  -82.1      1   0.02     95     19  711.7  711.9  711.7
   18.0  27625  -43.3  -81.9      1   0.03     80     25  724.4  724.7  724.4
   16.0  28425  -42.1  -81.5      1   0.03     85     29  752.9  753.2  752.9
   15.0  28863  -41.5  -81.3      1   0.04     90     16  768.9  769.4  769.0
   13.0  29835  -40.2  -80.8      1   0.05    100     19  805.8  806.3  805.8
   12.0  30378  -39.4  -80.6      0   0.05     70     23  827.1  827.8  827.2
   11.0  30969  -38.5  -80.3      0   0.06    100     21  851.0  851.8  851.0
   10.5  31285  -38.1  -80.1      0   0.06                864.0  864.9  864.1

Station information and sounding indices

                         Station identifier: EDZE
                             Station number: 10410
                           Observation time: 180622/0000
                           Station latitude: 51.40
                          Station longitude: 6.97
                          Station elevation: 147.0
                            Showalter index: 10.82
                               Lifted index: 9.61
    LIFT computed using virtual temperature: 9.61
                                SWEAT index: 114.61
                                    K index: 12.60
                         Cross totals index: 16.90
                      Vertical totals index: 20.90
                        Totals totals index: 37.80
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: -5.96
 Equilibrum Level using virtual temperature: 882.62
             LFCT using virtual temperature: 885.83
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 276.20
Pres [hPa] of the Lifted Condensation Level: 912.41
   Equivalent potential temp [K] of the LCL: 298.38
     Mean mixed layer potential temperature: 283.56
              Mean mixed layer mixing ratio: 5.27
              1000 hPa to 500 hPa thickness: 5424.00
Precipitable water [mm] for entire sounding: 14.38

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)