10410 EDZE Essen Observations at 00Z 25 Sep 2017

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1005.0    147   12.2   11.3     94   8.43     90      4  284.9  308.4  286.4
 1000.0    190   12.2   11.4     95   8.53     85      6  285.4  309.2  286.8
  978.0    377   13.4    9.6     78   7.73     99      9  288.4  310.3  289.7
  976.0    394   13.3    9.5     78   7.71    100     10  288.5  310.4  289.8
  934.0    764   11.8    8.4     80   7.44     75     12  290.5  311.9  291.8
  925.0    845   11.4    8.1     80   7.38     80     10  291.0  312.2  292.2
  858.0   1467    6.8    5.2     90   6.50     93      6  292.5  311.4  293.6
  850.0   1544    7.0    4.5     84   6.25     95      6  293.5  311.8  294.6
  833.0   1710    7.0    2.6     74   5.57     87      7  295.2  311.7  296.2
  772.0   2327    2.3   -0.7     81   4.73     55     12  296.6  310.8  297.4
  759.0   2465    1.2   -1.5     82   4.55     35     10  296.9  310.6  297.7
  731.0   2770   -1.1   -3.1     86   4.18     21     10  297.5  310.2  298.3
  728.0   2802   -1.2   -3.6     84   4.05     20     10  297.7  310.1  298.5
  712.0   2980   -1.9   -6.2     72   3.39     29     12  298.9  309.4  299.5
  702.0   3092   -1.5  -13.5     40   1.93     34     13  300.6  306.8  300.9
  700.0   3115   -1.7  -13.7     39   1.91     35     14  300.6  306.7  300.9
  686.0   3275   -2.0  -19.3     25   1.21     45     16  302.0  306.0  302.2
  675.0   3403   -2.2  -23.8     17   0.83     30     16  303.2  306.0  303.3
  659.0   3593   -2.5  -30.5     10   0.46     32     15  304.9  306.5  305.0
  653.0   3666   -2.9  -19.9     26   1.21     32     15  305.2  309.3  305.5
  628.0   3972   -4.7  -16.7     39   1.66     35     14  306.6  312.1  306.9
  617.0   4111   -5.5  -15.2     46   1.90     25     16  307.2  313.5  307.6
  604.0   4278   -6.5  -13.5     58   2.25     33     17  308.0  315.3  308.4
  582.0   4566   -8.3  -18.3     44   1.56     46     19  309.1  314.4  309.4
  566.0   4782   -8.5  -37.5      8   0.27     57     21  311.4  312.4  311.4
  561.0   4850   -9.1  -34.2     11   0.38     60     21  311.5  312.9  311.6
  543.0   5101  -11.1  -22.1     40   1.21     47     21  312.0  316.2  312.2
  526.0   5344  -12.2  -29.0     23   0.67     35     21  313.6  315.9  313.7
  504.0   5669  -13.6  -38.2     11   0.28     55     17  315.6  316.7  315.7
  500.0   5730  -13.9  -39.9      9   0.24     55     19  316.0  316.9  316.1
  488.0   5915  -14.7  -43.7      7   0.16     53     19  317.2  317.9  317.3
  471.0   6178  -16.9  -45.0      7   0.15     50     19  317.7  318.3  317.8
  414.0   7135  -24.9  -49.8      8   0.10     80     21  319.3  319.7  319.3
  400.0   7390  -27.1  -51.1      8   0.09     70     21  319.7  320.0  319.7
  393.0   7515  -28.1  -51.2      9   0.09     70     23  319.9  320.3  319.9
  364.0   8056  -32.7  -51.6     13   0.09     50     17  320.9  321.3  320.9
  345.0   8434  -35.9  -51.9     18   0.09     64     27  321.6  321.9  321.6
  338.0   8574  -36.8  -52.4     18   0.09     70     31  322.2  322.6  322.2
  328.0   8780  -38.1  -53.1     19   0.08     75     29  323.1  323.5  323.2
  300.0   9390  -42.1  -55.1     23   0.07     75     19  325.9  326.2  325.9
  297.0   9458  -42.7  -54.7     26   0.08     75     16  326.0  326.3  326.0
  293.0   9549  -43.3  -57.3     20   0.06     69     14  326.4  326.7  326.4
  283.0   9776  -45.4  -58.3     22   0.05     55     12  326.7  326.9  326.7
  279.0   9870  -46.3  -58.7     23   0.05     45     14  326.8  327.0  326.8
  269.0  10109  -48.5  -59.8     26   0.05     50     17  327.0  327.2  327.0
  254.0  10486  -51.9  -61.4     31   0.04     35     17  327.2  327.4  327.2
  250.0  10590  -52.9  -61.9     33   0.04     25     17  327.3  327.4  327.3
  244.0  10747  -53.1  -64.1     25   0.03     10     20  329.3  329.4  329.3
  236.0  10960  -54.8  -64.4     30   0.03    350     23  329.9  330.0  329.9
  222.0  11351  -57.9  -64.9     40   0.03     13     26  330.9  331.0  330.9
  212.0  11642  -58.9  -66.9     35   0.02     30     28  333.7  333.8  333.7
  209.0  11732  -58.6  -68.3     28   0.02     35     29  335.6  335.7  335.6
  205.0  11854  -58.1  -70.1     20   0.01     35     25  338.2  338.3  338.2
  200.0  12010  -57.5  -72.5     13   0.01     10     17  341.6  341.6  341.6
  199.0  12042  -57.3  -73.3     11   0.01      7     17  342.4  342.4  342.4
  193.0  12233  -58.9  -74.0     13   0.01    350     16  342.8  342.8  342.8
  184.0  12530  -61.4  -75.0     15   0.01      5     21  343.4  343.4  343.4
  181.0  12633  -62.3  -75.3     16   0.01     15     23  343.6  343.6  343.6
  178.0  12738  -60.6  -77.0     10   0.01     30     29  348.0  348.0  348.0
  169.0  13063  -55.5  -82.5      2   0.00     39     15  361.7  361.7  361.7
  168.0  13100  -55.5  -82.6      2   0.00     40     14  362.3  362.3  362.3
  165.0  13215  -55.7  -82.9      2   0.00     20     10  363.9  363.9  363.9
  159.0  13450  -55.9  -83.4      2   0.00     15      6  367.4  367.4  367.4
  150.0  13820  -56.3  -84.3      2   0.00    335      6  372.9  372.9  372.9
  110.0  15794  -56.0  -86.3      1   0.00    220     10  408.0  408.0  408.0
  109.0  15852  -56.0  -86.3      1   0.00    230     10  409.1  409.1  409.1
  105.0  16090  -56.0  -86.6      1   0.00    350      2  413.6  413.6  413.6
  100.0  16400  -55.9  -86.9      1   0.00    130      4  419.4  419.5  419.4
   91.0  17003  -55.1  -87.0      1   0.00      0      0  432.5  432.5  432.5
   72.5  18455  -53.1  -87.1      1   0.00    165      2  465.7  465.8  465.7
   71.0  18589  -53.5  -86.9      1   0.00    180      2  467.8  467.8  467.8
   70.0  18680  -53.7  -86.7      1   0.00    140      4  469.1  469.2  469.1
   65.0  19152  -54.5  -87.3      1   0.00    100     16  477.4  477.4  477.4
   64.0  19250  -54.7  -87.4      1   0.00    125     14  479.1  479.2  479.2
   58.0  19877  -55.8  -88.1      1   0.00      0      0  490.4  490.4  490.4
   55.0  20215  -56.4  -88.5      1   0.00     80     10  496.6  496.6  496.6
   52.3  20536  -56.9  -88.9      1   0.00    117     14  502.5  502.5  502.5
   51.0  20695  -56.7  -88.7      1   0.00    135     16  506.6  506.6  506.6
   50.0  20820  -56.5  -88.5      1   0.00    145     16  509.9  509.9  509.9
   49.0  20949  -56.4  -88.5      1   0.00    140     10  513.0  513.0  513.0
   43.0  21783  -56.0  -88.3      1   0.00    115      4  533.6  533.7  533.7
   34.0  23281  -55.1  -87.9      1   0.01     15     16  572.9  572.9  572.9
   33.0  23472  -55.0  -87.8      1   0.01     60     16  578.0  578.1  578.0
   32.0  23668  -54.9  -87.8      1   0.01     70     10  583.4  583.5  583.5
   31.0  23871  -54.8  -87.8      1   0.01     40      4  589.1  589.1  589.1
   30.0  24080  -54.7  -87.7      1   0.01     30     10  594.9  595.0  594.9
   29.0  24297  -54.5  -87.7      1   0.01     65     14  601.2  601.2  601.2
   28.0  24521  -54.4  -87.6      1   0.01     45     12  607.7  607.8  607.7
   27.0  24754  -54.2  -87.6      1   0.01     45     12  614.6  614.6  614.6
   26.0  24995  -54.0  -87.6      1   0.01     70     14  621.8  621.9  621.8
   25.0  25246  -53.8  -87.5      1   0.01     95     10  629.4  629.4  629.4
   23.6  25615  -53.5  -87.5      1   0.01     72     10  640.6  640.7  640.6
   22.0  26062  -54.6  -88.1      1   0.01     45     10  650.4  650.4  650.4
   21.0  26359  -55.3  -88.5      1   0.01     55     10  656.9  656.9  656.9
   20.5  26513  -55.7  -88.7      1   0.01     65      9  660.3  660.3  660.3
   20.0  26670  -55.1  -89.1      1   0.01     75      8  666.8  666.8  666.8
   19.0  26998  -54.9  -88.9      1   0.01     25      2  677.1  677.2  677.1
   18.0  27343  -54.8  -88.8      1   0.01    345     10  688.2  688.3  688.2
   17.0  27709  -54.6  -88.6      1   0.01      5     14  700.1  700.2  700.1
   16.6  27861  -54.5  -88.5      1   0.01     27     13  705.2  705.3  705.2
   16.0  28099  -53.3  -87.9      1   0.01     60     12  716.6  716.7  716.6
   15.0  28516  -51.2  -86.8      1   0.01     45     12  737.0  737.1  737.0
   14.7  28646  -50.5  -86.5      1   0.02     40     11  743.4  743.6  743.5
   13.1  29395  -51.5  -87.5      1   0.01     10     10  764.9  765.0  764.9
   12.1  29915  -48.1  -86.1      0   0.02    349      9  794.4  794.7  794.4
   10.3  30973  -49.3  -86.3      1   0.02    308      6  827.4  827.7  827.4
   10.0                                       300      6                     

Station information and sounding indices

                         Station identifier: EDZE
                             Station number: 10410
                           Observation time: 170925/0000
                           Station latitude: 51.40
                          Station longitude: 6.97
                          Station elevation: 147.0
                            Showalter index: 7.37
                               Lifted index: 8.32
    LIFT computed using virtual temperature: 8.17
                                SWEAT index: 85.08
                                    K index: 13.40
                         Cross totals index: 18.40
                      Vertical totals index: 20.90
                        Totals totals index: 39.30
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 282.36
Pres [hPa] of the Lifted Condensation Level: 934.23
     Mean mixed layer potential temperature: 287.92
              Mean mixed layer mixing ratio: 7.89
              1000 hPa to 500 hPa thickness: 5540.00
Precipitable water [mm] for entire sounding: 21.35

Description of the data columns or sounding indices.


This server lost its data drive on March 11. Most of the functionality has been restored.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)