10410 EDZE Essen Observations at 12Z 12 Sep 2013

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    136                                                               
  999.0    153   15.8   11.7     77   8.71    340      8  289.0  313.8  290.6
  948.0    588   10.6    7.3     80   6.81    337      9  288.1  307.5  289.3
  925.0    790    9.6    3.6     66   5.38    335     10  289.1  304.7  290.1
  919.0    844    9.2    3.5     67   5.37    335     12  289.2  304.8  290.2
  854.0   1447    4.6    2.0     83   5.20    340     15  290.6  305.7  291.5
  850.0   1485    4.4    1.8     83   5.15    340     16  290.7  305.8  291.6
  842.0   1562    4.1    0.2     76   4.64    345     17  291.2  304.8  292.0
  822.0   1757    3.2   -3.8     60   3.53    337     16  292.3  302.8  292.9
  792.0   2055    0.9   -4.5     67   3.46    325     14  293.0  303.4  293.6
  769.0   2291   -0.8   -5.1     73   3.41    350     12  293.5  303.8  294.1
  755.0   2438   -2.0   -5.5     77   3.38      0     16  293.9  304.1  294.5
  724.0   2773   -4.5   -6.3     87   3.31    348     22  294.6  304.7  295.2
  717.0   2850   -3.8   -9.3     66   2.65    345     23  296.2  304.4  296.7
  716.0   2861   -3.7   -9.7     63   2.57    345     23  296.4  304.4  296.9
  711.0   2916   -3.7  -14.7     42   1.73    347     23  297.0  302.5  297.3
  700.0   3039   -4.3  -15.3     42   1.67    350     21  297.7  303.0  298.0
  685.0   3209   -5.3  -17.4     38   1.44    355     21  298.4  303.1  298.7
  645.0   3680   -8.1  -23.1     29   0.93    348     21  300.4  303.5  300.6
  628.0   3886   -9.7  -15.7     62   1.80    345     21  300.9  306.7  301.2
  626.0   3911   -9.8  -16.3     59   1.72    345     21  301.0  306.6  301.4
  600.0   4237  -11.5  -24.1     35   0.92    340     17  302.8  305.9  302.9
  594.0   4315  -11.9  -25.9     30   0.78    347     17  303.2  305.9  303.3
  580.0   4497  -13.3  -30.8     22   0.51      5     16  303.6  305.4  303.7
  574.0   4576  -13.9  -32.9     18   0.42      4     17  303.8  305.3  303.9
  552.0   4871  -16.3  -28.3     35   0.68      1     20  304.4  306.7  304.5
  520.0   5319  -18.9  -39.9     14   0.23    356     26  306.5  307.3  306.5
  515.0   5391  -19.3  -36.3     21   0.34    355     27  306.8  308.1  306.9
  506.0   5522  -20.1  -22.5     81   1.25      4     27  307.4  311.6  307.6
  500.0   5610  -20.7  -22.1     89   1.31     10     27  307.7  312.1  308.0
  498.0   5640  -21.1  -21.9     93   1.34     10     27  307.6  312.1  307.9
  497.0   5654  -21.3  -21.8     96   1.35     10     27  307.5  312.1  307.8
  469.0   6080  -23.9  -28.1     68   0.81      8     32  309.4  312.3  309.6
  445.0   6461  -27.3  -30.5     74   0.68      6     36  309.8  312.2  310.0
  431.0   6690  -29.0  -36.9     46   0.38      5     39  310.6  311.9  310.6
  425.0   6790  -29.7  -39.7     37   0.29      5     42  310.9  311.9  310.9
  416.0   6942  -30.3  -50.3     12   0.09      5     47  312.0  312.4  312.0
  400.0   7220  -32.3  -51.3     13   0.09      5     56  312.9  313.3  312.9
  323.0   8692  -41.2  -57.2     16   0.05      5     82  320.3  320.5  320.3
  300.0   9200  -44.3  -59.3     17   0.04      5     72  322.8  323.0  322.8
  265.0  10026  -49.1  -65.1     14   0.02    355     72  327.4  327.5  327.4
  264.0  10051  -49.3  -65.3     14   0.02    355     72  327.5  327.6  327.5
  254.0  10305  -49.5  -68.5      9   0.01      3     75  330.8  330.9  330.8
  252.0  10358  -49.3  -69.3      8   0.01      5     76  331.9  331.9  331.9
  250.0  10410  -49.1  -70.1      7   0.01      5     74  332.9  333.0  332.9
  221.0  11219  -49.5  -79.5      2   0.00      9     57  344.3  344.3  344.3
  216.0  11370  -48.2  -81.9      1   0.00     10     54  348.6  348.6  348.6
  209.0  11588  -46.3  -85.3      0   0.00    353     44  354.8  354.8  354.8
  208.0  11620  -46.4  -85.4      0   0.00    350     43  355.1  355.1  355.1
  200.0  11880  -47.5  -86.5      0   0.00      0     39  357.4  357.4  357.4
  198.0  11946  -47.6  -86.6      0   0.00      0     37  358.2  358.2  358.2
  181.0  12532  -48.6  -87.3      0   0.00    350     39  365.9  365.9  365.9
  160.0  13338  -50.0  -88.2      0   0.00      5     25  376.7  376.7  376.7
  155.0  13546  -50.3  -88.5      0   0.00    350     27  379.6  379.6  379.6
  151.0  13717  -50.6  -88.7      0   0.00    355     23  381.9  381.9  381.9
  150.0  13760  -50.7  -88.7      0   0.00    355     23  382.5  382.5  382.5
  143.0  14070  -53.1  -90.1      0   0.00      5     21  383.6  383.6  383.6
  139.0  14253  -53.2  -90.2      0   0.00      5     19  386.4  386.4  386.4
  125.0  14936  -53.8  -90.3      0   0.00    320     17  397.4  397.4  397.4
  114.0  15528  -54.2  -90.5      0   0.00    355     12  407.1  407.1  407.1
  110.0  15758  -54.4  -90.6      0   0.00    320     12  411.0  411.0  411.0
  107.0  15936  -54.6  -90.7      0   0.00    310     12  414.0  414.0  414.0
  104.0  16119  -54.7  -90.7      0   0.00    332     13  417.1  417.1  417.1
  103.0  16180  -54.6  -90.9      0   0.00    340     14  418.3  418.3  418.3
  100.0  16370  -54.5  -91.5      0   0.00    320      6  422.1  422.1  422.1
   88.0  17187  -55.0  -91.6      0   0.00    275     12  436.9  436.9  436.9
   83.0  17561  -55.2  -91.7      0   0.00    325     10  443.7  443.8  443.7
   70.0  18650  -55.9  -91.9      0   0.00    280      6  464.4  464.4  464.4
   65.0  19121  -56.5  -92.2      0   0.00    255     10  473.1  473.1  473.1
   62.0  19422  -56.9  -92.3      0   0.00    315     17  478.7  478.7  478.7
   59.0  19737  -57.3  -92.5      0   0.00    330     10  484.6  484.6  484.6
   56.0  20069  -57.7  -92.7      0   0.00    319      4  490.9  490.9  490.9
   55.0  20184  -57.4  -92.5      0   0.00    315      2  494.2  494.2  494.2
   50.0  20790  -55.7  -91.7      0   0.00    320      8  511.8  511.8  511.8
   37.0  22717  -53.8  -90.4      0   0.00      0      0  562.6  562.6  562.6
   35.0  23073  -53.5  -90.2      0   0.00    140     10  572.5  572.5  572.5
   33.0  23450  -53.1  -89.9      0   0.00    240     10  583.2  583.2  583.2
   32.0  23647  -52.9  -89.8      0   0.00    240     10  588.9  588.9  588.9
   30.0  24060  -52.5  -89.5      0   0.00    190      8  600.9  601.0  600.9
   28.0  24506  -52.7  -89.7      0   0.00    240     12  612.2  612.3  612.2
   27.0  24741  -52.8  -89.8      0   0.00    235     17  618.3  618.4  618.3
   25.0  25238  -53.1  -90.1      0   0.00    285     12  631.3  631.4  631.3
   24.0  25501  -53.2  -90.2      0   0.00    285     10  638.4  638.4  638.4
   23.0  25776  -53.4  -90.4      0   0.00      0      0  645.8  645.8  645.8
   22.1  26034  -53.5  -90.5      0   0.00    239      9  652.8  652.8  652.8
   22.0  26063  -53.4  -90.4      0   0.01    225     10  653.9  653.9  653.9
   21.0  26364  -52.6  -89.6      0   0.01    255     10  665.1  665.2  665.1
   20.0  26680  -51.7  -88.7      0   0.01    285      8  677.2  677.2  677.2
   19.0  27017  -51.2  -88.4      0   0.01    215     10  688.8  688.9  688.8
   18.0  27373  -50.6  -88.0      0   0.01    225     14  701.2  701.3  701.2
   16.0  28147  -49.5  -87.2      0   0.01    245     19  729.0  729.2  729.0
   15.0  28571  -48.8  -86.8      0   0.01    265     25  744.8  744.9  744.8
   14.0  29025  -48.1  -86.3      0   0.02    260     14  761.9  762.1  761.9
   13.0  29512  -47.4  -85.8      0   0.02    235     12  780.8  781.0  780.8
   12.0  30038  -46.6  -85.3      0   0.02    230     25  801.7  802.0  801.7
   11.0  30610  -45.7  -84.7      0   0.03    255     29  825.1  825.4  825.1
   10.0  31250  -42.3  -83.3      0   0.04    235     31  860.5  861.0  860.5
    9.5  31597  -41.3  -82.3      0   0.05                877.0  877.6  877.0

Station information and sounding indices

                         Station identifier: EDZE
                             Station number: 10410
                           Observation time: 130912/1200
                           Station latitude: 51.40
                          Station longitude: 6.96
                          Station elevation: 153.0
                            Showalter index: 4.36
                               Lifted index: 1.66
    LIFT computed using virtual temperature: 1.66
                                SWEAT index: 79.88
                                    K index: 15.90
                         Cross totals index: 22.50
                      Vertical totals index: 25.10
                        Totals totals index: 47.60
      Convective Available Potential Energy: 52.96
             CAPE using virtual temperature: 80.91
                      Convective Inhibition: -6.97
             CINS using virtual temperature: -2.07
                           Equilibrum Level: 685.47
 Equilibrum Level using virtual temperature: 621.28
                   Level of Free Convection: 880.93
             LFCT using virtual temperature: 895.98
                     Bulk Richardson Number: 4.81
          Bulk Richardson Number using CAPV: 7.35
  Temp [K] of the Lifted Condensation Level: 281.46
Pres [hPa] of the Lifted Condensation Level: 917.01
     Mean mixed layer potential temperature: 288.53
              Mean mixed layer mixing ratio: 7.61
              1000 hPa to 500 hPa thickness: 5474.00
Precipitable water [mm] for entire sounding: 17.40

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)