User Tools

Site Tools


joyce

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
joyce [2013/03/13 09:27] ulijoyce [2021/01/22 21:22] (current) – external edit 127.0.0.1
Line 7: Line 7:
 ===== Quicklooks ===== ===== Quicklooks =====
  
-  * [[http://gop.meteo.uni-koeln.de/~hatpro/dataBrowser/dataBrowser4.html?site=JOYCE&date=-1&UpperLeft=Mira_Hatpo-Overview&UpperRight=Tophat_IWV-LWP&LowerRight=MRR_IMProToo&LowerLeft=Tophat_T-Prof|Quicklook browser]] of current and past JOYCE observations.+  * [[http://atmos.meteo.uni-koeln.de/~hatpro/dataBrowser/dataBrowser4.html?site=JOYCE&date=0&UpperLeft=Mira_Hatpo-Overview&UpperRight=Tophat_IWV-LWP&LowerRight=Tophat_cili&LowerLeft=Tophat_T-Prof|Quicklook browser]] of current and past JOYCE observations.
   * Current quicklooks of the past 24h weather from the base of the 120m meteorological tower at the Research Center Jülich can be found [[http://www.fz-juelich.de/gs/DE/UeberUns/Organisation/S-U/Meteorologie/wetter/wetterdaten_node.html|here]].   * Current quicklooks of the past 24h weather from the base of the 120m meteorological tower at the Research Center Jülich can be found [[http://www.fz-juelich.de/gs/DE/UeberUns/Organisation/S-U/Meteorologie/wetter/wetterdaten_node.html|here]].
-  * Forecasts for the JOYCE/HOPE area 
-    * Meteomedia, forcast for [[http://wetterstationen.meteomedia.de/?station=095040&wahl=vorhersage|Düren]] 
-    * [[http://www.wetterzentrale.de|Wetterzentrale]]  
-      * [[http://www.wetterzentrale.de/topkarten/fsavnmgeur.html|Meteogram]]; Diagramme -> GFS Mittel-Europa 
-      * [[http://www.wetterzentrale.de/pics/D2u.html|Meteosat]] 
-    * [[http://www.wetterzentrale.de/pics/D2u.html|Wetter3]] 
-    * [[http://profi.wetteronline.de/|Wetteronline]] 
-  * Coming soon - satellite composites over the JOYCE/HOPE area 
  
 ===== Scientific Goals ===== ===== Scientific Goals =====
- 
  
 JOYCE instrumentation aims to observe spatial and temporal variability of atmospheric water cycle variables. Specific goals are   JOYCE instrumentation aims to observe spatial and temporal variability of atmospheric water cycle variables. Specific goals are  
Line 36: Line 27:
   <li><span style="color:black">Longitude: 6°24'48.73" E</span> =  6.413536°E</li>   <li><span style="color:black">Longitude: 6°24'48.73" E</span> =  6.413536°E</li>
   <li><span style="color:black">Altitude: 105 m asl</span></li>   <li><span style="color:black">Altitude: 105 m asl</span></li>
-  <li><a href="http://gop.meteo.uni-koeln.de/~hatpro/jue/img/">Webcam</a></li>+  <li><a href="http://atmos.meteo.uni-koeln.de/~hatpro/jue/img/">Webcam</a></li>
 </ul> </ul>
 </p> </p>
Line 48: Line 39:
 ===== Instruments ===== ===== Instruments =====
 {{:joyce:radar.jpg?200|}} {{:joyce:radar.jpg?200|}}
-  * [[http://gop.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:aeri:aeri|Atmospheric Emitted Radiance Interferometer AERI]] +  * [[http://atmos.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:aeri:aeri|Atmospheric Emitted Radiance Interferometer AERI]] 
-  * [[http://gop.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:ceilo:ceilometer|Ceilometer CT25K]] +  * [[http://atmos.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:ceilo:ceilometer|Ceilometer CT25K]] 
-  * [[http://gop.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:mira:mira|Cloud Radar MIRA]] +  * [[http://atmos.meteo.uni-koeln.de/~hatpro/jue/ceilo/jenopt/|Ceilometer CHM15k nimbus]] (raw data plots) 
-  * [[http://gop.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:tophat:tophat|Microwave Radiometer HATPRO-TOPHAT]] +  * [[http://atmos.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:mira:mira|Cloud Radar MIRA]] 
-  * [[http://gop.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:mrr:mrr|Micro Rain Radar MRR]] +  * [[http://atmos.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:tophat:tophat|Microwave Radiometer HATPRO-TOPHAT]] 
-  * [[http://gop.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:sodar:sodar|Sodar]] +  * [[http://atmos.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:mrr:mrr|Micro Rain Radar MRR]] 
-  * [[http://gop.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:tsi:tsi|Total Sky Imager TSI]]+  * [[http://atmos.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:sodar:sodar|Sodar]] 
 +  * [[http://atmos.meteo.uni-koeln.de/ag_crewell/doku.php?id=instruments:tsi:tsi|Total Sky Imager TSI]]
   * Polarimetric X-Band Radar [[http://www.meteo.uni-bonn.de/messdaten/radarbilder/aktuelle-bilder-1/sophienhoehe|Sophienhöhe]] and [[http://www.meteo.uni-bonn.de/messdaten/radarbilder/aktuelle-bilder-1/komposit|composite]] with Polarimetric X-Band Radar University of Bonn   * Polarimetric X-Band Radar [[http://www.meteo.uni-bonn.de/messdaten/radarbilder/aktuelle-bilder-1/sophienhoehe|Sophienhöhe]] and [[http://www.meteo.uni-bonn.de/messdaten/radarbilder/aktuelle-bilder-1/komposit|composite]] with Polarimetric X-Band Radar University of Bonn
   * [[http://aeronet.gsfc.nasa.gov/cgi-bin/type_one_station_opera_v2_new?site=FZJ-JOYCE&nachal=2&level=1&place_code=10|Sun Photometer]]   * [[http://aeronet.gsfc.nasa.gov/cgi-bin/type_one_station_opera_v2_new?site=FZJ-JOYCE&nachal=2&level=1&place_code=10|Sun Photometer]]
  
joyce.1363166861.txt.gz · Last modified: 2013/03/13 09:27 by uli