| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||
| 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||
| 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||||
| 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||
| 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 31 | |||||||||||||||||||||||
| 00 | 06 | 12 | 18 | ||||||||||||||||||||
| x | x | x | x | ||||||||||||||||||||
Note: No sophisticated quality check on radiosonde data is applied!