upcoming_conf
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
upcoming_conf [2022/05/10 14:31] – [ECMWF Machine Learning Workshop] mech | upcoming_conf [2022/09/12 14:13] – [AGU 2022] mech | ||
---|---|---|---|
Line 5: | Line 5: | ||
[[: | [[: | ||
- | |||
- | |||
- | ===== 202? ===== | ||
- | |||
- | ==== ISARS 2020 ==== | ||
- | [[https:// | ||
- | < | ||
- | Abstract deadline: 31 January 2020 \\ | ||
- | |||
- | |||
- | * **Gierens, R.**, ** S. Kneifel**, **U. Löhnert**: Investigating micro-physical processes in Arctic mixed-phase clouds using cloud radar Doppler spectra. ISARS 2020, 1-5 June 2020, Helsinki, Finland. {{ :: | ||
- | * **Kremer, A., U. Löhnert**, P. Martinet, F. Burnet: Temperature profiles under cloudy conditions retrieved from Microwave Radiometers during the SOFOG3D experiment. ISARS 2020, 1-5 June 2020, Helsinki, Finland. {{ :: | ||
- | * **Schween J.H. , S. Westbrook and U. Löhnert**: Observations of Stratocumulus Clouds at the West Coast of Southamerica. ISARS 2020, 1-5 June 2020, Helsinki, Finland. {{ :: | ||
===== 2022 ===== | ===== 2022 ===== | ||
- | |||
==== DACH Meteorologie Tagung 2022 ==== | ==== DACH Meteorologie Tagung 2022 ==== | ||
[[https:// | [[https:// | ||
21 - 25 March 2022, Leipzig\\ | 21 - 25 March 2022, Leipzig\\ | ||
- | Abstract submission deadline 19 November 2021 | ||
* **Lukas Pfitzenmaier**, | * **Lukas Pfitzenmaier**, | ||
Line 33: | Line 18: | ||
| | ||
* Kiszler, T., **K. Ebell**, and **V. Schemann**: Exploring the representation of clouds and humidity in the Arctic with cloud-resolving simulations using ICON-LEM, DACH 2022, 21-25 March 2022, Leipzig, Germany {{ : | * Kiszler, T., **K. Ebell**, and **V. Schemann**: Exploring the representation of clouds and humidity in the Arctic with cloud-resolving simulations using ICON-LEM, DACH 2022, 21-25 March 2022, Leipzig, Germany {{ : | ||
- | |||
- | ==== Arctic Science Summit Week 2022 ==== | ||
- | [[https:// | ||
- | 26 March - 01 April 2022, Tromsø, Norway | ||
- | |||
- | ==== 2nd Workshop on Cloud Organization ==== | ||
- | https:// | ||
- | 16 - 19 May 2022 | ||
- | abstract deadline: 14.02.22 | ||
- | * **Schnitt, S.**, **D. Chatterjee**, | ||
- | | ||
- | * **D. Chatterjee**, | ||
- | |||
- | ==== ECMWF Machine Learning Workshop ==== | ||
- | [[https:// | ||
- | Virtual | 29 March 2022 to 1 April 2022 | ||
- | |||
- | * **D. Chatterjee**, | ||
- | |||
- | |||
- | |||
- | ==== YOPP Final Summit ==== | ||
- | [[https:// | ||
- | 01 - 04 May 2022, Montreal, Canada\\ | ||
- | Abstract submission deadline: October 2021 | ||
Line 65: | Line 25: | ||
* **A. Burgos-Cuevas**, | * **A. Burgos-Cuevas**, | ||
- | |||
- | ==== ESA Living Planet Symposium ==== | ||
- | [[https:// | ||
- | 23 - 27 May 2022, Bonn (Germany)\\ | ||
- | * **Mech, M.**, Maahn, M., **Kneifel, S., Ori, D., Schemann, V., and Crewell, S.**: Passive and Active Microwave Transfer (PAMTRA): a tool to simulate observations from space, air, and ground {{ : | ||
- | * **Mech, M., Schemann, V., and Crewell, S.**: Arctic mixed-phase clouds as observed during (AC)3 airborne campaigns and their representation in the ICON-LEM model {{ : | ||
Line 76: | Line 30: | ||
{{https:// | {{https:// | ||
23 – 27 May 2022, Vienna (Austria)\\ | 23 – 27 May 2022, Vienna (Austria)\\ | ||
- | Abstract submission deadline: 12 January 2022, 13:00 CET\\ | ||
- | Travel Support application deadline: 1 December 2021, 13:00 CET\\ | ||
- | |||
- | * **C. Acquistapace**, | ||
- | * __G. Chellini__, **R. Gierens**, T. Kiszler, **V. Schemann**, S. Kneifel: Arctic low-level mixed-phase clouds produce large aggregates at dendritic-growth temperatures: | ||
* Kiszler, T., G. Chellini, **K. Ebell**, S. Kneifel, **V. Schemann**: A performance baseline for the representation of clouds and humidity for cloud-resolving ICON-LEM simulations, | * Kiszler, T., G. Chellini, **K. Ebell**, S. Kneifel, **V. Schemann**: A performance baseline for the representation of clouds and humidity for cloud-resolving ICON-LEM simulations, | ||
- | * J. Pasquier, et al. (incl. **R. Gierens**): Importance of secondary ice production over a large temperature range in Arctic mixed-phase clouds | + | |
- | * __**Nomokonova T.**__, P. Griewank, **U. Löhnert**, T. Necker, | + | |
* __**A. Burgos Cuevas**__, A. Magaldi Hermosillo, D. Adams, M. Grutter de la Mora, J. L. Garcia Franco, A. Ruiz Angulo: Comparison between Atmospheric Boundary Layer Height remote sensing-retrievals over a complex topography, EGU 2022, 3 – 8 April 2022, Vienna, Austria, {{ : | * __**A. Burgos Cuevas**__, A. Magaldi Hermosillo, D. Adams, M. Grutter de la Mora, J. L. Garcia Franco, A. Ruiz Angulo: Comparison between Atmospheric Boundary Layer Height remote sensing-retrievals over a complex topography, EGU 2022, 3 – 8 April 2022, Vienna, Austria, {{ : | ||
- | | + | |
* __**J. Steinheuer**__, | * __**J. Steinheuer**__, | ||
+ | |||
Line 94: | Line 43: | ||
6 - 10 June 2022, Fort Collins, CO, USA. \\ | 6 - 10 June 2022, Fort Collins, CO, USA. \\ | ||
Abstract deadline: 15 February, 2021. \\ | Abstract deadline: 15 February, 2021. \\ | ||
- | |||
- | * **Nomokonova T.**, __P. Griewank__, **U. Löhnert**, T. Miyoshi, T. Necker, | ||
* **Toporov, M., Löhnert, U., Schemann, V.**, Schomburg, A., Vural, J.: Assimilation of ground-based microwave radiometer observations into the convection resolving ICON model using an observing system simulation experiment, ISDA 2022, 6 – 10 June 2022, Fort Collins, CO, USA, {{ : | * **Toporov, M., Löhnert, U., Schemann, V.**, Schomburg, A., Vural, J.: Assimilation of ground-based microwave radiometer observations into the convection resolving ICON model using an observing system simulation experiment, ISDA 2022, 6 – 10 June 2022, Fort Collins, CO, USA, {{ : | ||
- | |||
- | |||
- | ==== IPWG-10/ | ||
- | [[https:// | ||
- | 13 - 17 June 2022, Fort Collins, CO, USA. (hybrid)\\ | ||
- | Abstract deadline: 15 January, 2021. | ||
==== IRS 2022 ==== | ==== IRS 2022 ==== | ||
Line 114: | Line 55: | ||
* __Donoso, E.__, **V. Schemann, S. Crewell, M. Mech, B. Kulla, L. Kliesch**, et al.: Distribution of Thermodynamic Phase in two Arctic Mixed-Phase Clouds Observed by Airborne Remote Sensing During the ACLOUD campaign.6 - 10 July 2020, Thessaloniki (Greece) | * __Donoso, E.__, **V. Schemann, S. Crewell, M. Mech, B. Kulla, L. Kliesch**, et al.: Distribution of Thermodynamic Phase in two Arctic Mixed-Phase Clouds Observed by Airborne Remote Sensing During the ACLOUD campaign.6 - 10 July 2020, Thessaloniki (Greece) | ||
* __Saveedra Garfias, P.__, **K. Ebell**, and H. Kalesse-Los: | * __Saveedra Garfias, P.__, **K. Ebell**, and H. Kalesse-Los: | ||
- | |||
- | ==== AMS 24th Symposium on Boundary Layers and Turbulence ==== | ||
- | [[https:// | ||
- | 11 - 15 July, 2022, Šibenik, Croatia | ||
- | Abstract Submissions Deadline: 1 February 2022 | ||
- | |||
- | |||
- | ==== 3rd Pan-GASS Meeting ==== | ||
- | [[https:// | ||
- | 25 - 29 July, 2022, Monterey, CA USA \\ | ||
- | Abstract Submissions Deadline: 31 January 2022 | ||
- | |||
- | ==== AMS Collective Madison Meeting 2022 ==== | ||
- | 8 - 12 August, Madison, WI, USA | ||
- | [[https:// | ||
- | |||
- | The Collective Madison Meeting is made up of the following Conferences: | ||
- | * the 25th Conference on Satellite Meteorology, | ||
- | * the 17th Conference on Polar Meteorology and Oceanography | ||
- | * the 16th Conference on Cloud Physics/ | ||
- | |||
- | Abstract deadline: 14 April 2022 | ||
- | |||
- | * **S. Crewell**: Arctic Cloud Development during Airmass Transformation: | ||
- | * ** K. Ebell, C. Buhren, R. Gierens, M. Lauer,** G. Chellini, M. Maturilli, **P. Krobot**: Multi-year precipitation characteristics based on in-situ and remote sensing observations at the Arctic research site Ny-Ålesund, | ||
- | *** L. Hayo, R. Gierens, V. Schemann**, T. Kiszler, M. Maturilli, **K. Ebell**: Local processes modifying atmospheric humidity in an Arctic fjord environment. 17th Conference on Polar Meteorology and Oceanography. {{ :: | ||
- | * J. Henneberger, | ||
- | * **R. Gierens**, S. Kneifel, J. T. Pasquier, F. Ramelli, **D. Ori**, M. D. Shupe, **K. Ebell**, **U. Löhnert**: Interpretation of cloud radar Doppler spectra in Arctic mixed-phase clouds: evaluation using co-located in situ measurements. 16th Conference on Cloud Physics {{ :: | ||
- | * G. Chellini, **R. Gierens**, T. Kiszler, **V. Schemann**, S. Kneifel: Precipitation formation in Arctic low-level mixed-phase clouds: assessing the role of aggregation with long-term radar observations from Ny-Ålesund | ||
- | |||
- | ==== ERAD 2022 ==== | ||
- | [[https:// | ||
- | 29 August - 2 September 2022, Locarno (Switzerland)\\ | ||
- | abstract deadline: 22.03.22 | ||
- | |||
- | * R. Gierens, S. Kneifel, M. Shupe, K. Ebell, U. Löhnert: Investigating micro-physical processes in Arctic mixed-phase clouds using cloud radar Doppler spectrum skewness. {{ :: | ||
- | * G. Chellini, R. Gierens, T. Kiszler, V. Schemann, S. Kneifel: Aggregation in Arctic shallow mixed-phase clouds is enhanced by dendritic growth and absent close to the melting level: evidence from long-term remote sensing observations in Ny-Ålesund. {{ :: | ||
- | |||
Line 164: | Line 67: | ||
* __**Böck T.**__, **B. Pospichal**, | * __**Böck T.**__, **B. Pospichal**, | ||
* __**Toporov M.**__, **U. Löhnert**, **V. Schemann**, A. Schomburg, J. Vural: Assimilation of ground-based microwave radiometer observations into convection resolving ICON model using an observing system simulation experiment, | * __**Toporov M.**__, **U. Löhnert**, **V. Schemann**, A. Schomburg, J. Vural: Assimilation of ground-based microwave radiometer observations into convection resolving ICON model using an observing system simulation experiment, | ||
+ | * __**Steinheuer J.**__, **U. Löhnert**: High-resolution observation of extreme winds at the Sub-Mesoscale with Doppler wind lidars during FESSTVaL, | ||
==== EUMETSAT Meteorological Satellite Conference 2022 ==== | ==== EUMETSAT Meteorological Satellite Conference 2022 ==== | ||
[[https:// | [[https:// | ||
Line 182: | Line 86: | ||
==== AGU 2022 ==== | ==== AGU 2022 ==== | ||
12 - 16 December 2022, Chicago (USA) | 12 - 16 December 2022, Chicago (USA) | ||
+ | |||
+ | * __**Mario Mech**__, Manfred Wendisch, **Susanne Crewell**, Andreas Bodo Herber, Christof Lüpkes, André Ehrlich, Marcus Klingebiel, and HALO-AC3 team: HALO-AC3: Airborne Observations of Arctic Clouds in Airmass Transformations. {{ : | ||
===== 2023 ===== | ===== 2023 ===== | ||
+ | |||
+ | ==== 2023 AMS Annual Meeting ==== | ||
+ | in person in Denver, Colorado, USA, and virtual | ||
+ | [[https:// | ||
+ | |||
==== 2nd MOSAiC Science Conference ==== | ==== 2nd MOSAiC Science Conference ==== |
upcoming_conf.txt · Last modified: 2023/09/12 10:43 by tobias