User Tools

Site Tools


publications:talk_e

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
publications:talk_e [2022/10/17 10:05] – [2022] mmuellerpublications:talk_e [2023/09/26 14:25] (current) – [2023] tboeck
Line 1: Line 1:
 ====== ExOb: Talks ====== ====== ExOb: Talks ======
 Presenter is given in **bold** and **__underlined__**. Working group members are given in **bold**. Please **sort alphabetically** with last name of first author first. Presenter is given in **bold** and **__underlined__**. Working group members are given in **bold**. Please **sort alphabetically** with last name of first author first.
 +
 +==== 2023 ====
 +  * __**Böck, T.**__, **B. Pospichal**, **U. Löhnert**: Measurement uncertainties of scanning microwave radiometers and their influence on temperature profiling.  Annual Meeting of the European Meteorological Society, EMS2023, September 3 - 8, 2023, Bratislava, Slovakia {{ ::exob:ems2023_abstract_tobiasboeck.pdf | abstract}}, {{ ::exob:ems_2023_20230908_tb.pptx | presentation}}
 +  * __**Löffler, M.**__, Knist C., Vural J., Löhnert U.: Ground based microwave radiometer – exploring model based LWP retrievals and artificial sky-clearing, Session JG03 - Remote Sensing and Modelling of the Atmosphere  {{ :publications:abstract:20230213_abstract_iugg_ml_m23_accepted.pdf |abstract}}, {{publications:exob:230713_ml_sky_clearing_IUGG.pptx |presentation}}
 +  * __**Müller, M.**__, **Löhnert, U.**, Bohn, B.: Ceilometer aerosol retrieval and comparison with in-situ tower measurements. EGU23, April, 27, 2023, Vienna, Austria https://doi.org/10.5194/egusphere-egu23-7093
 +  * __**Müller, M.**__, **Löhnert, U.**, Bohn, B.: Ceilometer Aerosol Measurement and in-situ Comparision. ACTRIS-D annual meeting, June, 14, 2023, Aachen, Germany
 ==== 2022 ==== ==== 2022 ====
   * __**Böck, T.**__, **B. Pospichal**, **U. Löhnert**: Characterizing the Influence of Obstacles on scanning Microwave Radiometers.  Annual Meeting of the European Meteorological Society, EMS2022, September 4 - 9, 2022, Bonn, Germany {{ ::exob:ems2022_abstract_tb_20220501.pdf | abstract}} {{ ::publications:exob:ems_2022_obstacles_tobias_boeck.pptx | presentation}}   * __**Böck, T.**__, **B. Pospichal**, **U. Löhnert**: Characterizing the Influence of Obstacles on scanning Microwave Radiometers.  Annual Meeting of the European Meteorological Society, EMS2022, September 4 - 9, 2022, Bonn, Germany {{ ::exob:ems2022_abstract_tb_20220501.pdf | abstract}} {{ ::publications:exob:ems_2022_obstacles_tobias_boeck.pptx | presentation}}
Line 9: Line 15:
    * __**Burgos-Cuevas, A.**__, A. Magaldi-Hermosillo, D. Adams, J.L. Garcia-Franco, A. Ruiz-Angulo : Comparison between Atmospheric Boundary Layer Height remote sensing-retrievals over a complex topography .  EGU 2022. - 27.05.2022, Vienna, Austria, {{ :publications:Abstract01.pdf | abstract}}, {{ :publications:CBLH_cdmx_EGU2022.pdf | presentation}}    * __**Burgos-Cuevas, A.**__, A. Magaldi-Hermosillo, D. Adams, J.L. Garcia-Franco, A. Ruiz-Angulo : Comparison between Atmospheric Boundary Layer Height remote sensing-retrievals over a complex topography .  EGU 2022. - 27.05.2022, Vienna, Austria, {{ :publications:Abstract01.pdf | abstract}}, {{ :publications:CBLH_cdmx_EGU2022.pdf | presentation}}
   * __**Löffler, M.**__, C. Knist, J. Vural, U. Görsdorf, **U. Löhnert**: New cloud detection method for a stand-alone ground based microwave radiometer,  Annual Meeting of the European Meteorological Society, EMS2022, September 4 - 9, 2022, Bonn, Germany {{ ::publications:abstract:20220425_abstract_ems_ml.pdf | abstract}} {{ ::publications:exob:220902_ems_ccsc_public.pptx | presentation}}   * __**Löffler, M.**__, C. Knist, J. Vural, U. Görsdorf, **U. Löhnert**: New cloud detection method for a stand-alone ground based microwave radiometer,  Annual Meeting of the European Meteorological Society, EMS2022, September 4 - 9, 2022, Bonn, Germany {{ ::publications:abstract:20220425_abstract_ems_ml.pdf | abstract}} {{ ::publications:exob:220902_ems_ccsc_public.pptx | presentation}}
-  * __**Löffler, M.**__: New cloud detection method for a stand-alone ground based microwave radiometer,  BMD Seminar Series, June 14 2022, Köln, Germany {{ ::publications:exob:20220614_bmd_ml.pdf | presentation}}    +  * __**Löffler, M.**__: New cloud detection method for a stand-alone ground based microwave radiometer,  BMD Seminar Series, June 14 2022, Köln, Germany {{ ::publications:exob:20220614_bmd_ml.pdf | presentation}}   
 +  * __**Löffler, M.**__: Automatic appraisal and classification of ground based MWR brightness temperature data, ExOb Seminar, December 05 2022, Köln, Germany {{ ::publications:exob:20221205_ExObSeminar_ML.pptx | presentation}} {{ ::publications:exob:20221205_VMG_Probe_document_ml_final.pdf | radome monitoring}}    
   * __**Marke, T.**__, **B. Pospichal**: ACTRIS MWR Data Processing and Quality Control, PROBE meeting 6-8 Oct 2022, Evora, Portugal {{exob:publications:20221006_probe_mwr_processing_tm.pptx | presentation}}    * __**Marke, T.**__, **B. Pospichal**: ACTRIS MWR Data Processing and Quality Control, PROBE meeting 6-8 Oct 2022, Evora, Portugal {{exob:publications:20221006_probe_mwr_processing_tm.pptx | presentation}} 
   *   __**Müller, M.**__: Aerosol-Cloud-Interaction at JOYCE,  BMD Seminar Series, 05.07.2022, Köln, Germany, {{ :publications:exob:20220705_bmd_marcus_mueller.pdf | presentation}}   *   __**Müller, M.**__: Aerosol-Cloud-Interaction at JOYCE,  BMD Seminar Series, 05.07.2022, Köln, Germany, {{ :publications:exob:20220705_bmd_marcus_mueller.pdf | presentation}}
publications/talk_e.1665993949.txt.gz · Last modified: 2022/10/17 10:05 by mmueller