publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
publications:reviewed_a [2022/06/20 08:17] – kerstin | publications:reviewed_a [2022/08/04 16:40] – [accepted] rosa | ||
---|---|---|---|
Line 9: | Line 9: | ||
==== submitted ==== | ==== submitted ==== | ||
- | King, F., G. Duffy, L. Milani, C. G. Fletcher, C. Pettersen and **K. Ebell**: DeepPrecip: A deep neural network | + | Kiszler, T., **K. Ebell**, and V. Schemann: A performance baseline |
+ | Pasquier, J. T., J. Henneberger, | ||
- | J. T. Pasquier, J. Henneberger, F. Ramelli, A. Lauber, R. O. David, J. Wieder, T. Carlsen, **R. Gierens**, M. Maturilli, and U. Lohmann: Conditions favorable for secondary ice production | + | Bailey, A., Aemisegger, F., Villiger, L., Los, S. A., Reverdin, G., Quiñones Meléndez, E., **Acquistapace, |
- | Chellini, G., **R. Gierens**, and S. Kneifel: Ice aggregation | + | **Acquistapace C.**, Meroni A.N., Labbri |
+ | |||
+ | King, F., G. Duffy, L. Milani, C. G. Fletcher, C. Pettersen and **K. Ebell**: DeepPrecip: A deep neural network for precipitation retrievals, //EGUsphere [preprint]//, | ||
+ | |||
+ | Pasquier, J. T., J. Henneberger, | ||
Rückert, J.E., P. Rostosky, M. Huntemann, D. Clemens-Sewall, | Rückert, J.E., P. Rostosky, M. Huntemann, D. Clemens-Sewall, | ||
Line 21: | Line 26: | ||
Chylik, J., Chechin, D., Dupuy, R., **Kulla, B. S.**, Lüpkes, C., Mertes, S., **Mech, M.**, and Neggers, R. A. J.: Aerosol-cloud-turbulence interactions in well-coupled Arctic boundary layers over open water, Atmos. Chem. Phys. Discuss. [preprint], [[https:// | Chylik, J., Chechin, D., Dupuy, R., **Kulla, B. S.**, Lüpkes, C., Mertes, S., **Mech, M.**, and Neggers, R. A. J.: Aerosol-cloud-turbulence interactions in well-coupled Arctic boundary layers over open water, Atmos. Chem. Phys. Discuss. [preprint], [[https:// | ||
- | |||
Wendisch, M., et al. (incl. **S. Crewell**, **V. Schemann**, **K. Ebell**, **R. Gierens**, **L.-L. Kliesch**, **M. Lauer**, **M. Mech**): Atmospheric and Surface Processes, and Feedback Mechanisms Determining Arctic Amplification: | Wendisch, M., et al. (incl. **S. Crewell**, **V. Schemann**, **K. Ebell**, **R. Gierens**, **L.-L. Kliesch**, **M. Lauer**, **M. Mech**): Atmospheric and Surface Processes, and Feedback Mechanisms Determining Arctic Amplification: | ||
Line 28: | Line 32: | ||
==== accepted ==== | ==== accepted ==== | ||
- | Pasquier et al. (incl. **R. Gierens**, **K. Ebell**): Nascent campaign overview, //Bulletin of the American Meteorological Society//, accepted, 2022 | ||
**Walbroel, A.**, **S. Crewell**, R. Engelmann, E. Orlandi, H. Griesche, M. Radenz, J. Hofer, D. Althausen, M. Maturilli, and **K. Ebell**: Atmospheric temperature, | **Walbroel, A.**, **S. Crewell**, R. Engelmann, E. Orlandi, H. Griesche, M. Radenz, J. Hofer, D. Althausen, M. Maturilli, and **K. Ebell**: Atmospheric temperature, | ||
+ | Chellini, G., **R. Gierens**, and S. Kneifel: Ice aggregation in Arctic shallow mixed-phase clouds: enhanced by dendritic growth and absent close to the melting level, //Journal of Geophysical Research - Atmospheres// | ||
==== 2022 ==== | ==== 2022 ==== | ||
Line 41: | Line 45: | ||
Bresson, H., A. Rinke, **M. Mech**, D. Reinert, **V. Schemann**, **K. Ebell**, M. Maturilli, C. Viceto, I. Gorodetskaya, | Bresson, H., A. Rinke, **M. Mech**, D. Reinert, **V. Schemann**, **K. Ebell**, M. Maturilli, C. Viceto, I. Gorodetskaya, | ||
- | Geerts, Bart, et al. (incl. **S.Crewell**, | + | Geerts, Bart, et al. (incl. **S.Crewell**, |
Jia, H., J. Quaas, E. Gryspeerdt, **C. Böhm**, O. Sourdeval, 2022: Addressing the difficulties in quantifying the Twomey effect for marine warm clouds from multi-sensor satellite observations and reanalysis, //Atmos. Chem. Phys.//, 22, 7353–7372, | Jia, H., J. Quaas, E. Gryspeerdt, **C. Böhm**, O. Sourdeval, 2022: Addressing the difficulties in quantifying the Twomey effect for marine warm clouds from multi-sensor satellite observations and reanalysis, //Atmos. Chem. Phys.//, 22, 7353–7372, | ||
Line 50: | Line 54: | ||
Myagkov, A. and **Ori, D.**, 2022: Analytic characterization of random errors in spectral dual-polarized cloud radar observations, | Myagkov, A. and **Ori, D.**, 2022: Analytic characterization of random errors in spectral dual-polarized cloud radar observations, | ||
+ | |||
+ | |||
+ | Pasquier, J. T., David, R. O., Freitas, G., **Gierens, R.**, Gramlich, Y., Haslett, S., Li, G., Schäfer, B., Siegel, K., Wieder, J., Adachi, K., Belosi, F., Carlsen, T., Decesari, S., **Ebell, K.**, Gilardoni, S., Gysel-Beer, M., Henneberger, | ||
Shupe et al. (incl. **S. Crewell**, **K. Ebell**, **M. Mech**), 2022: Overview of the MOSAiC Expedition—Atmosphere. Elementa: Science of the Anthropocene 10(1). DOI: [[https:// | Shupe et al. (incl. **S. Crewell**, **K. Ebell**, **M. Mech**), 2022: Overview of the MOSAiC Expedition—Atmosphere. Elementa: Science of the Anthropocene 10(1). DOI: [[https:// |
publications/reviewed_a.txt · Last modified: 2023/09/19 15:47 by cboehm