publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
publications:reviewed_a [2022/06/07 14:23] – walbroel | publications:reviewed_a [2022/08/04 16:40] – [submitted] rosa | ||
---|---|---|---|
Line 9: | Line 9: | ||
==== submitted ==== | ==== submitted ==== | ||
- | King, F., G. Duffy, L. Milani, C. G. Fletcher, C. Pettersen and **K. Ebell**: DeepPrecip: A deep neural network | + | Kiszler, T., **K. Ebell**, and V. Schemann: A performance baseline |
- | J. T. Pasquier, J. Henneberger, | + | Pasquier, |
- | Chellini, G., **R. Gierens**, and S. Kneifel: Ice aggregation | + | Bailey, A., Aemisegger, F., Villiger, L., Los, S. A., Reverdin, G., Quiñones Meléndez, E., **Acquistapace, |
+ | |||
+ | **Acquistapace C.**, Meroni A.N., Labbri G., Lange D., Späth F., Abbas S., bellenger H.:Fast atmospheric response | ||
+ | |||
+ | King, F., G. Duffy, L. Milani, C. G. Fletcher, C. Pettersen and **K. Ebell**: DeepPrecip: A deep neural network for precipitation retrievals, //EGUsphere [preprint]//, | ||
+ | |||
+ | Pasquier, J. T., J. Henneberger, | ||
Rückert, J.E., P. Rostosky, M. Huntemann, D. Clemens-Sewall, | Rückert, J.E., P. Rostosky, M. Huntemann, D. Clemens-Sewall, | ||
Chellini, G. and **K. Ebell**: Can state-of-the-art infrared satellite sounders and reanalyses detect moisture inversions in the Arctic?, //Atmos. Meas. Tech.//, submitted on 14 Jan 2022 | Chellini, G. and **K. Ebell**: Can state-of-the-art infrared satellite sounders and reanalyses detect moisture inversions in the Arctic?, //Atmos. Meas. Tech.//, submitted on 14 Jan 2022 | ||
- | |||
- | Jia, H., J. Quaas, E. Gryspeerdt, **C. Böhm**, O. Sourdeval: Addressing the difficulties in quantifying the Twomey effect for marine warm clouds from multi-sensor satellite observations and reanalysis, //Atmos. Chem. Phys. Discuss.//, [[https:// | ||
Chylik, J., Chechin, D., Dupuy, R., **Kulla, B. S.**, Lüpkes, C., Mertes, S., **Mech, M.**, and Neggers, R. A. J.: Aerosol-cloud-turbulence interactions in well-coupled Arctic boundary layers over open water, Atmos. Chem. Phys. Discuss. [preprint], [[https:// | Chylik, J., Chechin, D., Dupuy, R., **Kulla, B. S.**, Lüpkes, C., Mertes, S., **Mech, M.**, and Neggers, R. A. J.: Aerosol-cloud-turbulence interactions in well-coupled Arctic boundary layers over open water, Atmos. Chem. Phys. Discuss. [preprint], [[https:// | ||
- | |||
- | |||
- | |||
- | Pasquier et al. (incl. **R. Gierens**, **K. Ebell**): Nascent campaign overview, //Bulletin of the American Meteorological Society//, resubmitted 18 March 2022 | ||
Wendisch, M., et al. (incl. **S. Crewell**, **V. Schemann**, **K. Ebell**, **R. Gierens**, **L.-L. Kliesch**, **M. Lauer**, **M. Mech**): Atmospheric and Surface Processes, and Feedback Mechanisms Determining Arctic Amplification: | Wendisch, M., et al. (incl. **S. Crewell**, **V. Schemann**, **K. Ebell**, **R. Gierens**, **L.-L. Kliesch**, **M. Lauer**, **M. Mech**): Atmospheric and Surface Processes, and Feedback Mechanisms Determining Arctic Amplification: | ||
Line 32: | Line 32: | ||
==== accepted ==== | ==== accepted ==== | ||
- | von Lerber, A., **M. Mech**, A. Rinke, D. Zhang, **M. Lauer**, A. Radovan, I. Gorodetskaya, | ||
**Walbroel, A.**, **S. Crewell**, R. Engelmann, E. Orlandi, H. Griesche, M. Radenz, J. Hofer, D. Althausen, M. Maturilli, and **K. Ebell**: Atmospheric temperature, | **Walbroel, A.**, **S. Crewell**, R. Engelmann, E. Orlandi, H. Griesche, M. Radenz, J. Hofer, D. Althausen, M. Maturilli, and **K. Ebell**: Atmospheric temperature, | ||
- | |||
==== 2022 ==== | ==== 2022 ==== | ||
Line 46: | Line 44: | ||
Bresson, H., A. Rinke, **M. Mech**, D. Reinert, **V. Schemann**, **K. Ebell**, M. Maturilli, C. Viceto, I. Gorodetskaya, | Bresson, H., A. Rinke, **M. Mech**, D. Reinert, **V. Schemann**, **K. Ebell**, M. Maturilli, C. Viceto, I. Gorodetskaya, | ||
- | Geerts, Bart, et al. (incl. **S.Crewell**, | + | Geerts, Bart, et al. (incl. **S.Crewell**, |
+ | |||
+ | Jia, H., J. Quaas, E. Gryspeerdt, **C. Böhm**, O. Sourdeval, | ||
Kneifel, S., B. Pospichal, L. von Terzi, T. Zinner, M. Puh, M. Hagen, B. Mayer, U. Löhnert and **S. Crewell**, 2022: Multi-year cloud and precipitation statistics observed with remote sensors at the high-altitude Environmental Research Station Schneefernerhaus in the German Alps, // | Kneifel, S., B. Pospichal, L. von Terzi, T. Zinner, M. Puh, M. Hagen, B. Mayer, U. Löhnert and **S. Crewell**, 2022: Multi-year cloud and precipitation statistics observed with remote sensors at the high-altitude Environmental Research Station Schneefernerhaus in the German Alps, // | ||
+ | |||
+ | von Lerber, A., **M. Mech**, A. Rinke, D. Zhang, **M. Lauer**, A. Radovan, I. Gorodetskaya, | ||
+ | |||
+ | Myagkov, A. and **Ori, D.**, 2022: Analytic characterization of random errors in spectral dual-polarized cloud radar observations, | ||
+ | |||
+ | |||
+ | Pasquier, J. T., David, R. O., Freitas, G., **Gierens, R.**, Gramlich, Y., Haslett, S., Li, G., Schäfer, B., Siegel, K., Wieder, J., Adachi, K., Belosi, F., Carlsen, T., Decesari, S., **Ebell, K.**, Gilardoni, S., Gysel-Beer, M., Henneberger, | ||
Shupe et al. (incl. **S. Crewell**, **K. Ebell**, **M. Mech**), 2022: Overview of the MOSAiC Expedition—Atmosphere. Elementa: Science of the Anthropocene 10(1). DOI: [[https:// | Shupe et al. (incl. **S. Crewell**, **K. Ebell**, **M. Mech**), 2022: Overview of the MOSAiC Expedition—Atmosphere. Elementa: Science of the Anthropocene 10(1). DOI: [[https:// | ||
Line 56: | Line 63: | ||
==== 2021 ==== | ==== 2021 ==== | ||
- | Bock, O., P. Bosser, C. Flamant, E. Doerflinger, | + | Bock, O., P. Bosser, C. Flamant, E. Doerflinger, |
**Böhm, C.**, J. H. Schween, M. Reyers, B. Maier, U. Löhnert, **S. Crewell**, 2021a: Towards a climatology of fog frequency in the Atacama Desert via multi-spectral satellite data and machine learning techniques, //Journal of Applied Meteorology and Climatology//, | **Böhm, C.**, J. H. Schween, M. Reyers, B. Maier, U. Löhnert, **S. Crewell**, 2021a: Towards a climatology of fog frequency in the Atacama Desert via multi-spectral satellite data and machine learning techniques, //Journal of Applied Meteorology and Climatology//, |
publications/reviewed_a.txt · Last modified: 2023/11/30 14:22 by cboehm