User Tools

Site Tools


projects:quest:meetings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:quest:meetings [2011/03/18 14:30] – [PQP kick-out meeting 14.-15. April 2010, Bonn] sonjaprojects:quest:meetings [2021/01/22 22:17] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== Meetings ======+====== QUEST  - Project Meetings ======
 ===== 20.-21. October 2010, Offenbach ===== ===== 20.-21. October 2010, Offenbach =====
 +  * {{:projects:quest:meetings:20101020_offenbach:protokoll_quest_treffen_20101020.pdf|minutes}}
   * QUEST - General Overview ({{:projects:quest:meetings:20101020_offenbach:talk_crewell_20101020_quest_offenbach.pdf|Crewell}})   * QUEST - General Overview ({{:projects:quest:meetings:20101020_offenbach:talk_crewell_20101020_quest_offenbach.pdf|Crewell}})
   * Long-term evaluation of COSMO forecasting using combined observational data of the GOP period ({{:projects:quest:meetings:20101020_offenbach:talk_boehme_20101020_quest_offenbach.pdf|Boehme}})   * Long-term evaluation of COSMO forecasting using combined observational data of the GOP period ({{:projects:quest:meetings:20101020_offenbach:talk_boehme_20101020_quest_offenbach.pdf|Boehme}})
Line 12: Line 13:
   * Current model development at DWD ({{:projects:quest:meetings:20101020_offenbach:talk_seifert_20101020_quest_offenbach.pdf|Seifert}})   * Current model development at DWD ({{:projects:quest:meetings:20101020_offenbach:talk_seifert_20101020_quest_offenbach.pdf|Seifert}})
   * HALO-Lidar: A short introduction to high resolution airborne measurements of moisture in the troposphere ({{:projects:quest:meetings:20101020_offenbach:talk_fischer_20101020_quest_offenbach.pdf|Fischer}})   * HALO-Lidar: A short introduction to high resolution airborne measurements of moisture in the troposphere ({{:projects:quest:meetings:20101020_offenbach:talk_fischer_20101020_quest_offenbach.pdf|Fischer}})
- 
-===== PQP kick-out meeting 14.-15. April 2010, Bonn ===== 
-  * QUEST - General Overview ({{:projects:quest:meetings:20100414_pqp_kickout:talk_20100415_eikenberg_pqp.pdf|Eikenberg}}) 
-  * QUEST - Overview Long-term Evaluation ({{:projects:quest:meetings:20100414_pqp_kickout:talk_20100415_stapelberg_pqp.pdf|Stapelberg}}) 
-  * QUEST-B - Overview ({{:projects:quest:meetings:20100414_pqp_kickout:talk_20100415_vanweverberg_pqp.pdf|van Weverberg}}) 
  
 ===== 07.-08. April 2010, Berlin ===== ===== 07.-08. April 2010, Berlin =====
-  * COSMO-DE/EU Long Term Evaluation with MSG SEVIRI ({{:quest:documents:meeting_201004:talk_20100407_stapelberg_quest.pdf|Stapelberg}}) +  * {{:projects:quest:meetings:20100407_berlin:quest_minutes_fuberlin.pdf|minutes}} 
-  * Validating GME, COSMO-EU, and COSMO-DE IWCs with CloudSat CPR data ({{:quest:documents:meeting_201004:talk_20100407_eikenberg_quest.pdf|Eikenberg}}) +  * COSMO-DE/EU Long Term Evaluation with MSG SEVIRI ({{:projects:quest:meetings:20100407_berlin:talk_20100407_stapelberg_quest.pdf|Stapelberg}}) 
-  * Evaluation of humidity, clouds, and precipitation in COSMO-CLM and MSG ({{:quest:documents:meeting_201004:talk_20100407_ludwig_quest.pdf|Ludwig}}) +  * Validating GME, COSMO-EU, and COSMO-DE IWCs with CloudSat CPR data ({{:projects:quest:meetings:20100407_berlin:talk_20100407_eikenberg_quest.pdf|Eikenberg}}) 
-  * Lagrangian verification of COSMO-DE precipitation forecasts ({{:quest:documents:meeting_201004:talk_20100407_feiertag_quest.pdf|Feiertag}})+  * Evaluation of humidity, clouds, and precipitation in COSMO-CLM and MSG ({{:projects:quest:meetings:20100407_berlin:talk_20100407_ludwig_quest.pdf|Ludwig}}) 
 +  * Lagrangian verification of COSMO-DE precipitation forecasts ({{:projects:quest:meetings:20100407_berlin:talk_20100407_feiertag_quest.pdf|Feiertag}})
   * (Boehme)   * (Boehme)
-  * Impact of size distribution assumptions on surface precipitation and storm dynamics during a low-topped supercell case ({{:quest:documents:meeting_201004:talk_20100408_vanweverberg_1.pdf|van Weverberg}}) +  * Impact of size distribution assumptions on surface precipitation and storm dynamics during a low-topped supercell case ({{:projects:quest:meetings:20100407_berlin:talk_20100408_vanweverberg_1.pdf|van Weverberg}}) 
-  * Improvement of clouds and quantitative precipitation forecast during convective and stratiform intense precipitation events on convection-resolving scales ({{:quest:documents:meeting_201004:talk_20100408_vanweverberg_2.pdf|van Weverberg}}) +  * Improvement of clouds and quantitative precipitation forecast during convective and stratiform intense precipitation events on convection-resolving scales ({{:projects:quest:meetings:20100407_berlin:talk_20100408_vanweverberg_2.pdf|van Weverberg}}) 
-  * Current work at DWD ({{:quest:documents:meeting_201004:talk_20100407_seifert_quest.pdf|Seifert}}) +  * Current work at DWD ({{:projects:quest:meetings:20100407_berlin:talk_20100407_seifert_quest.pdf|Seifert}}) 
-  * Evaluation of the atmospheric water cycle predicted by MAP D-Phase models using GOP observations ({{:quest:documents:meeting_201004:talk_20100408_polade_quest.pdf|Polade}})+  * Evaluation of the atmospheric water cycle predicted by MAP D-Phase models using GOP observations ({{:projects:quest:meetings:20100407_berlin:talk_20100408_polade_quest.pdf|Polade}})
  
 ===== 01.-02. October 2009, Cologne ===== ===== 01.-02. October 2009, Cologne =====
-  * Ceilometer evaluation –Probabilistic verification of deterministic forecasts and observations ({{:quest:documents:meeting_200910:felix_ament_quest_1oct2009.pdf|Ament}}) +  * {{:projects:quest:meetings:20091001_cologne:project_meeting_20091001-02_protocol.pdf|minutes}} 
-  * Long-term evaluation of water cycle parameters in the COSMO model ({{:quest:documents:meeting_200910:nicole_llipzig_quest_1okt09.pdf|van Lipzig}}) +  * Ceilometer evaluation –Probabilistic verification of deterministic forecasts and observations ({{:projects:quest:meetings:20091001_cologne:felix_ament_quest_1oct2009.pdf|Ament}}) 
-  * Regime-dependent COSMO model evaluation: the spatial distribution of water cycle parameters ({{:quest:documents:meeting_200910:tom_akkermans_quest_1oct09.pdf|Akkermanns}}) +  * Long-term evaluation of water cycle parameters in the COSMO model ({{:projects:quest:meetings:20091001_cologne:nicole_llipzig_quest_1okt09.pdf|van Lipzig}}) 
-  * COSMO-DE/EU Long Term Evaluation with MSG SEVIRI 2007-2008 ({{:quest:documents:meeting_200910:koeln_2_01102009.pdf|Stapelberg}}) +  * Regime-dependent COSMO model evaluation: the spatial distribution of water cycle parameters ({{:projects:quest:meetings:20091001_cologne:tom_akkermans_quest_1oct09.pdf|Akkermanns}}) 
-  * Current work add DWD ({{:quest:documents:meeting_200910:axel_seifert_quest_1oct2009.pdf|Seifert}}) +  * COSMO-DE/EU Long Term Evaluation with MSG SEVIRI 2007-2008 ({{:projects:quest:meetings:20091001_cologne:koeln_2_01102009.pdf|Stapelberg}}) 
-  * Precipitation patterns above Belgium using weather radar and COSMO model reflectivity data ({{:quest:documents:meeting_200910:tim_boehme_quest_2oct09.pdf|Boehme}}) +  * Current work add DWD ({{:projects:quest:meetings:20091001_cologne:axel_seifert_quest_1oct2009.pdf|Seifert}}) 
-  * Evaluation of Hydrological Cycle Predicted by MAP D-PHASE Models with GOP Observations ({{:quest:documents:meeting_200910:suraj_polade_quest_2oct09.pdf|Polad}}) +  * Precipitation patterns above Belgium using weather radar and COSMO model reflectivity data ({{:projects:quest:meetings:20091001_cologne:tim_boehme_quest_2oct09.pdf|Boehme}}) 
-  * Evaluation of humidity, clouds and precipitation in hindcasts by CCLM and MM5 ({{:quest:documents:meeting_200910:anja_ludwig_quest_2oct2009.pdf|Ludwig}}) +  * Evaluation of Hydrological Cycle Predicted by MAP D-PHASE Models with GOP Observations ({{:projects:quest:meetings:20091001_cologne:suraj_polade_quest_2oct09.pdf|Polad}}) 
-  * Lagrange precipitation verification ({{:quest:documents:meeting_200910:nicole_feiertag_quest_2oct09.pdf|Feiertag}})  +  * Evaluation of humidity, clouds and precipitation in hindcasts by CCLM and MM5 ({{:projects:quest:meetings:20091001_cologne:anja_ludwig_quest_2oct2009.pdf|Ludwig}}) 
-  * Validation of GME IWCs with CloudSat ({{:quest:documents:meeting_200910:sonja_eikenberg_quest_2oct09.pdf|Eikenberg}}) +  * Lagrange precipitation verification ({{:projects:quest:meetings:20091001_cologne:nicole_feiertag_quest_2oct09.pdf|Feiertag}})  
-  * Snow events at Zugspitze: comparison of TOSCA measurements with COSMO microwave forward simulations ({{:quest:documents:meeting_200910:stefan_kneifel_quest_2oct2009.pdf|Kneifel}})+  * Validation of GME IWCs with CloudSat ({{:projects:quest:meetings:20091001_cologne:sonja_eikenberg_quest_2oct09.pdf|Eikenberg}}) 
 +  * Snow events at Zugspitze: comparison of TOSCA measurements with COSMO microwave forward simulations ({{:projects:quest:meetings:20091001_cologne:stefan_kneifel_quest_2oct2009.pdf|Kneifel}}) 
 + 
 +===== 19.-20. March 2009, Oberpfaffenhofen ===== 
 + 
 +===== 8.-9. September 2008 Hamburg =====  
 +  * {{:projects:quest:meetings:notizen_quest_hh_20080908.pdf|minutes}} 
 + 
 +===== 14.-15. Dezember 2007, Offenbach ===== 
 +  * Modifizierte Konvektionsparametrisierung im COSMO-EU ({{:projects:quest:meetings:20071214_offenbach:quest20071214_mironov_convectionscheme.ppt|Mironov}}) 
 +  * Prozessstudien zur Verdunstung von Regentropfen und Fallbeispiele des 2-Momentenschemas in COSMO-DE ({{:projects:quest:meetings:20071214_offenbach:quest20071214_seifert_two-moment.ppt|Seifert}}) 
 +  * Neue vs alte Wolkenmikrophysik im COSMO-EU ({{:projects:quest:meetings:20071214_offenbach:quest20071214_seifert_iwc.ppt|Seifert}}) 
 +  * Auswertung der Radarreflektivität: RX vs COSMO-DE ({{:projects:quest:meetings:20071214_offenbach:quest20071214_seifert_dbz.ppt|Seifert}}) 
 +  * Explicit forecasting of deep convection with the operational convection-resolving model COSMO-DE ({{:projects:quest:meetings:20071214_offenbach:quest20071214_seifert_lmk.pdf|Seifert}}) 
 +  * Langzeitevaluierung mit Ceilometern ({{:projects:quest:meetings:20071214_offenbach:ceiloeval.ppt|Selbach}}) 
 +  * GOP Evaluierung ({{:projects:quest:meetings:20071214_offenbach:20071214_crewell_dwd.pdf|Crewell}}) 
 +    * GPS ({{:projects:quest:meetings:20071214_offenbach:gpseval.ppt|Selbach}}) 
 +    * Radiosonde und RANIE ({{:projects:quest:meetings:20071214_offenbach:of2007_tr.ppt|Reinhardt}}) 
 +    * Satelliten ({{:projects:quest:meetings:20071214_offenbach:questtreffen_stapelberg_141207.pdf|Hünerbein und Stapelberg}}) 
 +    * Radolan ({{:projects:quest:meetings:20071214_offenbach:quest-meeting_20071214_zimmerwernli.ppt|Zimmer}}) 
 + 
 +===== 24.-25. April 2008, Leuven ===== 
 +  * {{:projects:quest:meetings:notizen_quest_leuven_20080425.pdf|minutes}} 
 + 
 +===== 14.-15. December 2007, Offenbach ===== 
 +  * {{:projects:quest:meetings:notizen_quest_of_20071214.pdf|minutes}} 
 + 
 +===== 12. September 2007, Hamburg ===== 
 + 
 +===== 24.-25. May 2007, Berlin ===== 
 +  * {{:projects:quest:meetings:Notizen_QUEST_Berlin.pdf|minutes}} 
 + 
 +===== 30. November 2007, Offenbach ===== 
 +  * {{:projects:quest:meetings:Notizen_QUEST_OF_2006.pdf|minutes}}
  
-===== 14Dezember 2007Offenbach ===== +===== 30.-31. March 2006Bonn =====
-  * Modifizierte Konvektionsparametrisierung im COSMO-EU ({{:quest:documents:meeting_200712:quest20071214_mironov_convectionscheme.ppt|Mironov}}) +
-  * Prozessstudien zur Verdunstung von Regentropfen und Fallbeispiele des 2-Momentenschemas in COSMO-DE ({{:quest:documents:meeting_200712:quest20071214_seifert_two-moment.ppt|Seifert}}) +
-  * Neue vs alte Wolkenmikrophysik im COSMO-EU ({{:quest:documents:meeting_200712:quest20071214_seifert_iwc.ppt|Seifert}}) +
-  * Auswertung der Radarreflektivität: RX vs COSMO-DE ({{:quest:documents:meeting_200712:quest20071214_seifert_dbz.ppt|Seifert}}) +
-  * Explicit forecasting of deep convection with the operational convection-resolving model COSMO-DE ({{:quest:documents:meeting_200712:quest20071214_seifert_lmk.pdf|Seifert}}) +
-  * Langzeitevaluierung mit Ceilometern ({{:quest:documents:meeting_200712:ceiloeval.ppt|Selbach}}) +
-  * GOP Evaluierung ({{:quest:documents:meeting_200712:20071214_crewell_dwd.pdf|Crewell}}) +
-    * GPS ({{:quest:documents:meeting_200712:gpseval.ppt|Selbach}}) +
-    * Radiosonde und RANIE ({{:quest:documents:meeting_200712:of2007_tr.ppt|Reinhardt}}) +
-    * Satelliten ({{:quest:documents:meeting_200712:questtreffen_stapelberg_141207.pdf|Hünerbein und Stapelberg}}) +
-    * Radolan ({{:quest:documents:meeting_200712:quest-meeting_20071214_zimmerwernli.ppt|Zimmer}})+
projects/quest/meetings.1300455038.txt.gz · Last modified: 2016/04/07 19:54 (external edit)