User Tools

Site Tools


projects:itars:vacancies

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:itars:vacancies [2012/05/15 12:34] karinprojects:itars:vacancies [2021/01/22 22:17] (current) – external edit 127.0.0.1
Line 1: Line 1:
 {{:projects:itars:itars_logo.png?direct&200|}} {{:projects:itars:itars_logo.png?direct&200|}}
- ** Please note that this is a temporary website; you will be able to reach the official website through www.itars.net soon**+ ** Please note that this website is no longer updated; you can now reach the official website through www.itars.net **
 ===== ITARS Jobs ===== ===== ITARS Jobs =====
  
Line 6: Line 6:
  
  
-=== The ITARS Network ===+==== The ITARS Network ====
  
 Remote sensing has significant potential to improve our understanding of key processes related to climate change, numerical weather forecasting, and atmospheric pollution. ITARS will develop and implement a pan-European training framework for all relevant aspects from instrument to application involving academia and the private sector. For more information on ITARS, please click [[projects:itars:itars|here]]. Remote sensing has significant potential to improve our understanding of key processes related to climate change, numerical weather forecasting, and atmospheric pollution. ITARS will develop and implement a pan-European training framework for all relevant aspects from instrument to application involving academia and the private sector. For more information on ITARS, please click [[projects:itars:itars|here]].
Line 15: Line 15:
 We offer  We offer 
   * research and training in an exciting European network;   * research and training in an exciting European network;
-  * a highly competitive gross monthly allowance ranging from €2679 to €5012, depending on host country and family status;+  * a highly competitive gross monthly allowance ranging from €2679 to €5012 (before all taxes), depending on host country and family status;
   * secondments to our industrial partners;   * secondments to our industrial partners;
   * and excellent career-development opportunities.   * and excellent career-development opportunities.
Line 21: Line 21:
  
  
-We seek excellent candidates with an MSc degree (or equivalent) in Meteorology, (Atmospheric) Physics, Mathematics, Engineering or Geosciences.  +We seek excellent candidates with an BSc/MSc degree (or equivalent) in Meteorology, (Atmospheric) Physics, Mathematics, Engineering or Geosciences.  
  
  
Line 34: Line 34:
  
 ^Job Code ^ Project ^ Host ^  ^Job Code ^ Project ^ Host ^ 
-|[[esr1|ESR1]] |[[projects:itars:esr-projects#ESR1: Modification of aerosol optical properties due to humidity from lidar and microwave radiometer]]|[[http://www.inoe.ro/en/|INOE]]/[[http://www.unibuc.ro/en/|University of Bucharest, Romania]] +|[[projects:itars:esr-projects#ESR1: Modification of aerosol optical properties due to humidity from lidar and microwave radiometer|ESR1]] |[[projects:itars:esr-projects#ESR1: Modification of aerosol optical properties due to humidity from lidar and microwave radiometer]]|[[http://www.inoe.ro/en/|INOE]]/[[http://www.unibuc.ro/en/|University of Bucharest, Romania]] 
-|[[esr2|ESR2]]  |[[projects:itars:esr-projects|ESR2: Signal processing and data fusion between multi-spectral lidar and radiometer sensors: Algorithms and error estimation]]|[[http://www.upc.edu/learning/schools/etsetb?set_language=en|UPC, Spain]] |  +|[[projects:itars:esr-projects#ESR2: Signal processing and data fusion between multi-spectral lidar and radiometer sensors: Algorithms and error estimation|ESR2]]  |[[projects:itars:esr-projects#ESR2: Signal processing and data fusion between multi-spectral lidar and radiometer sensors: Algorithms and error estimation]]|[[http://www.upc.edu/|UPC, Spain]] |  
-|[[esr3|ESR3]]  |[[projects:itars:esr-projects|ESR3: Synergy between Doppler radar and Raman lidar for aerosol investigation]] |[[http://www.imaa.cnr.it/index.php?lang=en|CNR-IMAA, Italy]] | +|[[projects:itars:esr-projects#ESR3: Synergy between Doppler radar and Raman lidar for aerosol investigation|ESR3]]  |[[projects:itars:esr-projects#ESR3: Synergy between Doppler radar and Raman lidar for aerosol investigation]] |[[http://www.imaa.cnr.it/index.php?lang=en|CNR-IMAA, Italy]] | 
-|[[esr4|ESR4]]  |[[projects:itars:esr-projects|ESR4: Microphysical retrieval of aerosol parameters using multi-wavelength lidar and depolarization signals]] |[[http://www.uni-potsdam.de/english/|University of Potsdam, Germany  ]] | +|[[projects:itars:esr-projects#ESR4: Microphysical retrieval of aerosol parameters using multi-wavelength lidar and depolarization signals|ESR4]]  |[[projects:itars:esr-projects#ESR4: Microphysical retrieval of aerosol parameters using multi-wavelength lidar and depolarization signals]] |[[http://www.uni-potsdam.de/english/|University of Potsdam, Germany  ]] | 
-|[[esr6|ESR6]] |[[projects:itars:esr-projects|ESR6: Cloud-radiation parameterisations based on 3D radiative transfer and sensor synergy]] |[[http://www.reading.ac.uk/|University of Reading, UK]]  | +|[[projects:itars:esr-projects#ESR6: Cloud-radiation parameterisations based on 3D radiative transfer and sensor synergy|ESR6]] |[[projects:itars:esr-projects#ESR6: Cloud-radiation parameterisations based on 3D radiative transfer and sensor synergy]] |[[http://www.reading.ac.uk/|University of Reading, UK]]  | 
-|[[esr7|ESR7]] |[[projects:itars:esr-projects|ESR7: Observation of crystal habits and sizes in ice / mixed phase clouds]] |[[http://tudelft.nl/en/|TUDelft, The Netherlands]]   |  +|[[projects:itars:esr-projects#ESR7: Observation of crystal habits and sizes in ice / mixed phase clouds|ESR7]] |[[projects:itars:esr-projects#ESR7: Observation of crystal habits and sizes in ice / mixed phase clouds]] |[[http://tudelft.nl/en/|TUDelft, The Netherlands]]   |  
-|[[esr8|ESR8]] |[[projects:itars:esr-projects|ESR8: Combination of Doppler lidar and Doppler radar measurements to study vertical motion in context with ice formation in clouds]] |[[http://www.tropos.de/eng/index.html|IfT Leipzig, Germany]]   |  +|[[projects:itars:esr-projects#ESR8: Combination of Doppler lidar and Doppler radar measurements to study vertical motion in context with ice formation in clouds|ESR8]] |[[projects:itars:esr-projects#ESR8: Combination of Doppler lidar and Doppler radar measurements to study vertical motion in context with ice formation in clouds]] |[[http://www.tropos.de/eng/index.html|IfT Leipzig, Germany]]   |  
-|[[esr10|ESR10]] |[[projects:itars:esr-projects|ESR10: Investigating cloud sub-grid variability from scanning micro-wave radiometer and cloud radar]] |[[http://www.portal.uni-koeln.de/uoc_home.html?&L=1|University of Cologne, Germany ]]|  +|[[projects:itars:esr-projects#ESR10: Investigating cloud sub-grid variability from scanning micro-wave radiometer and cloud radar|ESR10]] |[[projects:itars:esr-projects#ESR10: Investigating cloud sub-grid variability from scanning micro-wave radiometer and cloud radar]] |[[http://www.portal.uni-koeln.de/uoc_home.html?&L=1|University of Cologne, Germany ]]|  
-|[[esr11|ESR11]] |[[projects:itars:esr-projects|ESR11: Improvements of Integrated Profiling Technique (IPT) by inclusion of lidar]] |[[http://www.portal.uni-koeln.de/uoc_home.html?&L=1|University of Cologne, Germany ]]|   +|[[projects:itars:esr-projects#ESR11: Improvements of Integrated Profiling Technique (IPT) by inclusion of lidar|ESR11]] |[[projects:itars:esr-projects#ESR11: Determination of atmospheric water vapor via inverse modelling using lidar and microwave radiometry]] |[[http://www.portal.uni-koeln.de/uoc_home.html?&L=1|University of Cologne, Germany ]]|   
-|[[esr12|ESR12]] |[[projects:itars:esr-projects|ESR12: Study of the planetary boundary layer and its influence on cloud development]] |[[http://www.ntua.gr/index_en.html|Nat. Tech. University of Athens]]  |  +|[[projects:itars:esr-projects#ESR12: Study of the planetary boundary layer and its influence on cloud development|ESR12]] |[[projects:itars:esr-projects#ESR12: Study of the planetary boundary layer and its influence on cloud development]] |[[http://www.ntua.gr/index_en.html|Nat. Tech. University of Athens]]  |  
-|[[esr13|ESR13]] |[[projects:itars:esr-projects|ESR13: Investigation of the performance of Air Quality Modelling (AQM) in forecasting the distribution of pollutants over Europe]] |[[http://www.upc.edu/learning/schools/etsetb?set_language=en|UPC, Spain]]   |+|[[projects:itars:esr-projects#ESR13: Investigation of the performance of Air Quality Modelling (AQM) in forecasting the distribution of pollutants over Europe|ESR13]] |[[projects:itars:esr-projects#ESR13: Investigation of the performance of Air Quality Modelling (AQM) in forecasting the distribution of pollutants over Europe]] |[[http://www.upc.edu/|UPC, Spain]]   |
  
  
 ==== Required Qualifications ==== ==== Required Qualifications ====
  
-  * Applicants should possess an MSc or equivalent degree in Atmospheric Sciences, Geosciences, Engineering, Physics, or Applied Mathematics. Previous knowledge of atmospheric remote sensing, instrumentation, aerosol and cloud physics is helpful.+  * For most positions, applicants should possess an MSc or equivalent degree in Atmospheric Sciences, Geosciences, Engineering, Physics, or Applied Mathematics. For some institutions (specified in the [[ESR-Projects|project details]]), a Bachelor may suffice. Previous knowledge of atmospheric remote sensing, instrumentation, aerosol and cloud physics is helpful.
  
-  * Applicants must fulfil the eligibility criteria according to the regulations for fellowships in the Marie Curie ITN program. At the time of recruitment the researcher must not have resided or carried out his/her main activity (work, studies, etc…) in the country of the host institute (for example, if applying for a position in Germany, they must not have been a resident in Germany) for more than 12 months in the 3 years immediately prior to his/her recruitment under the project. He/she also should have less than 4 years of research experience. This is measured from the date they obtained the degree which formally entitles them to embark on a doctorate, either in the country in which the degree was obtained or in the country in which the research training was provided.+  * Applicants must fulfil the eligibility criteria according to the regulations for fellowships in the Marie Curie ITN programme: At the time of recruitment the researcher must not have resided or carried out his/her main activity (work, studies, etc…) in the country of the host institute (for example, if applying for a position in Germany, they must not have been a resident in Germany) for more than 12 months in the 3 years immediately prior to his/her recruitment under the project. He/she also should have less than 4 years of research experience. This is measured from the date they obtained the degree which formally entitles them to embark on a doctorate, either in the country in which the degree was obtained or in the country in which the research training was provided. Nationality is not a selection criterion.
  
   * Fluency in the English language (speaking and writing) is essential.    * Fluency in the English language (speaking and writing) is essential. 
Line 58: Line 58:
 Applications should be sent to **jobs@itars.net**, preferably as a single pdf-document. Please state "ITARS application" and the position number(s) (i.e. ESR1, ESR2, ...) in the e-mail subject line. Your application should contain: Applications should be sent to **jobs@itars.net**, preferably as a single pdf-document. Please state "ITARS application" and the position number(s) (i.e. ESR1, ESR2, ...) in the e-mail subject line. Your application should contain:
   * Cover letter outlining the motivation and qualification for the project position(s); more than one project can be named;   * Cover letter outlining the motivation and qualification for the project position(s); more than one project can be named;
-  * Curriculum vitae (CV);+  * Curriculum vitae (CV). Please make sure that your CV shows how you meet the Marie Curie ITN eligibility criteria for ESRs described above;
   * List of publications (if available);   * List of publications (if available);
   * Copies of university degree(s) and school certificates;   * Copies of university degree(s) and school certificates;
   * Letters of reference (optional)   * Letters of reference (optional)
 +
 +==== Links ====
 +  * [[http://ec.europa.eu/research/mariecurieactions/careers_en.htm|Marie Curie Fellows Information Page]]
 +  * [[http://ec.europa.eu/euraxess/index.cfm/general/index|EURAXESS ]]
 +  * [[projects:itars:internal|Internal area]]
  
projects/itars/vacancies.1337078067.txt.gz · Last modified: 2016/04/07 19:54 (external edit)