upcoming_conf
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
upcoming_conf [2025/06/06 11:20] – [MICRORAD 2026] bernhard | upcoming_conf [2025/09/02 13:42] (current) – [12th European Conference on Severe Storms] dcorrad1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
===== 2025 ===== | ===== 2025 ===== | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | ==== Arctic Science Summit Week 2025 ==== | ||
- | 21 - 28 March 2025, Boulder, Colorado, United States \\ | ||
- | [[https:// | ||
- | |||
- | ==== EGU General Assembly 2025 ==== | ||
- | 27 April - 2 May, 2025, Vienna, Austria\\ | ||
- | [[https:// | ||
- | Check out session AS4.4 Clouds, moisture, and precipitation in the Polar Regions: Sources, processes and impacts\\ | ||
- | **Abstract deadline: 15 January 2025** | ||
- | * __**Böhm, C.**__, J. Schween, S. M. May, **S. Crewell**: Spatiotemporal variability of fog and dew occurrence in the Atacama Desert - a view from a network of weather stations, {{: | ||
- | * **__Bühler, | ||
- | * **__Ebell, K.__**, **N. Risse**, **D. Chatterjee**, | ||
- | * **__Lauer, M.__**, A. Rinke, **S. Crewell**, and **A. Pant**: What Are the Most Important Contributors to Arctic Precipitation: | ||
- | |||
- | |||
- | ==== ESA-NASA International Workshop on AI Foundation Model for EO ==== | ||
- | 5-7 May 2025 | ESA-ESRIN | Frascati, Italy\\ | ||
- | [[https:// | ||
- | **Abstract deadline: 31 January 2025** | ||
- | |||
- | ==== 18th AMS Conference on Polar Meteorology and Oceanography ==== | ||
- | 12-16 May 2025, Denver, USA\\ | ||
- | [[https:// | ||
- | **Abstract deadline: < | ||
- | * **__Ebell, K.__**, **N. Risse**, **D. Chatterjee**, | ||
- | * **Risse, N.**, **M. Mech**, C. Prigent, and **S. Crewell**: Investigating Arctic Clouds over Sea Ice from Airborne Passive Microwave Observations {{: | ||
- | * **Schnitt, S.**, **M. Mech**, J. Goliasch, T. Rose, **L. Bühler**, **N. Risse**, **S. Crewell**: Observing the Arctic Water Cycle using the Differential Absorption G-band Radar GRaWAC {{: | ||
- | * **Schulte, L.**, L. Magnusson, R. Forbes, J. Day, **V. Schemann** and **S. Crewell**: Towards improving Arctic mixed-phase cloud representation in the ECMWF model through MOSAiC observations and model sensitivity tests {{: | ||
- | * **Walbröl, A.**, J. E. Rückert, G. Spreen, **S. Crewell** and **K. Ebell**: Water vapour in the central Arctic: How well do remote sensing observations and models perform? {{: | ||
- | |||
- | ==== Global Precipitation Monitoring === | ||
- | 6th Workshop on global precipitation monitoring \\ | ||
- | 14-16 May 2025, CNRS / IPSL in Paris, France \\ | ||
- | [[https:// | ||
- | |||
- | |||
- | * **Acquistapace C.**, Oertel, A., **Corradini, | ||
- | **Abstract deadline: 10 March 2025** | ||
- | |||
- | ==== ACPC 2025 ==== | ||
- | Aerosol Clouds and Precipitation annual workshop in 2025 (ACPC 2025) \\ | ||
- | 21-23 May , 2025 at Kashiwa campus of the University of Tokyo, Japan (and online)\\ | ||
- | https:// | ||
- | |||
- | |||
- | ==== GDAP Meeting === | ||
- | May 22 - 23, 2025 | Paris, France | ||
- | https:// | ||
==== 25th Symposium on Boundary Layers and Turbulence(AMS) ==== | ==== 25th Symposium on Boundary Layers and Turbulence(AMS) ==== | ||
Line 65: | Line 11: | ||
[[https:// | [[https:// | ||
**Abstract deadline: 12 Februar 2025** | **Abstract deadline: 12 Februar 2025** | ||
- | + | | |
- | ==== ESA Living Planet Symposium ==== | + | |
- | 23 - 27 June 2025, Vienna, Austria\\ | + | |
- | [[https:// | + | |
- | **Abstract deadline: 03 December 2024** | + | |
- | + | ||
- | * **Pfitzenmaier L.**, Feuillard, N., Toledo-Bittner, F., Haeffelin, M., and O' | + | |
- | | + | |
- | * **Schnitt, S.**, **M.Mech**, J. Goliasch, T. Rose, **L. Bühler, N. Risse** and **S. Crewell**: GRaWAC: G-band Radar for Water vapor and Arctic Clouds {{202506_abstract_lps_schnitt_technical_poster.pdf |abstract}} | + | |
- | * **Toporov, M.**, U. Löhnert : Temperature and humidity profile retrievals from synergistic satellite (MTG-IRS) and ground-based | + | |
==== D•A•CH 2025 === | ==== D•A•CH 2025 === | ||
Line 88: | Line 25: | ||
* **__van Gelder, L.__**, **M. Mech**, **S. Crewell**: Advancing the understanding of Arctic mixed-phase clouds and snowfall: Insights from recent airborne campaigns {{ : | * **__van Gelder, L.__**, **M. Mech**, **S. Crewell**: Advancing the understanding of Arctic mixed-phase clouds and snowfall: Insights from recent airborne campaigns {{ : | ||
- | ==== DWD Academic ICON Course @DKRZ === | ||
- | 21 – 25 July 2025, DKRZ, Hamburg, Deutschland\\ | ||
- | https:// | ||
- | **Inscription closed** | ||
- | |||
- | ==== AMS Conference on Satellite Meteorology and Oceanography ==== | ||
- | 18 to 22 August 2025, San Diego, CA\\ | ||
- | includes Advancing Earth System Modeling with Long-Term Earth Observation” (Topic ID: 71843) led by our new Working Group on Observations for Researching Climate (WGORC)\\ | ||
- | [[https:// | ||
- | **Deadline 13 March, 2025** | ||
- | |||
- | ==== Joint CFMIP-CloudSense Meeting on Circulation, | ||
- | July 7-10 at the University of Exeter, Exeter, UK \\ | ||
- | Please use this google form to submit your abstract for the meeting (DEADLINE: Friday April 4, 2025 @23:59 EST).\\ | ||
- | [[https:// | ||
- | A registration fee will be collected during meeting registration in May. | ||
- | |||
- | ==== Gordon Conference ===== | ||
- | Radiation and Climate (GRS): | ||
- | Bridging Frontier Observations and Modeling across Scales for Insights into Radiation and Climate | ||
- | July 19 - 20, 2025 Research Seminar, https:// | ||
- | July 21 -25, 2025 Conference Chairs Stier and Chiu\\ | ||
- | Application deadline June 22\\ | ||
- | https:// | ||
Line 119: | Line 32: | ||
**Abstract deadline: 10 April 2025** | **Abstract deadline: 10 April 2025** | ||
- | * **Schnitt, S.**, **M. Mech**, **L. Bühler**, **K. Ebell**, **P. Krobot**, **N. Risse**, J. Rückert, G. Spreen, **C. Buhren**, A. Foth, L. Monrad-Krohn, | + | |
- | * **Mech, M.**, * **Schnitt, S.**, **L. Bühler**, **L. van Gelder**, **P. Krobot**, **N. Risse**, **I. Schirmacher**, | + | |
- | cloud water vapor {{ :: | + | |
Line 147: | Line 59: | ||
* **Acquistapace C.**, Corradini, D., Bigalke, P., Cattani, E., and Denby L.: // | * **Acquistapace C.**, Corradini, D., Bigalke, P., Cattani, E., and Denby L.: // | ||
+ | * **Bigalke, P.**, **Acquistapace C.**, **__Corradini, | ||
==== Extremwetterkongress ==== | ==== Extremwetterkongress ==== | ||
Line 157: | Line 70: | ||
[[https:// | [[https:// | ||
**Abstract deadline: TBA** | **Abstract deadline: TBA** | ||
+ | |||
+ | * **__Corradini, | ||
Line 170: | Line 85: | ||
[[https:// | [[https:// | ||
**Abstract deadline: 6 June 2025** | **Abstract deadline: 6 June 2025** | ||
+ | |||
+ | * **__Corradini, | ||
==== 3rd ESA-JAXA EarthCARE In-Orbit Validation Workshop | ==== 3rd ESA-JAXA EarthCARE In-Orbit Validation Workshop | ||
Line 187: | Line 104: | ||
8th Specialist Meeting on Microwave Radiometry and Remote Sensing of the Environment (MicroRad 2026)\\ | 8th Specialist Meeting on Microwave Radiometry and Remote Sensing of the Environment (MicroRad 2026)\\ | ||
27-30 April 2026, L' | 27-30 April 2026, L' | ||
- | Abstract | + | **Abstract |
[[https:// | [[https:// | ||
upcoming_conf.1749208817.txt.gz · Last modified: by bernhard