publications:talk_a
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
publications:talk_a [2024/10/22 16:18] – [2024] walbroel | publications:talk_a [2025/04/22 10:18] (current) – [2025] jvicenc1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
* __**Acquistapace, | * __**Acquistapace, | ||
+ | ==== 2025 ==== | ||
+ | |||
+ | * __**Crewell, | ||
+ | |||
+ | * __**Crewell, | ||
+ | |||
+ | * __**Crewell, | ||
+ | |||
+ | * __**Vicencio Veloso, J.**__, **C. Böhm**, F. Lobos, V. Espinoza, J. Schween, U. Loehnert, M. Stengel, Jan F. Meinrik, Marc Schroeder, **S. Crewell**: Trends in the stratocumulus clouds offshore the Atacama and the Namib desert derived from remote sensing and reanalysis, //CM-SAF workshop//, 30 January, Bonn, Germany | ||
==== 2024 ==== | ==== 2024 ==== | ||
- | * **Acquistapace, | + | * **Acquistapace, |
*__**Crewell, | *__**Crewell, | ||
+ | |||
+ | * __**Crewell, | ||
+ | |||
+ | * __**Crewell, | ||
+ | |||
+ | * __**Crewell, | ||
+ | |||
+ | * __**Ebell, K.**__, **A. Walbröl**, **C. Buhren**, C. Ritter, M. Maturilli: Long-Term Water Vapor Observations at the Arctic Research Station AWIPEV, Ny-Ålesund (Svalbard) {{ : | ||
* __**Mech, M.**__, **S. Crewell**, AWARES, AC3 et al.: Remote sensing by passive and active microwave instruments: | * __**Mech, M.**__, **S. Crewell**, AWARES, AC3 et al.: Remote sensing by passive and active microwave instruments: | ||
Line 17: | Line 34: | ||
* __**Mech, M.**__, **S. Schnitt**, A. Ehrlich, M. Klingebiel, **N. Risse**, **I. Schirmacher**, | * __**Mech, M.**__, **S. Schnitt**, A. Ehrlich, M. Klingebiel, **N. Risse**, **I. Schirmacher**, | ||
+ | |||
+ | * __**Mech, M.**__, **S. Schnitt**, J. Goliasch, **P. Krobot**, **N. Risse**, T. Rose, **L. Bühler**, and **S. Crewell**: Differential absorption G-band radar operated on an airborne platform for Arctic clouds and water vapor observations, | ||
+ | |||
+ | * __**Schulte, | ||
* __**Vicencio J.**__, **C. Böhm C.**, J. Schween, U. Löhnert and **S. Crewell**: | * __**Vicencio J.**__, **C. Böhm C.**, J. Schween, U. Löhnert and **S. Crewell**: | ||
- | * __**Walbroel, A.**__, G. Chellini, J. E. Rückert, G. Spreen, **S. Crewell**, and **Kerstin Ebell**: How well do satellite products, reanalysesand reference observations from the MOSAiCexpedition | + | * __**Walbröl, A.**__, G. Chellini, J. E. Rückert, G. Spreen, **S. Crewell**, and **Kerstin Ebell**: How well do satellite products, reanalysesand reference observations from the MOSAiC expedition |
- | | + | * __**Walbröl, A.**__, **K. Ebell** and **S. Crewell**: |
==== 2023 ==== | ==== 2023 ==== |
publications/talk_a.1729613928.txt.gz · Last modified: by walbroel