publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| publications:reviewed_a [2026/09/21 10:50] – susanne | publications:reviewed_a [2026/09/28 09:57] (current) – [submitted] walbroel | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ==== submitted ==== | ==== submitted ==== | ||
| + | |||
| + | Arun, B. S., H. Wex, T. Müller, M. L. Pöhlker, M. van Pinxteren, A. Held, T. Mathes, S. Lüchtrath, P. Oehlke, J. Schaefer, C. Pöhlker, **A. Walbröl**, J. E. Rückert, M. Merkel, S. Zeppenfeld, S. Hartmann, B. Wehner, 2026: Variabilities in climate-relevant aerosol properties and chemical composition over open water and sea ice in the Arctic during melt season: Insights from ATWAICE campaign, // | ||
| Chatterjee, D., P. Knippertz, N. Raabe, **S. Crewell**, B. Vanni`ere and P. Dueben, 2026: Satellite-trained latent spaces for evaluating km-scale atmospheric simulations, | Chatterjee, D., P. Knippertz, N. Raabe, **S. Crewell**, B. Vanni`ere and P. Dueben, 2026: Satellite-trained latent spaces for evaluating km-scale atmospheric simulations, | ||
publications/reviewed_a.1789987815.txt.gz · Last modified: by susanne
