publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| publications:reviewed_a [2026/05/27 07:35] – kerstin | publications:reviewed_a [2026/07/03 08:53] (current) – [submitted] jvicenc1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ==== submitted ==== | ==== submitted ==== | ||
| + | |||
| + | **Vicencio, J**, **C. Böhm**, F. Lobos-Roco, V. Espinoza, M. Stengel, M. Schröder, J.F. Meirink, J.H. Schween, U. Löhnert, **P. Breul**, **S. Crewell**: Stratocumulus-Driven Cooling: Contrasting Trends in the Southeast Pacific and South Atlantic, //Quarterly Journal of the Royal Meteorological Society//, submitted on 10 Jun 2026. | ||
| + | |||
| + | |||
| + | Dziduch, A., A. Baudoux, G. Mioche, A. Canzi, B. Doiteau, M. Moser, E. Järvinen, É. Vignon, J.-C. Raut, R. Dupuy, C. Gourbeyre, J.-L. Baray, M. Monier, F. Szczap, G. Penide, J. Delanoë, O. Sourdeval, A. Schwarzenboeck, | ||
| + | |||
| **Buhren, C**, **S. Crewell**, C. Pettersen, P. Eisenhuth, L. Aue, C. Ritter, **K. Ebell**: Extreme atmospheric moistening and drying events at Ny-Ålesund and their relation to weather systems, //Journal of Geophysical Research: Atmospheres//, | **Buhren, C**, **S. Crewell**, C. Pettersen, P. Eisenhuth, L. Aue, C. Ritter, **K. Ebell**: Extreme atmospheric moistening and drying events at Ny-Ålesund and their relation to weather systems, //Journal of Geophysical Research: Atmospheres//, | ||
| Line 14: | Line 20: | ||
| Paulus, F., J. J. Müller, B. Kirbus, H. Sodemann, **L. van Gelder**, **A. Walbröl**, | Paulus, F., J. J. Müller, B. Kirbus, H. Sodemann, **L. van Gelder**, **A. Walbröl**, | ||
| + | |||
| + | Pithan, F., G. Dekoutsidis, | ||
| **Schnitt, S.**, **M. Mech**, J. Goliasch, T. Rose, and **S. Crewell**: G-band Radar for Water vapor and Arctic Clouds (GRaWAC): novel insights on Arctic water vapor, clouds and precipitation, | **Schnitt, S.**, **M. Mech**, J. Goliasch, T. Rose, and **S. Crewell**: G-band Radar for Water vapor and Arctic Clouds (GRaWAC): novel insights on Arctic water vapor, clouds and precipitation, | ||
| Line 19: | Line 27: | ||
| ==== accepted ==== | ==== accepted ==== | ||
| - | Arun, B. S., T. Müller, M. L. Pöhlker, A. Held, C. Pöhlker, M. van Pinxteren, Y. Yang, S. Lüchtrath, **A. Walbröl**, J. E. Rückert, P. Oehlke, M. Merkel, B. Wehner: Microphysical properties and light absorption enhancement of refractory Black carbon aerosols in the central Arctic marine boundary layer: Role of warm airmass intrusions on mixing state, // | ||
| - | **Chatterjee, | ||
| - | |||
| - | **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: Towards improving Arctic mixed-phase cloud representation in the ECMWF model using | ||
| - | MOSAiC observations, | ||
| ==== 2026 ==== | ==== 2026 ==== | ||
| + | Arun, B. S., T. Müller, M. L. Pöhlker, A. Held, C. Pöhlker, M. van Pinxteren, Y. Yang, S. Lüchtrath, **A. Walbröl**, J. E. Rückert, P. Oehlke, M. Merkel, B. Wehner, 2026: Microphysical properties and light absorption enhancement of refractory Black carbon aerosols in the central Arctic marine boundary layer: Role of warm airmass intrusions on mixing state, // | ||
| + | |||
| + | **Chatterjee, | ||
| Jia, H., J. Quaas, W. Kroese, B. van Diedenhoven, | Jia, H., J. Quaas, W. Kroese, B. van Diedenhoven, | ||
| Line 34: | Line 40: | ||
| **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**, 2026: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, Atmos. Meas. Tech., 19(6), 19, 2197–2223, | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**, 2026: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, Atmos. Meas. Tech., 19(6), 19, 2197–2223, | ||
| + | |||
| + | **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**, 2026: Towards improving Arctic mixed-phase cloud representation in the ECMWF model using | ||
| + | MOSAiC observations, | ||
| **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | ||
| - | assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, e70110, [[https:// | + | assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, 152(776), e70110, [[https:// |
| Zeppenfeld, S., J. Schaefer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. and van Pinxteren, 2026: Marine carbohydrates and other sea spray aerosol constituents across altitudes in the lower troposphere of Ny-Ålesund, | Zeppenfeld, S., J. Schaefer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. and van Pinxteren, 2026: Marine carbohydrates and other sea spray aerosol constituents across altitudes in the lower troposphere of Ny-Ålesund, | ||
publications/reviewed_a.1779867317.txt.gz · Last modified: by kerstin
