publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| publications:reviewed_a [2026/05/11 07:43] – [submitted] mech | publications:reviewed_a [2026/05/11 15:08] (current) – kerstin | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**, 2026: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, Atmos. Meas. Tech., 19(6), 19, 2197–2223, | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**, 2026: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, Atmos. Meas. Tech., 19(6), 19, 2197–2223, | ||
| - | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | + | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, |
| assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, e70110, [[https:// | assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, e70110, [[https:// | ||
publications/reviewed_a.1778485423.txt.gz · Last modified: by mech
