publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| publications:reviewed_a [2026/04/26 21:44] – [accepted] walbroel | publications:reviewed_a [2026/05/11 15:08] (current) – kerstin | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| Paulus, F., J. J. Müller, B. Kirbus, H. Sodemann, **L. van Gelder**, **A. Walbröl**, | Paulus, F., J. J. Müller, B. Kirbus, H. Sodemann, **L. van Gelder**, **A. Walbröl**, | ||
| + | **Schnitt, S.**, **M. Mech**, J. Goliasch, T. Rose, and **S. Crewell**: G-band Radar for Water vapor and Arctic Clouds (GRaWAC): novel insights on Arctic water vapor, clouds and precipitation, | ||
| Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates and Other Sea Spray Aerosol Constituents Across Altitudes in the Lower Troposphere of Ny-Ålesund, | Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates and Other Sea Spray Aerosol Constituents Across Altitudes in the Lower Troposphere of Ny-Ålesund, | ||
| Line 37: | Line 38: | ||
| **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**, 2026: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, Atmos. Meas. Tech., 19(6), 19, 2197–2223, | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**, 2026: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, Atmos. Meas. Tech., 19(6), 19, 2197–2223, | ||
| - | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | + | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, |
| assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, e70110, [[https:// | assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, e70110, [[https:// | ||
publications/reviewed_a.1777239854.txt.gz · Last modified: by walbroel
