publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| publications:reviewed_a [2026/03/13 12:24] – susanne | publications:reviewed_a [2026/05/11 15:08] (current) – kerstin | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ==== submitted ==== | ==== submitted ==== | ||
| - | |||
| - | Arun, B. S., T. Müller, M. L. Pöhlker, A. Held, C. Pöhlker, M. van Pinxteren, Y. Yang, S. Lüchtrath, **A. Walbröl**, J. E. Rückert, P. Oehlke, M. Merkel, B. Wehner: Microphysical properties and light absorption enhancement of refractory Black carbon aerosols in the central Arctic marine boundary layer: Role of warm airmass intrusions on mixing state, // | ||
| - | |||
| Line 17: | Line 14: | ||
| Paulus, F., J. J. Müller, B. Kirbus, H. Sodemann, **L. van Gelder**, **A. Walbröl**, | Paulus, F., J. J. Müller, B. Kirbus, H. Sodemann, **L. van Gelder**, **A. Walbröl**, | ||
| - | + | **Schnitt, S.**, **M. Mech**, J. Goliasch, T. Rose, and **S. Crewell**: | |
| - | **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: | + | |
| - | MOSAiC observations, //Quarterly Journal of the Royal Meteorological Society//, submitted 1 August | + | |
| Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates and Other Sea Spray Aerosol Constituents Across Altitudes in the Lower Troposphere of Ny-Ålesund, | Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates and Other Sea Spray Aerosol Constituents Across Altitudes in the Lower Troposphere of Ny-Ålesund, | ||
| ==== accepted ==== | ==== accepted ==== | ||
| + | |||
| + | Arun, B. S., T. Müller, M. L. Pöhlker, A. Held, C. Pöhlker, M. van Pinxteren, Y. Yang, S. Lüchtrath, **A. Walbröl**, J. E. Rückert, P. Oehlke, M. Merkel, B. Wehner: Microphysical properties and light absorption enhancement of refractory Black carbon aerosols in the central Arctic marine boundary layer: Role of warm airmass intrusions on mixing state, // | ||
| **Chatterjee, | **Chatterjee, | ||
| + | |||
| + | **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: Towards improving Arctic mixed-phase cloud representation in the ECMWF model using | ||
| + | MOSAiC observations, | ||
| Line 36: | Line 36: | ||
| Moser, M., C. Voigt, O. Eppers, J. Lucke, E. De La Torre Castro, J. Mayer, R. Dupuy, G. Mioche, O. Jourdan, H.-C. Clemen, J. Schneider, P. Joppe, S. Mertes, B. Wetzel, S. Borrmann, M. Klingebiel, **M. Mech**, C. Lüpkes, **S. Crewell**, A. Ehrlich, A. Herber, and M. Wendisch, 2026: The Arctic Low-Level Mixed-Phase Haze Regime and its Microphysical Differences to Mixed-Phase Clouds, Atmos. Chem. Phys., 26, 1867–1887, | Moser, M., C. Voigt, O. Eppers, J. Lucke, E. De La Torre Castro, J. Mayer, R. Dupuy, G. Mioche, O. Jourdan, H.-C. Clemen, J. Schneider, P. Joppe, S. Mertes, B. Wetzel, S. Borrmann, M. Klingebiel, **M. Mech**, C. Lüpkes, **S. Crewell**, A. Ehrlich, A. Herber, and M. Wendisch, 2026: The Arctic Low-Level Mixed-Phase Haze Regime and its Microphysical Differences to Mixed-Phase Clouds, Atmos. Chem. Phys., 26, 1867–1887, | ||
| - | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, // | + | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**, 2026: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, Atmos. Meas. Tech., 19(6), 19, 2197–2223, [[https://doi.org/10.5194/amt-19-2197-2026]] |
| - | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | + | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, |
| assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, e70110, [[https:// | assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, e70110, [[https:// | ||
publications/reviewed_a.1773404693.txt.gz · Last modified: by susanne
