publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| publications:reviewed_a [2026/03/09 09:01] – susanne | publications:reviewed_a [2026/04/07 09:28] (current) – susanne | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| Paulus, F., J. J. Müller, B. Kirbus, H. Sodemann, **L. van Gelder**, **A. Walbröl**, | Paulus, F., J. J. Müller, B. Kirbus, H. Sodemann, **L. van Gelder**, **A. Walbröl**, | ||
| - | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, // | ||
| - | |||
| - | **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: Towards improving Arctic mixed-phase cloud representation in the ECMWF model using | ||
| - | MOSAiC observations, | ||
| Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates and Other Sea Spray Aerosol Constituents Across Altitudes in the Lower Troposphere of Ny-Ålesund, | Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates and Other Sea Spray Aerosol Constituents Across Altitudes in the Lower Troposphere of Ny-Ålesund, | ||
| Line 28: | Line 24: | ||
| **Chatterjee, | **Chatterjee, | ||
| - | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, G. Chellini, H.J. Griesche, J.E. Rückert, **K. Ebell**: Moisture inversions | + | **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: Towards improving Arctic mixed-phase cloud representation |
| - | assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, | + | MOSAiC observations, //Quarterly Journal of the Royal Meteorological Society//, |
| + | |||
| ==== 2026 ==== | ==== 2026 ==== | ||
| Line 38: | Line 36: | ||
| Moser, M., C. Voigt, O. Eppers, J. Lucke, E. De La Torre Castro, J. Mayer, R. Dupuy, G. Mioche, O. Jourdan, H.-C. Clemen, J. Schneider, P. Joppe, S. Mertes, B. Wetzel, S. Borrmann, M. Klingebiel, **M. Mech**, C. Lüpkes, **S. Crewell**, A. Ehrlich, A. Herber, and M. Wendisch, 2026: The Arctic Low-Level Mixed-Phase Haze Regime and its Microphysical Differences to Mixed-Phase Clouds, Atmos. Chem. Phys., 26, 1867–1887, | Moser, M., C. Voigt, O. Eppers, J. Lucke, E. De La Torre Castro, J. Mayer, R. Dupuy, G. Mioche, O. Jourdan, H.-C. Clemen, J. Schneider, P. Joppe, S. Mertes, B. Wetzel, S. Borrmann, M. Klingebiel, **M. Mech**, C. Lüpkes, **S. Crewell**, A. Ehrlich, A. Herber, and M. Wendisch, 2026: The Arctic Low-Level Mixed-Phase Haze Regime and its Microphysical Differences to Mixed-Phase Clouds, Atmos. Chem. Phys., 26, 1867–1887, | ||
| - | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | + | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**, 2016: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, // |
| + | |||
| + | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | ||
| assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, e70110, [[https:// | assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, e70110, [[https:// | ||
publications/reviewed_a.1773046886.txt.gz · Last modified: by susanne
