publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| publications:reviewed_a [2026/02/12 07:54] – [submitted] cboehm | publications:reviewed_a [2026/04/07 09:28] (current) – susanne | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| Arun, B. S., T. Müller, M. L. Pöhlker, A. Held, C. Pöhlker, M. van Pinxteren, Y. Yang, S. Lüchtrath, **A. Walbröl**, J. E. Rückert, P. Oehlke, M. Merkel, B. Wehner: Microphysical properties and light absorption enhancement of refractory Black carbon aerosols in the central Arctic marine boundary layer: Role of warm airmass intrusions on mixing state, // | Arun, B. S., T. Müller, M. L. Pöhlker, A. Held, C. Pöhlker, M. van Pinxteren, Y. Yang, S. Lüchtrath, **A. Walbröl**, J. E. Rückert, P. Oehlke, M. Merkel, B. Wehner: Microphysical properties and light absorption enhancement of refractory Black carbon aerosols in the central Arctic marine boundary layer: Role of warm airmass intrusions on mixing state, // | ||
| - | **Chatterjee, | + | |
| May, S. M., D. Hoffmeister, | May, S. M., D. Hoffmeister, | ||
| Line 17: | Line 17: | ||
| Paulus, F., J. J. Müller, B. Kirbus, H. Sodemann, **L. van Gelder**, **A. Walbröl**, | Paulus, F., J. J. Müller, B. Kirbus, H. Sodemann, **L. van Gelder**, **A. Walbröl**, | ||
| - | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, // | ||
| - | |||
| - | **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: Towards improving Arctic mixed-phase cloud representation in the ECMWF model using | ||
| - | MOSAiC observations, | ||
| Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates and Other Sea Spray Aerosol Constituents Across Altitudes in the Lower Troposphere of Ny-Ålesund, | Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates and Other Sea Spray Aerosol Constituents Across Altitudes in the Lower Troposphere of Ny-Ålesund, | ||
| Line 26: | Line 22: | ||
| ==== accepted ==== | ==== accepted ==== | ||
| - | **Walbröl, A., S. Crewell**, | + | **Chatterjee, D., N. Raabe, S. Crewell**: Four Low-Level Cloud Regimes Revealed by Latent Space Analysis and Their Impact on Solar Energy Variability, //Machine Learning: Earth//, accepted 6 March 2026. |
| - | assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, | + | |
| + | **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: Towards improving Arctic mixed-phase cloud representation | ||
| + | MOSAiC observations, //Quarterly Journal of the Royal Meteorological Society//, | ||
| + | |||
| ==== 2026 ==== | ==== 2026 ==== | ||
| + | |||
| + | |||
| + | Jia, H., J. Quaas, W. Kroese, B. van Diedenhoven, | ||
| Moser, M., C. Voigt, O. Eppers, J. Lucke, E. De La Torre Castro, J. Mayer, R. Dupuy, G. Mioche, O. Jourdan, H.-C. Clemen, J. Schneider, P. Joppe, S. Mertes, B. Wetzel, S. Borrmann, M. Klingebiel, **M. Mech**, C. Lüpkes, **S. Crewell**, A. Ehrlich, A. Herber, and M. Wendisch, 2026: The Arctic Low-Level Mixed-Phase Haze Regime and its Microphysical Differences to Mixed-Phase Clouds, Atmos. Chem. Phys., 26, 1867–1887, | Moser, M., C. Voigt, O. Eppers, J. Lucke, E. De La Torre Castro, J. Mayer, R. Dupuy, G. Mioche, O. Jourdan, H.-C. Clemen, J. Schneider, P. Joppe, S. Mertes, B. Wetzel, S. Borrmann, M. Klingebiel, **M. Mech**, C. Lüpkes, **S. Crewell**, A. Ehrlich, A. Herber, and M. Wendisch, 2026: The Arctic Low-Level Mixed-Phase Haze Regime and its Microphysical Differences to Mixed-Phase Clouds, Atmos. Chem. Phys., 26, 1867–1887, | ||
| + | |||
| + | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**, 2016: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, // | ||
| + | |||
| + | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | ||
| + | assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, e70110, [[https:// | ||
| ==== 2025 ==== | ==== 2025 ==== | ||
publications/reviewed_a.1770882853.txt.gz · Last modified: by cboehm
