publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| publications:reviewed_a [2026/01/15 16:11] – walbroel | publications:reviewed_a [2026/04/07 09:28] (current) – susanne | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ==== submitted ==== | ==== submitted ==== | ||
| - | Arun, B. S., T. Müller, M. L. Pöhlker, A. Held, C. Pöhlker, M. van Pinxteren, Y. Yang, S. Lüchtrath, **A. Walbröl**, J. E. Rückert, P. Oehlke, M. Merkel, B. Wehner: Microphysical properties and light absorption enhancement of refractory Black carbon aerosols in the central Arctic marine boundary layer: Role of warm airmass intrusions on mixing state, // | + | Arun, B. S., T. Müller, M. L. Pöhlker, A. Held, C. Pöhlker, M. van Pinxteren, Y. Yang, S. Lüchtrath, **A. Walbröl**, J. E. Rückert, P. Oehlke, M. Merkel, B. Wehner: Microphysical properties and light absorption enhancement of refractory Black carbon aerosols in the central Arctic marine boundary layer: Role of warm airmass intrusions on mixing state, // |
| - | May, S. M., D. Hoffmeister, | ||
| - | Moser, M., C. Voigt, O. Eppers, J. Lucke, E. De La Torre Castro, J. Mayer, R. Dupuy, G. Mioche, O. Jourdan, H.-C. Clemen, J. Schneider, P. Joppe, S. Mertes, B. Wetzel, S. Borrmann, M. Klingebiel, **M. Mech**, C. Lüpkes, **S. Crewell**, A. Ehrlich, A. Herber, and M. Wendisch: The Arctic Low-Level Mixed-Phase Haze Regime and its Microphysical Differences to Mixed-Phase Clouds, //Atmos. Chem. Phys.// [[https:// | ||
| - | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, // | + | May, S. M., D. Hoffmeister, D. Brill, D. Wolf, S. Opitz, **C. Böhm**, M. Zickel, O. Bubenzer: Terracettes in the hyperarid Atacama Desert – fog as a key driver of stepped hillslope evolution?, |
| - | **Chatterjee, | + | Paulus, F., J. J. Müller, B. Kirbus, H. Sodemann, **L. van Gelder**, **A. Walbröl**, |
| + | |||
| + | |||
| + | Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates and Other Sea Spray Aerosol Constituents Across Altitudes in the Lower Troposphere of Ny-Ålesund, | ||
| + | |||
| + | ==== accepted ==== | ||
| + | |||
| + | **Chatterjee, | ||
| **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: Towards improving Arctic mixed-phase cloud representation in the ECMWF model using | **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: Towards improving Arctic mixed-phase cloud representation in the ECMWF model using | ||
| MOSAiC observations, | MOSAiC observations, | ||
| - | Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates and Other Sea Spray Aerosol Constituents Across Altitudes in the Lower Troposphere of Ny-Ålesund, | ||
| - | ==== accepted ==== | ||
| - | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | + | ==== 2026 ==== |
| - | assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, | + | |
| + | |||
| + | Jia, H., J. Quaas, W. Kroese, B. van Diedenhoven, | ||
| + | |||
| + | Moser, M., C. Voigt, O. Eppers, J. Lucke, E. De La Torre Castro, J. Mayer, R. Dupuy, G. Mioche, O. Jourdan, H.-C. Clemen, J. Schneider, P. Joppe, S. Mertes, B. Wetzel, S. Borrmann, M. Klingebiel, **M. Mech**, C. Lüpkes, **S. Crewell**, A. Ehrlich, A. Herber, and M. Wendisch, 2026: The Arctic Low-Level Mixed-Phase Haze Regime and its Microphysical Differences to Mixed-Phase Clouds, Atmos. Chem. Phys., 26, 1867–1887, | ||
| + | |||
| + | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**, 2016: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, // | ||
| + | |||
| + | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | ||
| + | assessment and longwave radiative effect, //Quarterly Journal of the Royal Meteorological Society//, | ||
| ==== 2025 ==== | ==== 2025 ==== | ||
| Line 36: | Line 48: | ||
| Ehrlich, A., **S. Crewell**, A. Herber, M. Klingebiel, C. Lüpkes, **M. Mech**, S. Becker, S. Borrmann, H. Bozem, M. Buschmann, H.-C. Clemen, E. De La Torre Castro, H. Dorff, R. Dupuy, O. Eppers, F. Ewald, G. George, A. Giez, S. Grawe, C. Gourbeyre, J. Hartmann, E. Jäkel, P. Joppe, O. Jourdan, Z. Jurányi, B. Kirbus, J. Lucke, A.E. Luebke, M. Maahn, N. Maherndl, C. Mallaun, J. Mayer, S. Mertes, G. Mioche, M. Moser, H. Müller, V. Pörtge, **N. Risse**, G. Roberts, S. Rosenburg, J. Röttenbacher, | Ehrlich, A., **S. Crewell**, A. Herber, M. Klingebiel, C. Lüpkes, **M. Mech**, S. Becker, S. Borrmann, H. Bozem, M. Buschmann, H.-C. Clemen, E. De La Torre Castro, H. Dorff, R. Dupuy, O. Eppers, F. Ewald, G. George, A. Giez, S. Grawe, C. Gourbeyre, J. Hartmann, E. Jäkel, P. Joppe, O. Jourdan, Z. Jurányi, B. Kirbus, J. Lucke, A.E. Luebke, M. Maahn, N. Maherndl, C. Mallaun, J. Mayer, S. Mertes, G. Mioche, M. Moser, H. Müller, V. Pörtge, **N. Risse**, G. Roberts, S. Rosenburg, J. Röttenbacher, | ||
| + | |||
| + | Klingebiel, M., A. Ehrlich, M. Gryschka, **N. Risse**, N. Maherndl, **I. Schirmacher**, | ||
| **Lauer, M.**, A. Rinke, and **S. Crewell**, 2025: What are the most important contributors to Arctic precipitation - when, where, and how?, // | **Lauer, M.**, A. Rinke, and **S. Crewell**, 2025: What are the most important contributors to Arctic precipitation - when, where, and how?, // | ||
| Line 41: | Line 55: | ||
| Ji, D., M. Palm, M. Buschmann, **K. Ebell**, M. Maturilli, X. Sun, J. Notholt, 2025: Hygroscopic aerosols amplify longwave downward radiation in the Arctic, Atmos. Chem. Phys., 25, 3889–3904, | Ji, D., M. Palm, M. Buschmann, **K. Ebell**, M. Maturilli, X. Sun, J. Notholt, 2025: Hygroscopic aerosols amplify longwave downward radiation in the Arctic, Atmos. Chem. Phys., 25, 3889–3904, | ||
| - | Petzold, A., N. F. Khan, Y. Li, P. Spichtinger, | + | Petzold, A., N. F. Khan, Y. Li, P. Spichtinger, |
| Pfitzenmaier, | Pfitzenmaier, | ||
publications/reviewed_a.1768493487.txt.gz · Last modified: by walbroel
