publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
publications:reviewed_a [2025/05/21 16:34] – [submitted] kerstin | publications:reviewed_a [2025/05/21 16:34] (current) – kerstin | ||
---|---|---|---|
Line 13: | Line 13: | ||
Wendisch, M., B. Kirbus, D. Ori, M.D. Shupe, **S. Crewell**, H. Sodemann, and V. Schemann: Observed and modeled Arctic airmass transformations during warm air intrusions and cold air outbreaks, | Wendisch, M., B. Kirbus, D. Ori, M.D. Shupe, **S. Crewell**, H. Sodemann, and V. Schemann: Observed and modeled Arctic airmass transformations during warm air intrusions and cold air outbreaks, | ||
- | Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates and Other Sea Spray Aerosol Constituents Across Altitudes in the Lower Troposphere of Ny-Ålesund, | + | Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates and Other Sea Spray Aerosol Constituents Across Altitudes in the Lower Troposphere of Ny-Ålesund, |
==== accepted ==== | ==== accepted ==== |
publications/reviewed_a.1747845254.txt.gz · Last modified: by kerstin