publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
publications:reviewed_a [2025/04/22 12:38] – [2025] walbroel | publications:reviewed_a [2025/05/21 16:34] (current) – kerstin | ||
---|---|---|---|
Line 9: | Line 9: | ||
==== submitted ==== | ==== submitted ==== | ||
- | **Ebell, K., C. Buhren, R. Gierens**, G. Chellini, **M. Lauer, A. Walbröl**, | + | **Lauer, M.**, A. Rinke, **S. Crewell**: What are the most important contributors to Arctic |
- | submitted | + | |
- | Ji, D., M. Palm, M. Buschmann, **K. Ebell**, M. Maturilli, X. Sun, J. Notholt: Hygroscopic Aerosols Amplify Longwave Downward Radiation in the Arctic, //EGUsphere [preprint]//, | + | Wendisch, M., B. Kirbus, D. Ori, M.D. Shupe, **S. Crewell**, H. Sodemann, and V. Schemann: Observed and modeled |
- | + | ||
- | **Lauer, M.**, A. Rinke, **S. Crewell**: What are the most important contributors to Arctic precipitation - when, where, and how?, // | + | |
+ | Zeppenfeld, S., J. Schäfer, C. Pilz, **K. Ebell**, M. Zeising, F. Stratmann, H. Siebert, B. Wehner, M. Wietz, A. Bracher, M. van Pinxteren: Marine Carbohydrates and Other Sea Spray Aerosol Constituents Across Altitudes in the Lower Troposphere of Ny-Ålesund, | ||
==== accepted ==== | ==== accepted ==== | ||
+ | **Ebell, K., C. Buhren, R. Gierens**, G. Chellini, **M. Lauer, A. Walbröl**, S. Dahlke, **P. Krobot, and M. Mech**, 2025: Impact of weather systems on observed precipitation at Ny-Ålesund (Svalbard), //Atmos. Chem. Phys.// accepted on 22 Apr 2025 | ||
==== 2025 ==== | ==== 2025 ==== | ||
+ | |||
+ | Ji, D., M. Palm, M. Buschmann, **K. Ebell**, M. Maturilli, X. Sun, J. Notholt: Hygroscopic aerosols amplify longwave downward radiation in the Arctic, Atmos. Chem. Phys., 25, 3889–3904, | ||
Ehrlich, A., **S. Crewell**, A. Herber, M. Klingebiel, C. Lüpkes, **M. Mech**, S. Becker, S. Borrmann, H. Bozem, M. Buschmann, H.-C. Clemen, E. De La Torre Castro, H. Dorff, R. Dupuy, O. Eppers, F. Ewald, G. George, A. Giez, S. Grawe, C. Gourbeyre, J. Hartmann, E. Jäkel, P. Joppe, O. Jourdan, Z. Jurányi, B. Kirbus, J. Lucke, A.E. Luebke, M. Maahn, N. Maherndl, C. Mallaun, J. Mayer, S. Mertes, G. Mioche, M. Moser, H. Müller, V. Pörtge, **N. Risse**, G. Roberts, S. Rosenburg, J. Röttenbacher, | Ehrlich, A., **S. Crewell**, A. Herber, M. Klingebiel, C. Lüpkes, **M. Mech**, S. Becker, S. Borrmann, H. Bozem, M. Buschmann, H.-C. Clemen, E. De La Torre Castro, H. Dorff, R. Dupuy, O. Eppers, F. Ewald, G. George, A. Giez, S. Grawe, C. Gourbeyre, J. Hartmann, E. Jäkel, P. Joppe, O. Jourdan, Z. Jurányi, B. Kirbus, J. Lucke, A.E. Luebke, M. Maahn, N. Maherndl, C. Mallaun, J. Mayer, S. Mertes, G. Mioche, M. Moser, H. Müller, V. Pörtge, **N. Risse**, G. Roberts, S. Rosenburg, J. Röttenbacher, |
publications/reviewed_a.1745325483.txt.gz · Last modified: by walbroel