publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| publications:reviewed_a [2026/03/09 16:11] – susanne | publications:reviewed_a [2026/03/13 12:24] (current) – susanne | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| Paulus, F., J. J. Müller, B. Kirbus, H. Sodemann, **L. van Gelder**, **A. Walbröl**, | Paulus, F., J. J. Müller, B. Kirbus, H. Sodemann, **L. van Gelder**, **A. Walbröl**, | ||
| - | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, // | ||
| **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: Towards improving Arctic mixed-phase cloud representation in the ECMWF model using | **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: Towards improving Arctic mixed-phase cloud representation in the ECMWF model using | ||
| Line 36: | Line 35: | ||
| Moser, M., C. Voigt, O. Eppers, J. Lucke, E. De La Torre Castro, J. Mayer, R. Dupuy, G. Mioche, O. Jourdan, H.-C. Clemen, J. Schneider, P. Joppe, S. Mertes, B. Wetzel, S. Borrmann, M. Klingebiel, **M. Mech**, C. Lüpkes, **S. Crewell**, A. Ehrlich, A. Herber, and M. Wendisch, 2026: The Arctic Low-Level Mixed-Phase Haze Regime and its Microphysical Differences to Mixed-Phase Clouds, Atmos. Chem. Phys., 26, 1867–1887, | Moser, M., C. Voigt, O. Eppers, J. Lucke, E. De La Torre Castro, J. Mayer, R. Dupuy, G. Mioche, O. Jourdan, H.-C. Clemen, J. Schneider, P. Joppe, S. Mertes, B. Wetzel, S. Borrmann, M. Klingebiel, **M. Mech**, C. Lüpkes, **S. Crewell**, A. Ehrlich, A. Herber, and M. Wendisch, 2026: The Arctic Low-Level Mixed-Phase Haze Regime and its Microphysical Differences to Mixed-Phase Clouds, Atmos. Chem. Phys., 26, 1867–1887, | ||
| + | |||
| + | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, // | ||
| **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | ||
publications/reviewed_a.txt · Last modified: by susanne
