publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| publications:reviewed_a [2025/11/07 09:33] – susanne | publications:reviewed_a [2025/11/21 08:19] (current) – susanne | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, // | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, // | ||
| - | **Chatterjee, | + | **Chatterjee, |
| **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: Towards improving Arctic mixed-phase cloud representation in the ECMWF model using | **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: Towards improving Arctic mixed-phase cloud representation in the ECMWF model using | ||
publications/reviewed_a.txt · Last modified: by susanne
