publications:reviewed_a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| publications:reviewed_a [2026/05/27 10:27] – walbroel | publications:reviewed_a [2026/06/01 07:38] (current) – susanne | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| ==== accepted ==== | ==== accepted ==== | ||
| - | **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**: Towards improving Arctic mixed-phase cloud representation in the ECMWF model using | + | |
| - | MOSAiC observations, | + | |
| ==== 2026 ==== | ==== 2026 ==== | ||
| Line 33: | Line 32: | ||
| **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**, 2026: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, Atmos. Meas. Tech., 19(6), 19, 2197–2223, | **Risse, N.**, **M. Mech**, C. Prigent, J. Müller, **S. Crewell**, 2026: Cloud water path detectability and retrieval accuracy from airborne passive microwave observations over Arctic sea ice, Atmos. Meas. Tech., 19(6), 19, 2197–2223, | ||
| + | |||
| + | **Schulte, L.**, R. Forbes, L. Magnusson, V. Schemann, J. Day, **S. Crewell**, 2026: Towards improving Arctic mixed-phase cloud representation in the ECMWF model using | ||
| + | MOSAiC observations, | ||
| **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | **Walbröl, A., S. Crewell**, C. Barrientos-Velasco, | ||
publications/reviewed_a.txt · Last modified: by susanne
