publications:diss
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| publications:diss [2020/12/18 08:48] – adrost | publications:diss [2025/12/12 09:18] (current) – mech | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dissertations ====== | ====== Dissertations ====== | ||
| - | * **Schnitt, Sabrina**, 20 November 2020: Advancing ground-based watervapor profiling through synergy of microwave radiometer and dual-frequency radar, Institut für Geophysik und Meteorologie. | + | |
| - | * **Gierens, Rosa**, 17 November 2020: Analysing Arctiv | + | * **Gierens, Rosa**, 17 November 2020: Observations of Arctic low-level |
| - | * **Ana Radovan**, 5 October 2020: Variability and trends of Arctic water vapour from passive microwave satellites - Special Role of Polar Lows and Atmospheric Rivers, Institut für Geophysik und Meteorologie der Universität zu Köln. | + | * **Radovan, Ana**, 5 October 2020: Variability and trends of Arctic water vapour from passive microwave satellites - Special Role of Polar Lows and Atmospheric Rivers, Institut für Geophysik und Meteorologie der Universität zu Köln. |
| - | * **Marek Jacob**, 2 July 2020: Characterizing maritime trade-wind convection using HALO Microwave Package (HAMP), Institut für Geophysik und Meteorologie der Universität zu Köln. [[https:// | + | * **Jacob, Marek**, 2 July 2020: Characterizing maritime trade-wind convection using HALO Microwave Package (HAMP), Institut für Geophysik und Meteorologie der Universität zu Köln. [[https:// |
| - | * **Ina Neher**, 26 June 2020: Impact of atmospheric variability on a solar-based power system in West Africa, International Center for Sustainable Development, | + | * **Nehler, |
| | | ||
| - | * **Tatiana | + | * **Nomokonova, Tatiana**, 15 May 2020: Arctic cloud properties derived from ground-based sensor synergy at Ny-Ålesund, |
| - | * **Christopher | + | * **Frank, Christopher**, 15 January 2020: The potential of high resolution regional reanalyses COSMO-REA for renewable energy applications, |
| - | * **Tobias | + | * **Marke, Tobias**, 7 June 2019: Identification of patterns in long-term observations of the cloudy boundary layer, Institut für Geophysik und Meteorologie der Universität zu Köln. [[https:// |
| - | * **Nils Küchler**, 26 October 2018: Ground-based remote sensing of warm, stratified clouds – new perspectives and applications, | + | * **Küchler, Nils**, 26 October 2018: Ground-based remote sensing of warm, stratified clouds – new perspectives and applications, |
| | | ||
| - | * **Kobra Khosravian**, | + | * **Khosravian, Kobra**, 16 October 2017: CO2 profiling in the lower troposphere using a high spectral resolution infrared radiometer. Institut für Geophysik und Meteorologie der Universität zu Köln. [[https:// |
| * **Wieneke, Sebastian**, | * **Wieneke, Sebastian**, | ||
| Line 24: | Line 24: | ||
| * **Acquistapace, | * **Acquistapace, | ||
| - | * ** Steinke, Sandra**, 19 January 2017: Variability of integraded water vapor: An assessment on various scales with observations and model simulations over Germany. Institut für Geophysik und Meteorologie der Universität zu Köln. [[http:// | + | * **Steinke, Sandra**, 19 January 2017: Variability of integraded water vapor: An assessment on various scales with observations and model simulations over Germany. Institut für Geophysik und Meteorologie der Universität zu Köln. [[http:// |
| - | * ** Maria Barrera Verdejo**, 2016: Lidar and Microwave Radiometer Synergy for High Vertical Resolution Thermodynamic Profiling. Doctoral thesis at the Faculty of Mathematics and Natural Sciences of the University of Cologne. [[http:// | + | * **Barrera Verdejo, Maria**, 2016: Lidar and Microwave Radiometer Synergy for High Vertical Resolution Thermodynamic Profiling. Doctoral thesis at the Faculty of Mathematics and Natural Sciences of the University of Cologne. [[http:// |
| - | * ** Maximilian | + | * **Maahn, Maximilian**, 2015: Exploiting vertically pointing Doppler radar for advancing snow and ice cloud observations. Doctoral thesis at the Faculty of Mathematics and Natural Sciences of the University of Cologne. 181 pp. [[http:// |
| - | * ** Sonja Reitter**, 2013: Evaluating Ice Microphysics in NWP Models with Satellite Observations. Doctoral thesis at the Faculty of Mathematics and Natural Sciences of the University of Cologne. 138 pp. [[http:// | + | * **Reitter, Sonja**, 2013: Evaluating Ice Microphysics in NWP Models with Satellite Observations. Doctoral thesis at the Faculty of Mathematics and Natural Sciences of the University of Cologne. 138 pp. [[http:// |
| - | * **Gerrit | + | * **Maschwitz, Gerrit**, 2012: Assessment of Ground-Based Microwave Radiometer Calibration to Enable Investigation of Gas Absorption Models, Doctoral thesis at the Faculty of Mathematics and Natural Sciences of the University of Cologne. 167 pp. [[http:// |
| - | * **Xinxin | + | * **Xie, Xinxin**, 2012: Polarized signals from oriented frozen hydrometeors using passive microwave radiometry. Doctoral thesis at the Faculty of Mathematics and Natural Sciences of the University of Cologne. 101 pp. [[http:// |
| - | * **Stefan | + | * **Kneifel, Stefan**, 2011: Characterization of snowfall using ground–based passive and active remote sensors. Doctoral thesis at the Faculty of Mathematics and Natural Sciences of the University of Cologne. [[http:// |
| - | * **Anke Schickling**, | + | * **Schickling, Anke**, 2011: Remote sensing of sun-induced fluorescence for improved modelling of gross primary productivity in a heteorogeneous agricultural area. Doctoral thesis at the Faculty of Mathematics and Natural Sciences of the University of Cologne. |
| - | * **Kerstin | + | * **Ebell, Kerstin**, 2010: Characterization of clouds and their radiative effects using ground-based instrumentation at a low-mountain site. Doctoral thesis at the Faculty of Mathematics and Natural Sciences of the University of Cologne. 133 pp. [[http:// |
| - | * **Bernhard | + | * **Pospichal, Bernhard**, 2009: Diurnal to annual variability of the atmospheric boundary layer over West Africa: A comprehensive view by remote sensing observations. Doctoral thesis at the Faculty of Mathematics and Natural Sciences of the University of Cologne. 120 pp. [[http:// |
| - | * **Mario Mech**, 2008: Potential of millimeter- and submillimeter-wave satellite observations for hydrometeor studies. Doctoral thesis at the Faculty of Mathematics and Natural Sciences of the University of Cologne. 117 pp. [[http:// | + | * **Mech, Mario**, 2008: Potential of millimeter- and submillimeter-wave satellite observations for hydrometeor studies. Doctoral thesis at the Faculty of Mathematics and Natural Sciences of the University of Cologne. 117 pp. [[http:// |
publications/diss.1608281325.txt.gz · Last modified: (external edit)
