publications:data
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| publications:data [2023/06/18 10:05] – kerstin | publications:data [2025/02/07 17:24] (current) – [2025] kerstin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Ny-Ålesund ===== | ===== Ny-Ålesund ===== | ||
| + | |||
| ==== 2023 ==== | ==== 2023 ==== | ||
| Line 8: | Line 9: | ||
| Chellini, G., **R. Gierens, K. Ebell,**, T. Kiszler, S. Kneifel, 2023: Low-level mixed-phase clouds at the high Arctic site of Ny-Ålesund: | Chellini, G., **R. Gierens, K. Ebell,**, T. Kiszler, S. Kneifel, 2023: Low-level mixed-phase clouds at the high Arctic site of Ny-Ålesund: | ||
| + | |||
| + | Chellini, G., 2023: Supplement to " | ||
| **Ebell, K.**, **A. Walbröl**, **P. Krobot**, 2023: Measurements of micro rain radar at AWIPEV, Ny-Ålesund (2017-2021). PANGAEA, https:// | **Ebell, K.**, **A. Walbröl**, **P. Krobot**, 2023: Measurements of micro rain radar at AWIPEV, Ny-Ålesund (2017-2021). PANGAEA, https:// | ||
| Line 15: | Line 18: | ||
| **Ebell, K.**, **S. Schnitt**, | **Ebell, K.**, **S. Schnitt**, | ||
| - | **Gierens, R., T. Nomokonova, P. Krobot, K. Ebell**, 2023: Ground-based cloud radar measurements with MiRAC-A at AWIPEV, Ny-Ålesund (July 2017 - October 2018). PANGAEA, https:// | ||
| - | |||
| - | **Gierens, R**, N. Küchler, **P. Krobot, K. Ebell**, 2023: Cloud radar Doppler spectra measured with JOYRAD-94 at AWIPEV, Ny-Ålesund (June 2016 - July 2017). PANGAEA, https:// | ||
| **Gierens, R, P. Krobot, K. Ebell**, 2023: Ground-based cloud radar measurements with JOYRAD-94 at AWIPEV, Ny-Ålesund (June 2019 - June 2022). PANGAEA, https:// | **Gierens, R, P. Krobot, K. Ebell**, 2023: Ground-based cloud radar measurements with JOYRAD-94 at AWIPEV, Ny-Ålesund (June 2019 - June 2022). PANGAEA, https:// | ||
| + | |||
| + | **Gierens, R., T. Nomokonova, P. Krobot, K. Ebell**, 2023: Ground-based cloud radar measurements with MiRAC-A at AWIPEV, Ny-Ålesund (July 2017 - October 2018). PANGAEA, https:// | ||
| + | |||
| + | **Gierens, R**, N. Küchler, **P. Krobot, K. Ebell**, 2023: Cloud radar Doppler spectra measured with JOYRAD-94 at AWIPEV, Ny-Ålesund (June 2016 - July 2017). PANGAEA, https:// | ||
| **Gierens, R.**, N. Küchler, **P. Krobot, K. Ebell**, 2023: Ground-based cloud radar measurements with JOYRAD-94 at AWIPEV, Ny-Ålesund (June 2016 - July 2017). PANGAEA, https:// | **Gierens, R.**, N. Küchler, **P. Krobot, K. Ebell**, 2023: Ground-based cloud radar measurements with JOYRAD-94 at AWIPEV, Ny-Ålesund (June 2016 - July 2017). PANGAEA, https:// | ||
| + | |||
| + | **Lauer, M., M. Mech**, and B. Guan, 2023: Global Atmospheric Rivers catalog for ERA5 reanalysis. PANGAEA, https:// | ||
| ==== 2022 ==== | ==== 2022 ==== | ||
| Line 49: | Line 55: | ||
| Engelmann, R., H. Griesche, M. Radenz, J. Hofer, D. Althausen, A. **Walbröl**, | Engelmann, R., H. Griesche, M. Radenz, J. Hofer, D. Althausen, A. **Walbröl**, | ||
| + | |||
| + | ===== Polarstern (RV cruise PS131) ===== | ||
| + | |||
| + | ==== 2025 ==== | ||
| + | |||
| + | Schmithüsen, | ||
| + | |||
| + | ==== 2023 ==== | ||
| + | |||
| + | **Rückert, Janna Elisabeth**; | ||
| ===== Airborne campaigns with POLAR 5 ===== | ===== Airborne campaigns with POLAR 5 ===== | ||
| Line 54: | Line 70: | ||
| ==== 2019 ==== | ==== 2019 ==== | ||
| - | Kliesch, L.-L., M. Mech, 2019: Airborne radar reflectivity and brightness temperature measurements with POLAR 5 during ACLOUD in May and June 2017. PANGAEA, https:// | + | Kliesch, L.-L., M. Mech, 2019: Airborne radar reflectivity and brightness temperature measurements with POLAR 5 during ACLOUD in May and June 2017. PANGAEA, https:// |
| ==== 2018 ==== | ==== 2018 ==== | ||
| - | Ehrlich, A., M. Wendisch, C. Lüpkes, **S. Crewell, M. Mech**, 2018: Master tracks in different resolutions during POLAR 5 campaign ACLOUD_2017. PANGAEA, https:// | + | Ehrlich, A., M. Wendisch, C. Lüpkes, **S. Crewell, M. Mech**, 2018: Master tracks in different resolutions during POLAR 5 campaign ACLOUD_2017. PANGAEA, https:// |
| - | Ehrlich, A., M. Wendisch, C. Lüpkes, **S. Crewell, M. Mech**, 2018: Master tracks in different resolutions during POLAR 6 campaign ACLOUD_2017. PANGAEA, https:// | + | Ehrlich, A., M. Wendisch, C. Lüpkes, **S. Crewell, M. Mech**, 2018: Master tracks in different resolutions during POLAR 6 campaign ACLOUD_2017. PANGAEA, https:// |
| Line 69: | Line 85: | ||
| **Jacob, M.**, F. Ament, M. Gutleben, H. Konow, **M. Mech**, M. Wirth, **S. Crewell**, 2019: Liquid water path and integrated water vapor over the tropical Atlantic during NARVAL-South. World Data Center for Climate (WDCC) at DKRZ. https:// | **Jacob, M.**, F. Ament, M. Gutleben, H. Konow, **M. Mech**, M. Wirth, **S. Crewell**, 2019: Liquid water path and integrated water vapor over the tropical Atlantic during NARVAL-South. World Data Center for Climate (WDCC) at DKRZ. https:// | ||
| - | **Jacob, M.**, Ament, F., Gutleben, M., Konow, H., **Mech, M.**, Wirth, M., **Crewell, | + | **Jacob, M.**, F. Ament, M. Gutleben, H. Konow, **M. Mech**, M. Wirth, **S. Crewell**, 2019: Liquid water path and integrated water vapor over the tropical Atlantic during NARVAL2. World Data Center for Climate (WDCC) at DKRZ. https:// |
| ==== 2018 ==== | ==== 2018 ==== | ||
| - | Konow, H., **Jacob, | + | Konow, H., **M. Jacob**, F. Ament, **S. Crewell**, F. Ewald, M. Hagen, L. Hirsch, F. Jansen, **M. Mech**, and B. Stevens, 2018: HALO Microwave Package measurements during Next-generation Remote sensing for VALidation Studies - North (NARVAL-North). World Data Center for Climate (WDCC) at DKRZ. https:// |
| - | Konow, H., **Jacob, M**., Ament, F., **Crewell, S**., Ewald, F., Hagen, M., Hirsch, L., Jansen, F., **Mech, M.**, and Stevens, | + | Konow, H., **M. Jacob**, F. Ament, **S. Crewell**, F. Ewald, M. Hagen, L. Hirsch, F. Jansen, **M. Mech**, and B. Stevens, 2018: HALO Microwave Package measurements during Next-generation Remote sensing for VALidation Studies - South (NARVAL-South), |
| - | Konow, H., **Jacob, | + | Konow, H., **M. Jacob**, F. Ament, **S. Crewell**, F. Ewald, M. Hagen, L. Hirsch, F. Jansen, **M. Mech**, and B. Stevens, 2018: HALO Microwave Package measurements during Next-generation Remote sensing for VALidation Studies 2 (NARVAL2), https:// |
| - | Konow, H., **Jacob, | + | Konow, H., **M. Jacob**, F. Ament, **S. Crewell**, F. Ewald, M. Hagen, L. Hirsch, F. Jansen, **M. Mech**, and B. Stevens, 2018: HALO Microwave Package measurements during North Atlantic Waveguide and Downstream impact EXperiment (NAWDEX). World Data Center for Climate (WDCC) at DKRZ. https:// |
| + | |||
| + | ===== EUREC4A ===== | ||
| + | |||
| + | ==== 2023 ==== | ||
| + | **Schnitt, S.**, A. Foth, H. Kalesse-Los, | ||
publications/data.1687082747.txt.gz · Last modified: by kerstin
