projects:quest:documents
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:quest:documents [2011/03/21 10:34] – [Proposal] sonja | projects:quest:documents [2021/01/22 21:17] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== QUEST - Documents ====== | ====== QUEST - Documents ====== | ||
| ===== PQP and DWD reports ===== | ===== PQP and DWD reports ===== | ||
| + | * Colloquium of the german [[http:// | ||
| + | * Eikenberg, et al., QUEST - General Overview ({{: | ||
| + | * Stapelberg, S., et a., QUEST - Overview Long-term Evaluation ({{: | ||
| + | * Van Weverberg, K., et al., QUEST-B - Overview ({{: | ||
| + | |||
| * 1st symposium on Quantitative Precipitation Forecast (QPF), 5 - 9 March 2007, Bad Herrenalb, Black Forest | * 1st symposium on Quantitative Precipitation Forecast (QPF), 5 - 9 March 2007, Bad Herrenalb, Black Forest | ||
| * Reinhardt, T., S. Crewell, M. Mech, M. Pfeifer, A. Hünerbein, N. van Lipzig, and M. Baldauf: Quantitative Evaluation of Regional Precipitation Forecasts Using Multi-Dimensional Remote Sensing Observations " | * Reinhardt, T., S. Crewell, M. Mech, M. Pfeifer, A. Hünerbein, N. van Lipzig, and M. Baldauf: Quantitative Evaluation of Regional Precipitation Forecasts Using Multi-Dimensional Remote Sensing Observations " | ||
| Line 24: | Line 29: | ||
| * QUEST {{: | * QUEST {{: | ||
| - | * QUEST {{: | + | * QUEST {{: |
| - | * QUEST {{: | + | * QUEST {{:projects: |
| * Review Colloquium 12 January 2006 Bad Honnef | * Review Colloquium 12 January 2006 Bad Honnef | ||
| * QUEST {{: | * QUEST {{: | ||
| * QUEST {{: | * QUEST {{: | ||
| - | * QUEST {{: | + | * QUEST {{: |
| * QUEST {{: | * QUEST {{: | ||
| - | * QUEST {{: | + | * QUEST {{: |
| * Review Colloquium 11 December 2003 Walberberg | * Review Colloquium 11 December 2003 Walberberg | ||
projects/quest/documents.1300703667.txt.gz · Last modified: (external edit)
