projects:quest:documents
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:quest:documents [2011/03/21 10:25] – [PQP and DWD reports] sonja | projects:quest:documents [2021/01/22 21:17] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== QUEST - Documents ====== | ====== QUEST - Documents ====== | ||
| ===== PQP and DWD reports ===== | ===== PQP and DWD reports ===== | ||
| + | * Colloquium of the german [[http:// | ||
| + | * Eikenberg, et al., QUEST - General Overview ({{: | ||
| + | * Stapelberg, S., et a., QUEST - Overview Long-term Evaluation ({{: | ||
| + | * Van Weverberg, K., et al., QUEST-B - Overview ({{: | ||
| + | |||
| * 1st symposium on Quantitative Precipitation Forecast (QPF), 5 - 9 March 2007, Bad Herrenalb, Black Forest | * 1st symposium on Quantitative Precipitation Forecast (QPF), 5 - 9 March 2007, Bad Herrenalb, Black Forest | ||
| * Reinhardt, T., S. Crewell, M. Mech, M. Pfeifer, A. Hünerbein, N. van Lipzig, and M. Baldauf: Quantitative Evaluation of Regional Precipitation Forecasts Using Multi-Dimensional Remote Sensing Observations " | * Reinhardt, T., S. Crewell, M. Mech, M. Pfeifer, A. Hünerbein, N. van Lipzig, and M. Baldauf: Quantitative Evaluation of Regional Precipitation Forecasts Using Multi-Dimensional Remote Sensing Observations " | ||
| Line 6: | Line 11: | ||
| * Colloquium of the german [[http:// | * Colloquium of the german [[http:// | ||
| * Crewell, S. et al., General Observation Period 2007. {{: | * Crewell, S. et al., General Observation Period 2007. {{: | ||
| - | * Crewell, S., Th. Reinhardt, J. Fischer, A. Hünerbein, G. Craig, M. Hagen, M. Pfeifer, M. Baldauf, N. van Lipzig, Quantitative evaluation of regional precipitation forecasts using multi-dimensional remote sensing observations. {{:crewell: | + | * Crewell, S., Th. Reinhardt, J. Fischer, A. Hünerbein, G. Craig, M. Hagen, M. Pfeifer, M. Baldauf, N. van Lipzig, Quantitative evaluation of regional precipitation forecasts using multi-dimensional remote sensing observations. {{:projects: |
| * Colloquium of the german [[http:// | * Colloquium of the german [[http:// | ||
| Line 21: | Line 26: | ||
| ===== Proposal ===== | ===== Proposal ===== | ||
| * Review Colloquium 10 January 2008 Bad Honnef | * Review Colloquium 10 January 2008 Bad Honnef | ||
| - | * QUEST {{:crewell:pqp_poster_quest_proposal_3rdphase.pdf|Poster | + | * QUEST {{:projects:quest: |
| - | * QUEST {{:crewell:pqp_poster_quest_report_2ndphase.pdf|Poster | + | * QUEST {{:projects: |
| - | * QUEST {{: | + | * QUEST {{:projects: |
| - | * QUEST {{: | + | * QUEST {{:projects: |
| * Review Colloquium 12 January 2006 Bad Honnef | * Review Colloquium 12 January 2006 Bad Honnef | ||
| - | * QUEST {{:crewell:pqp_talk_quest_2006.pdf|Presentation}} by S. Crewell | + | * QUEST {{:projects:quest: |
| - | * QUEST {{:crewell:pqp_poster_quest_proposal_2ndphase.pdf|Poster | + | * QUEST {{:projects:quest: |
| - | * QUEST {{:crewell:pqp_poster_quest_report_1st_phase.pdf|Poster | + | * QUEST {{:projects: |
| - | * QUEST {{:crewell: | + | * QUEST {{:projects: |
| - | * QUEST {{:crewell:intermediate_report_quest_final.pdf|Intermediate Report}} for 1st Phase | + | * QUEST {{:projects:quest: |
| * Review Colloquium 11 December 2003 Walberberg | * Review Colloquium 11 December 2003 Walberberg | ||
| - | * QUEST {{:crewell:crewell_spp_walberberg.pdf|Presentation}} by S. Crewell | + | * QUEST {{:projects:quest: |
| - | * QUEST {{:crewell:031211_poster_quest_begutachtung.pdf|Poster}} | + | * QUEST {{:projects: |
| - | * QUEST {{:crewell: | + | * QUEST {{:projects: |
| - | * [[http:// | + | * [[http:// |
projects/quest/documents.1300703116.txt.gz · Last modified: (external edit)
