projects:itars:euraxess-ad
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
projects:itars:euraxess-ad [2012/05/14 12:18] – created karin | projects:itars:euraxess-ad [2021/01/22 21:17] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
The 11 posts are available for 3 years at the following institutions: | The 11 posts are available for 3 years at the following institutions: | ||
- | |||
- National Institute for Research and Development in Optoelectronics (INOE) / University of Bucharest, Romania; | - National Institute for Research and Development in Optoelectronics (INOE) / University of Bucharest, Romania; | ||
Line 22: | Line 21: | ||
- | These 11 projects | + | Single |
- | * ESR1: | + | * Modification of aerosol optical properties due to humidity from lidar and microwave radiometer |
- | * ESR2: | + | * Signal processing and data fusion between multi-spectral lidar and radiometer sensors: Algorithms and error estimation |
- | * ESR3: | + | * Synergy between Doppler radar and Raman lidar for aerosol investigation |
- | * ESR4: | + | * Microphysical retrieval of aerosol parameters using multi-wavelength lidar and depolarization signals |
- | * ESR6: | + | * Cloud-radiation parameterisations based on 3D radiative transfer and sensor synergy |
- | * ESR7: | + | * Observation of crystal habits and sizes in ice / mixed phase clouds |
- | * ESR8: | + | * Combination of Doppler lidar and Doppler radar measurements to study vertical motion in context with ice formation in clouds |
- | * ESR10: | + | * Investigating cloud sub-grid variability from scanning micro-wave radiometer and cloud radar (ESR10); |
- | * ESR11: | + | * Improvements of Integrated Profiling Technique (IPT) by inclusion of lidar (ESR11); |
- | * ESR12: | + | * Study of the planetary boundary layer and its influence on cloud development |
- | * ESR13: | + | * Investigation of the performance of Air Quality Modelling (AQM) in forecasting the distribution of pollutants over Europe |
Line 41: | Line 41: | ||
**Research Fields** | **Research Fields** | ||
- | Environmental - Other | + | Environmental |
**Career Stage** | **Career Stage** | ||
Line 58: | Line 58: | ||
^Required Education Level^^ | ^Required Education Level^^ | ||
|Degree |Master Degree or equivalent | |Degree |Master Degree or equivalent | ||
- | |Degree Field |Meteorology, | + | |Degree Field |Physics, Mathematics, Engineering, |
^ Required Languages ^^ | ^ Required Languages ^^ | ||
|Language |ENGLISH | |Language |ENGLISH |
projects/itars/euraxess-ad.1336997936.txt.gz · Last modified: (external edit)