instruments:parzivel:parzivel
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| instruments:parzivel:parzivel [2016/07/12 14:27] – [Data] rosa | instruments:parzivel:parzivel [2025/02/03 08:42] (current) – [History] tobias | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== OTT Parsivel 2 ====== | ====== OTT Parsivel 2 ====== | ||
| - | // | + | // |
| ===== Principle ===== | ===== Principle ===== | ||
| The OTT Parsivel 2 is a laser-based optical system for complete and reliable measurement of all types of precipitation. The size range of measurable liquid precipitation particles is from 0.2 ... 5 mm, for solid precipitation particles it is from 0.2 ... 25 mm. In the process, precipitation particles can have a velocity of from 0.2 ... 20 m/s. The precipitation particles are categorized as follows: | The OTT Parsivel 2 is a laser-based optical system for complete and reliable measurement of all types of precipitation. The size range of measurable liquid precipitation particles is from 0.2 ... 5 mm, for solid precipitation particles it is from 0.2 ... 25 mm. In the process, precipitation particles can have a velocity of from 0.2 ... 20 m/s. The precipitation particles are categorized as follows: | ||
| Line 17: | Line 18: | ||
| ===== Data ===== | ===== Data ===== | ||
| - | * [[http://gop.meteo.uni-koeln.de/ | + | * [[http://atmos.meteo.uni-koeln.de/ |
| ===== History ==== | ===== History ==== | ||
| ^ Period | ^ Period | ||
| - | | 04/2013 - today | [[http:// | + | | 08/2013 - 02/2016 | [[http:// |
| + | | 06/ | ||
| ===== Specifications ===== | ===== Specifications ===== | ||
| Line 34: | Line 36: | ||
| | Rain rate Minimal intensity | | Rain rate Minimal intensity | ||
| | Rain rate Maximal intensity | 1,200 mm/h | | | Rain rate Maximal intensity | 1,200 mm/h | | ||
| + | | Prod. Temporal Resolution | 60 s | | ||
| | Accuracy | ±5 % (liquid) / ±20 % (solid) | | | Accuracy | ±5 % (liquid) / ±20 % (solid) | | ||
| | Dimensions (HxWxD) | 670 x 600 x 114 mm | | | Dimensions (HxWxD) | 670 x 600 x 114 mm | | ||
instruments/parzivel/parzivel.1468333653.txt.gz · Last modified: by rosa
