instruments:dpr:dpr
Differences
This shows you the differences between two versions of the page.
| instruments:dpr:dpr [2012/08/29 16:48] – [Data] max | instruments:dpr:dpr [2021/01/22 21:17] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dual Polarization Radiometer (DPR) ====== | ====== Dual Polarization Radiometer (DPR) ====== | ||
| - | //Mentor: M. Maahn// | + | //[[http://www.geomet.uni-koeln.de/ |
| Line 7: | Line 7: | ||
| ===== Instrument ===== | ===== Instrument ===== | ||
| {{: | {{: | ||
| - | [[http:// | + | [[http:// |
| - | ===== History ===== | + | |
| - | ^ Period | + | |
| - | | 08/2012 - present | [[http:// | + | |
| - | | 11/2011 - 03/2012 | [[http:// | + | |
| - | | 12/2007 - 09/2011 | [[http:// | + | |
| - | | 05/2007 - 10/2007 | Heselbach (Black Forest) | [[https:// | + | |
| - | | 04/2006 - 02/2007 | [[http:// | + | |
| ===== Data ===== | ===== Data ===== | ||
| - | * [[http://gop.meteo.uni-koeln.de/ | + | * [[http://atmos.meteo.uni-koeln.de/ |
| + | Current measurements: | ||
| + | < | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </a> click to enlarge | ||
| + | </ | ||
| + | ===== History ===== | ||
| + | ^ Date ^ Titel ^ Project | ||
| + | | 08/2012 - present | [[http:// | ||
| + | | 11/2011 - 03/2012 | [[http:// | ||
| + | | 12/2007 - 09/2011 | [[http:// | ||
| + | | 05/2007 - 10/2007 | Heselbach (Black Forest) | [[https:// | ||
| + | | 04/2006 - 02/2007 | [[http:// | ||
| ===== Webcam ===== | ===== Webcam ===== | ||
| - | [[http://gop.meteo.uni-koeln.de/ | + | [[http://atmos.meteo.uni-koeln.de/ |
| - | * [[http:// | ||
| ===== Specifications ===== | ===== Specifications ===== | ||
| ^ Parameter | ^ Parameter | ||
instruments/dpr/dpr.1346258905.txt.gz · Last modified: (external edit)
